| Service | Endpoint | RPC | Rev-share split | Relays | Earned | Last settled |
|---|
| Service | Relays | Claimed | Earned | Last settled |
|---|---|---|---|---|
| bsc | 1,430,757 | 5,075.16 | 4,724.53 | 990,633 |
| eth | 1,284,358 | 890.39 | 890.39 | 996,653 |
| arb-one | 724,632 | 731.23 | 731.23 | 995,953 |
| base | 652,447 | 411.85 | 411.85 | 994,093 |
| solana | 619,266 | 816.96 | 816.96 | 996,593 |
| poly | 539,995 | 694.15 | 694.15 | 996,773 |
| avax | 538,054 | 336.26 | 336.26 | 996,353 |
| robinhood | 481,198 | 1,030.98 | 1,030.98 | 996,053 |
| op | 427,199 |
| 159.22 |
| 159.22 |
| 996,373 |
| opbnb | 389,769 | 664.53 | 664.53 | 996,773 |
| mantle | 333,627 | 85.56 | 85.56 | 996,293 |
| fraxtal | 275,579 | 89.57 | 89.57 | 996,293 |
| sonic | 237,257 | 34.23 | 34.23 | 996,433 |
| ink | 232,786 | 42.81 | 42.81 | 996,513 |
| sei | 216,044 | 56.97 | 56.97 | 992,573 |
| linea | 169,201 | 31.08 | 31.08 | 996,253 |
| kaia | 157,170 | 135.98 | 135.98 | 992,533 |
| fantom | 132,641 | 48.74 | 48.74 | 996,713 |
| zksync-era | 109,203 | 58.08 | 58.08 | 994,693 |
| base-sepolia-testnet | 106,197 | 11.57 | 11.57 | 996,593 |
| kava | 101,954 | 35.31 | 35.31 | 996,833 |
| osmosis | 96,460 | 52.13 | 52.13 | 996,793 |
| oasys | 86,706 | 17.65 | 17.65 | 996,613 |
| arb-sepolia-testnet | 77,327 | 9.96 | 9.96 | 754,653 |
| blast | 71,856 | 28.20 | 28.20 | 960,773 |
| sui | 69,112 | 27.68 | 27.68 | 975,453 |
| unichain | 64,012 | 40.29 | 40.29 | 995,433 |
| gnosis | 52,867 | 10.20 | 10.20 | 996,533 |
| near | 46,035 | 33.98 | 33.98 | 994,073 |
| taiko | 40,410 | 14.97 | 14.97 | 995,793 |
| tron | 38,766 | 8.31 | 8.31 | 996,613 |
| metis | 35,075 | 7.43 | 7.43 | 990,713 |
| giwa-sepolia-testnet | 29,856 | 20.12 | 20.12 | 996,813 |
| persistence | 20,449 | 16.74 | 16.74 | 996,513 |
| juno | 20,068 | 16.86 | 16.86 | 994,213 |
| chihuahua | 17,784 | 14.49 | 14.49 | 996,513 |
| cosmoshub | 14,490 | 11.71 | 11.71 | 994,613 |
| fetch | 13,811 | 11.74 | 11.74 | 990,813 |
| jackal | 13,213 | 11.10 | 11.10 | 994,633 |
| iotex | 12,951 | 2.59 | 2.59 | 994,953 |
| seda | 11,334 | 9.54 | 9.54 | 993,713 |
| atomone | 10,367 | 8.58 | 8.58 | 996,593 |
| shentu | 9,483 | 7.93 | 7.93 | 995,333 |
| cheqd | 9,369 | 7.86 | 7.86 | 996,753 |
| 8,634 | 1.19 | 1.19 | 993,553 |
| hyperliquid | 6,227 | 2.61 | 2.61 | 758,253 |
| eth-sepolia-testnet | 5,772 | 0.58 | 0.58 | 757,713 |
| akash | 3,589 | 2.13 | 2.13 | 761,733 |
| eth-holesky-testnet | 3,564 | 0.14 | 0.14 | 201,393 |
The supplier module’s own record for this operator, read live from the chain — endpoints, service configs and rev-share exactly as the protocol stores them.
| Block | Stake after | Transaction |
|---|---|---|
| 996,774 | 60,001.00 | 16428C…8C8B |
| 976,186 | 60,001.00 | 36E5CD…5C35 |
| 976,034 | 60,001.00 | 0FC6B0…4218 |
| 964,755 | 60,001.00 | DAE09D…3F12 |
| 964,466 | 60,001.00 | 4CD989…8E44 |
| 963,244 | 60,001.00 | 097109…AD41 |
| 927,975 | 60,001.00 | C76C0C…2EE4 |
| 913,688 | 60,001.00 | 0753EE…8EBC |
| 913,641 | 60,001.00 | 260B8D…1C67 |
| 884,191 | 60,001.00 | 5DBD77…2E38 |
| 868,819 | 60,001.00 | 810F62…812F |
| 838,541 | 60,001.00 | EB6EB9…7F07 |
| 832,971 | 60,001.00 | 921216…EAC8 |
| 832,899 | 60,001.00 | 3AC326…43DD |
| 830,398 | 60,001.00 | E396DF…F3DD |
| 813,197 | 60,001.00 | C9DE6D…36BB |
| 806,940 | 60,001.00 | 84FEFF…944D |
| 797,559 | 60,001.00 | DA5A18…B47F |
| 795,138 | 60,001.00 | A41125…CA2B |
| 774,013 | 60,001.00 | D427D8…498C |
| 771,431 | 60,001.00 | 396B84…97AD |
| 764,991 | 60,001.00 | 7CF078…30BB |
| 764,119 | 60,001.00 | 6682EC…6632 |
| 762,577 | 60,001.00 | 9EF6C3…A4F3 |
| 761,382 | 60,001.00 | C244DF…91E7 |
| Block | Transaction |
|---|---|
| 996,792 | 72BD39…75B0 |
| Block | Service | Penalty | Stake before | Stake after |
|---|---|---|---|---|
| 813,873 | arb-one | 0.000001 | 60,001.00 | 60,000.99 |
| 784,593 | solana | 0.000001 | 60,001.00 | 60,000.99 |
| 745,293 | arb-one | 0.000001 | 60,000.99 | 60,000.99 |
| 737,253 | kava | 0.000001 | 60,000.99 | 60,000.99 |
| 731,853 | solana | 0.000001 | 60,000.99 | 60,000.99 |
| 716,493 | solana | 0.000001 | 60,000.99 | 60,000.99 |
| 702,453 | bsc | 0.000001 | 60,001.00 | 60,000.99 |
| 435,333 | op | 0.000001 | 60,000.99 | 60,000.99 |
| 294,873 | solana | 0.000001 | 60,001.00 | 60,000.99 |