| Service | Endpoint | RPC | Rev-share split | Relays | Earned | Last settled |
|---|---|---|---|---|---|---|
| eth-sepolia-testnet | https://relayminer.portal.qspider.com | JSON-RPC | 15% pokt1m…up44 82% pokt1v…rahs (owner) 3% pokt1n…snad (operator) | 480,475 | 59.23 | 965,273 · 14h ago |
https://relayminer.portal.qspider.com wss://relayminer.portal.qspider.com | JSON-RPC, WebSocket | 15% pokt1m…up44 82% pokt1v…rahs (owner) 3% pokt1n…snad (operator) | 509,623 | 28.46 | 966,093 · 1h ago | |
| bera | https://relayminer.portal.qspider.com | JSON-RPC | 15% pokt1m…up44 |
| 469,096 |
| 53.12 |
| 965,873 · 4h ago |
| eth | https://relayminer.portal.qspider.com | JSON-RPC | 82% pokt1v…rahs (owner) 3% pokt1n…snad (operator) 15% pokt1m…up44 | 728,111 | 285.68 | 965,513 · 10h ago |
| gnosis | https://relayminer.portal.qspider.com | JSON-RPC | 15% pokt1m…up44 82% pokt1v…rahs (owner) 3% pokt1n…snad (operator) | 1,456,174 | 234.19 | 966,013 · 2h ago |
| bsc | https://relayminer.portal.qspider.com wss://relayminer.portal.qspider.com | JSON-RPC, WebSocket | 15% pokt1m…up44 82% pokt1v…rahs (owner) 3% pokt1n…snad (operator) | — | — | idle |
| Service | Relays | Claimed | Earned | Last settled |
|---|---|---|---|---|
| base | 2,297,315 | 507.15 | 0.00 | 669,993 |
| celo | 152,949 | 14.27 | 0.00 | 515,613 |
| tron | 101,410 | 8.35 | 0.00 | 515,733 |
| eth-holesky-testnet | 92,364 | 9.69 | 0.00 | 547,173 |
| solana | 78,215 | 34.79 | 0.00 | 668,253 |
| taiko | 50,906 | 6.62 | 0.00 | 372,873 |
| taiko-hekla-testnet | 23,145 | 0.74 | 0.00 | 372,393 |
| base-sepolia-testnet | 10,274 | 0.59 | 0.00 | 372,513 |
| giwa-sepolia-testnet | 4,207 | 1.46 | 0.00 | 560,013 |
| sui | 3,548 | 0.74 | 0.00 | 340,173 |
The supplier module’s own record for this operator, read live from the chain — endpoints, service configs and rev-share exactly as the protocol stores them.
| Block | Stake after | Transaction |
|---|---|---|
| 965,126 | 60,100.00 | 2F55FA…D079 |
| 887,539 | 60,100.00 | 3D7FE3…DC2F |
| 887,514 | 60,100.00 | 649164…2DF0 |
| 670,640 | 60,100.00 | A6325A…4A95 |
| 566,404 | 60,100.00 | 5E2FC6…CC25 |
| 562,616 | 60,100.00 | 536D2A…D212 |
| 561,288 | 60,100.00 | 04A66A…96BD |
| 561,213 | 60,100.00 | 1C6F0A…B17F |
| 560,545 | 60,100.00 | EDBA93…230E |
| 555,250 | 60,100.00 | AEB813…169C |
| 554,729 | 60,100.00 | 6EB021…2930 |
| 553,903 | 60,100.00 | 852D10…260F |
| 553,372 | 60,100.00 | 48C77C…5FD7 |
| 553,027 | 60,100.00 | 995B45…0F5D |
| 552,087 | 60,100.00 | 3C9674…8C4B |
| 547,582 | 60,100.00 | 83F373…C0C5 |
| 547,551 | 60,100.00 | 96098E…7118 |
| 531,017 | 60,100.00 | 42F740…2CC5 |
| 520,694 | 60,100.00 | 88C224…8F4B |
| 447,059 | 60,100.00 | 247BE7…CAC9 |
| 440,316 | 60,100.00 | 47D827…C89A |
| 399,250 | 60,100.00 | FF05C0…56D2 |
| 321,360 | 60,100.00 | 3ADAC0…A971 |
| 321,241 | 60,100.00 | E19C76…0C46 |
| 313,132 | 60,100.00 | AE8DFA…62A0 |
| Block | Service | Penalty | Stake before | Stake after |
|---|---|---|---|---|
| 793,773 | eth | 0.000001 | 60,099.99 | 60,099.99 |
| 750,333 | eth | 0.000001 | 60,100.00 | 60,099.99 |
| 553,173 | 0.000001 | 60,099.99 | 60,099.99 | |
| 551,193 | 0.000001 | 60,099.99 | 60,099.99 | |
| 510,393 | 0.000001 | 60,099.99 | 60,099.99 | |
| 473,253 | celo | 0.000001 | 60,100.00 | 60,099.99 |
| 420,213 | eth | 0.000001 | 60,100.00 | 60,099.99 |
| 332,973 | 0.000001 | 60,099.99 | 60,099.99 | |
| 330,393 | tron | 0.000001 | 60,099.99 | 60,099.99 |
| 330,393 | 0.000001 | 60,099.99 | 60,099.99 | |
| 328,053 |
| eth |
| 0.000001 |
| 60,099.99 |
| 60,099.99 |
| 327,753 | 0.000001 | 60,099.99 | 60,099.99 |
| 327,633 | eth-holesky-testnet | 0.000001 | 60,099.99 | 60,099.99 |
| 327,633 | bera | 0.000001 | 60,099.99 | 60,099.99 |
| 327,633 | taiko-hekla-testnet | 0.000001 | 60,099.99 | 60,099.99 |
| 327,513 | 0.000001 | 60,099.99 | 60,099.99 |
| 327,513 | tron | 0.000001 | 60,099.99 | 60,099.99 |
| 327,453 | celo | 0.000001 | 60,099.99 | 60,099.99 |
| 327,333 | taiko | 0.000001 | 60,099.99 | 60,099.99 |
| 327,333 | 0.000001 | 60,099.99 | 60,099.99 |
| 326,913 | taiko | 0.000001 | 60,099.99 | 60,099.99 |
| 326,913 | 0.000001 | 60,099.99 | 60,099.99 |
| 326,853 | base | 0.000001 | 60,099.99 | 60,099.99 |
| 326,733 | eth-holesky-testnet | 0.000001 | 60,099.99 | 60,099.99 |
| 326,733 | taiko | 0.000001 | 60,099.99 | 60,099.99 |
| Service | Status | Relays | Claimed | Settled | Overserviced | Last settled | Routed via |
|---|---|---|---|---|---|---|---|
| gnosis | Active | 1,456,174 | 242.73 POKT | 242.73 POKT | — | 966,013 · 2h ago | |
| eth | Active | 728,111 | 402.88 POKT | 402.88 POKT | — | 965,513 · 10h ago | |
| Active | 509,623 | 42.76 POKT | 42.76 POKT | — | 966,093 · 1h ago | ||
| eth-sepolia-testnet | Active | 480,475 | 65.58 POKT | 65.58 POKT | — | 965,273 · 14h ago | |
| bera | Active | 469,096 | 61.22 POKT | 61.22 POKT | — | 965,873 · 4h ago | |
| bsc | Idle | — | — | — | — | — | — |