| Service | Endpoint | RPC | Rev-share split | Relays | Earned | Last settled |
|---|
| Service | Relays | Claimed | Earned | Last settled |
|---|---|---|---|---|
| poly | 3,253,772 | 3,258.93 | 2,913.54 | 887,553 |
| tron | 2,885,131 | 714.72 | 606.49 | 887,593 |
| base | 2,781,837 | 1,272.57 | 1,079.53 | 887,473 |
| solana | 2,534,678 | 3,242.21 | 2,844.85 | 886,473 |
| sei | 2,409,508 | 673.75 | 615.66 | 886,393 |
| opbnb | 1,866,548 | 2,848.06 | 2,665.69 | 887,313 |
| bsc | 1,762,703 | 3,785.54 | 3,423.56 | 886,773 |
| celo | 1,676,762 | 167.95 | 144.39 | 887,553 |
| arb-one | 1,598,587 | 1,228.75 | 608.64 |
| 886,793 |
| moonbeam | 1,580,914 | 157.75 | 143.53 | 887,593 |
| scroll | 1,533,673 | 560.79 | 531.17 | 887,433 |
| eth | 1,452,466 | 903.69 | 760.53 | 887,413 |
| kaia | 1,436,840 | 888.37 | 578.30 | 887,113 |
| moonriver | 1,162,071 | 114.32 | 110.56 | 887,613 |
| linea | 1,091,580 | 134.05 | 114.47 | 887,553 |
| fraxtal | 1,054,288 | 228.88 | 173.04 | 884,713 |
| fantom | 1,037,460 | 320.56 | 250.01 | 886,833 |
| sonic | 970,389 | 146.47 | 110.95 | 886,913 |
| op-sepolia-testnet | 912,056 | 179.74 | 164.42 | 887,293 |
| persistence | 884,304 | 554.95 | 447.41 | 884,793 |
| akash | 883,153 | 573.69 | 425.45 | 887,613 |
| kava | 878,418 | 437.86 | 410.24 | 886,673 |
| ink | 852,379 | 111.87 | 83.53 | 885,473 |
| shentu | 816,829 | 511.72 | 424.12 | 886,973 |
| mantle | 810,308 | 209.53 | 207.77 | 884,733 |
| sui | 773,933 | 242.64 | 198.93 | 885,353 |
| blast | 712,750 | 223.43 | 191.32 | 885,993 |
| juno | 682,688 | 414.76 | 354.26 | 885,213 |
| atomone | 669,830 | 367.24 | 280.83 | 885,393 |
| stargaze | 627,071 | 331.50 | 239.91 | 797,133 |
| op | 614,163 | 189.43 | 125.28 | 886,253 |
| cheqd | 593,723 | 343.27 | 283.68 | 887,033 |
| taiko | 593,614 | 182.50 | 156.12 | 887,553 |
| chihuahua | 589,069 | 341.35 | 278.45 | 887,433 |
| avax | 572,438 | 370.68 | 273.27 | 887,213 |
| arb-sepolia-testnet | 479,363 | 114.34 | 108.46 | 887,613 |
| unichain | 437,160 | 206.82 | 170.22 | 887,553 |
| fetch | 363,015 | 243.61 | 243.61 | 886,353 |
| gnosis | 331,622 | 71.15 | 71.15 | 887,613 |
| bera | 327,078 | 39.66 | 34.93 | 887,373 |
| metis | 298,866 | 48.89 | 47.12 | 883,733 |
| robinhood | 278,318 | 235.95 | 235.95 | 887,173 |
| near | 221,803 | 58.90 | 17.01 | 883,113 |
| harmony | 217,405 | 65.33 | 0.00 | 656,073 |
| zksync-era | 201,466 | 65.04 | 28.90 | 885,633 |
| poly-zkevm | 192,928 | 19.24 | 0.00 | 619,353 |
| hyperliquid | 181,155 | 135.42 | 135.42 | 887,313 |
| osmosis | 161,287 | 114.21 | 104.10 | 887,253 |
| manta | 139,969 | 92.81 | 92.81 | 887,273 |
| xrplevm | 118,559 | 26.31 | 22.74 | 887,453 |
| boba | 96,948 | 7.87 | 0.00 | 618,213 |
| provenance | 72,181 | 60.09 | 60.09 | 887,533 |
| avax-dfk | 58,825 | 3.57 | 0.00 | 540,033 |
| evmos | 52,986 | 3.29 | 0.00 | 389,913 |
| cosmoshub | 51,363 | 43.18 | 43.18 | 886,613 |
| eth-beacon | 35,251 | 7.58 | 7.58 | 887,573 |
| fuse | 27,832 | 2.55 | 0.00 | 617,373 |
| seda | 16,507 | 14.16 | 14.16 | 885,353 |
| jackal | 14,707 | 12.64 | 12.64 | 887,433 |
| xrplevm-testnet | 6,145 | 1.04 | 0.00 | 453,633 |
| arb_one | 2,719 | 0.24 | 0.00 | 152,490 |
| Block | Stake after | Transaction |
|---|---|---|
| 856,060 | 60,000.00 | 7EB6D2…46C5 |
| 851,539 | 60,000.00 | C94F72…48FC |
| 847,294 | 60,000.00 | 74F3A4…97C3 |
| 846,142 | 60,000.00 | E20A9D…1963 |
| 846,017 | 60,000.00 | 17488A…38C3 |
| 842,421 | 60,000.00 | 791A95…3A62 |
| 841,911 | 60,000.00 | 1ED25C…D9C1 |
| 840,865 | 60,000.00 | C5BB72…B5C5 |
| 840,824 | 60,000.00 | 147399…D96F |
| 836,318 | 60,000.00 | 5EF88C…0705 |
| 730,685 | 60,000.00 | 5595B3…B876 |
| 711,104 | 60,000.00 | 455EA4…7AEE |
| 670,358 | 60,000.00 | 32B0AE…8136 |
| 656,230 | 60,005.00 | 83EC76…0F75 |
| 653,874 | 60,005.00 | E9E711…F910 |
| 639,851 | 60,005.00 | 8C032E…6E56 |
| 624,182 | 60,005.00 | F75C01…27F4 |
| 623,453 | 60,005.00 | 0F008B…0182 |
| 621,261 | 60,005.00 | F316BF…D4FB |
| 620,168 | 60,005.00 | 942618…E218 |
| 620,146 | 60,005.00 | F503B7…29EC |
| 611,128 | 60,005.00 | D6EED8…EA59 |
| 540,278 | 60,005.00 | 1F67E0…D536 |
| 531,660 | 60,005.00 | CAB1BA…6A64 |
| 531,599 | 60,005.00 | 6E1F53…B9E6 |
| Block | Transaction |
|---|---|
| 887,610 | 241D5D…79AA |
| Block | Service | Penalty | Stake before | Stake after |
|---|---|---|---|---|
| 813,213 | opbnb | 0.000001 | 59,999.99 | 59,999.99 |
| 761,313 | base | 0.000001 | 60,000.00 | 59,999.99 |
| 710,673 | arb-one | 0.000001 | 59,999.99 | 59,999.99 |
| 704,433 | poly | 0.000001 | 59,999.99 | 59,999.99 |
| 692,553 | tron | 0.000001 | 59,999.99 | 59,999.99 |
| 682,653 | arb-one | 0.000001 | 59,999.99 | 59,999.99 |
| 678,213 | poly | 0.000001 | 59,999.99 | 59,999.99 |
| 674,373 | base | 0.000001 | 59,999.99 | 59,999.99 |
| 673,293 | avax | 0.000001 | 59,999.99 | 59,999.99 |
| 673,113 | bsc | 0.000001 | 60,000.00 | 59,999.99 |
| 669,873 |
| poly |
| 0.000001 |
| 60,004.99 |
| 60,004.99 |
| 658,173 | solana | 0.000001 | 60,005.00 | 60,004.99 |
| 642,693 | solana | 0.000001 | 60,005.00 | 60,004.99 |
| 632,013 | opbnb | 0.000001 | 60,005.00 | 60,004.99 |
| 615,813 | bsc | 0.000001 | 60,005.00 | 60,004.99 |
| 584,253 | arb-one | 0.000001 | 60,004.99 | 60,004.99 |
| 583,593 | arb-one | 0.000001 | 60,005.00 | 60,004.99 |
| 533,553 | sei | 0.000001 | 60,004.99 | 60,004.99 |
| 533,553 | taiko | 0.000001 | 60,005.00 | 60,004.99 |
| 485,433 | opbnb | 0.000001 | 60,004.99 | 60,004.99 |
| 485,433 | kaia | 0.000001 | 60,004.99 | 60,004.99 |
| 485,433 | poly | 0.000001 | 60,004.99 | 60,004.99 |
| 478,413 | taiko | 0.000001 | 60,004.99 | 60,004.99 |
| 478,413 | bsc | 0.000001 | 60,005.00 | 60,004.99 |
| 446,673 | fantom | 0.000001 | 60,004.99 | 60,004.99 |