| Service | Endpoint | RPC | Rev-share split | Relays | Earned | Last settled |
|---|
| Service | Relays | Claimed | Earned | Last settled |
|---|---|---|---|---|
| sei | 2,782,702 | 745.50 | 687.08 | 887,553 |
| tron | 2,470,465 | 598.51 | 495.98 | 887,613 |
| poly | 2,399,478 | 2,154.89 | 1,931.80 | 884,473 |
| base | 2,234,384 | 1,046.39 | 836.14 | 887,533 |
| solana | 2,204,825 | 2,348.22 | 1,920.63 | 887,313 |
| celo | 1,773,570 | 177.05 | 149.35 | 887,613 |
| eth | 1,653,278 | 971.33 | 803.83 | 887,353 |
| moonbeam | 1,516,816 | 146.68 | 131.38 | 887,433 |
| kaia | 1,479,324 | 854.45 | 493.84 |
| 882,493 |
| opbnb | 1,454,050 | 2,009.03 | 1,855.29 | 887,313 |
| bsc | 1,433,652 | 3,369.48 | 3,081.26 | 887,473 |
| arb-one | 1,324,968 | 1,128.05 | 654.08 | 886,993 |
| linea | 1,198,941 | 163.36 | 147.24 | 887,593 |
| fraxtal | 1,172,992 | 277.01 | 222.95 | 886,713 |
| moonriver | 1,159,366 | 113.69 | 109.97 | 887,593 |
| scroll | 1,148,261 | 267.11 | 231.36 | 887,473 |
| sonic | 1,099,901 | 172.74 | 141.31 | 886,933 |
| mantle | 1,051,254 | 271.03 | 268.64 | 887,293 |
| fantom | 1,037,234 | 321.24 | 249.42 | 887,133 |
| akash | 911,027 | 600.24 | 443.08 | 887,113 |
| sui | 909,112 | 284.43 | 249.51 | 885,233 |
| op-sepolia-testnet | 899,643 | 180.92 | 166.87 | 887,493 |
| ink | 875,435 | 117.99 | 89.55 | 886,093 |
| shentu | 821,477 | 498.73 | 377.98 | 886,013 |
| persistence | 726,672 | 451.55 | 364.52 | 886,573 |
| blast | 717,296 | 192.71 | 158.55 | 887,293 |
| juno | 669,006 | 408.87 | 349.34 | 887,253 |
| atomone | 663,363 | 375.37 | 294.19 | 886,833 |
| kava | 659,072 | 334.95 | 320.77 | 885,133 |
| op | 656,855 | 235.25 | 130.46 | 886,613 |
| stargaze | 640,175 | 339.94 | 239.68 | 797,313 |
| taiko | 609,245 | 188.47 | 160.87 | 883,733 |
| cheqd | 595,325 | 354.78 | 296.60 | 886,393 |
| chihuahua | 541,050 | 312.40 | 244.02 | 886,893 |
| avax | 534,674 | 367.52 | 242.72 | 879,553 |
| arb-sepolia-testnet | 456,546 | 108.84 | 103.53 | 886,573 |
| unichain | 440,570 | 202.71 | 158.19 | 887,573 |
| fetch | 376,196 | 240.79 | 240.79 | 887,153 |
| bera | 373,675 | 43.23 | 38.86 | 887,453 |
| zksync-era | 300,698 | 98.47 | 47.32 | 887,413 |
| gnosis | 291,245 | 62.16 | 62.16 | 887,113 |
| robinhood | 281,124 | 303.14 | 303.14 | 886,953 |
| metis | 258,265 | 40.97 | 39.47 | 886,153 |
| near | 219,465 | 51.71 | 11.80 | 887,553 |
| poly-zkevm | 201,669 | 19.72 | 0.00 | 619,113 |
| harmony | 183,914 | 57.87 | 0.00 | 652,233 |
| hyperliquid | 152,426 | 117.59 | 117.59 | 887,573 |
| xrplevm | 149,281 | 33.19 | 31.36 | 887,413 |
| manta | 137,685 | 91.46 | 91.46 | 887,593 |
| osmosis | 126,890 | 92.03 | 83.46 | 884,373 |
| boba | 103,425 | 8.72 | 0.00 | 619,833 |
| avax-dfk | 63,381 | 3.04 | 0.00 | 540,213 |
| provenance | 57,098 | 47.73 | 47.73 | 887,613 |
| cosmoshub | 52,780 | 44.67 | 44.67 | 887,393 |
| evmos | 51,320 | 3.72 | 0.00 | 390,153 |
| eth-beacon | 36,666 | 7.91 | 7.91 | 887,593 |
| fuse | 34,499 | 2.52 | 0.00 | 617,913 |
| jackal | 17,573 | 15.30 | 15.30 | 887,433 |
| seda | 12,612 | 10.91 | 10.91 | 885,353 |
| xrplevm-testnet | 3,424 | 0.49 | 0.00 | 452,133 |
| Block | Stake after | Transaction |
|---|---|---|
| 856,060 | 60,000.00 | 4829BA…764E |
| 851,538 | 60,000.00 | C83FE4…E2EA |
| 847,294 | 60,000.00 | E22AE3…6DF7 |
| 846,142 | 60,000.00 | 94DD56…2E01 |
| 846,017 | 60,000.00 | 78A378…14D5 |
| 842,421 | 60,000.00 | C693E7…7441 |
| 841,911 | 60,000.00 | 8830F0…E168 |
| 840,864 | 60,000.00 | 7CFEE5…D53C |
| 840,823 | 60,000.00 | 7A9A1E…44F9 |
| 836,318 | 60,000.00 | 91C93D…26BD |
| 730,685 | 60,000.00 | 96995F…F75A |
| 711,103 | 60,000.00 | 3B3F38…6D59 |
| 670,357 | 60,000.00 | DB0DAE…3DF5 |
| 656,230 | 60,005.00 | 2F72F9…78FD |
| 653,873 | 60,005.00 | 86D005…0E5E |
| 639,850 | 60,005.00 | D4A2D8…34B7 |
| 624,182 | 60,005.00 | FC8874…8EFB |
| 623,453 | 60,005.00 | 6A5C87…BCA8 |
| 621,261 | 60,005.00 | 51E05B…D08E |
| 620,166 | 60,005.00 | 9B1DC1…1D9D |
| 620,146 | 60,005.00 | 454D2A…F067 |
| 611,127 | 60,005.00 | 260E6F…A86C |
| 540,278 | 60,005.00 | AB57A4…5246 |
| 531,659 | 60,005.00 | 4291A2…AB85 |
| 531,598 | 60,005.00 | 149B74…E7EB |
| Block | Transaction |
|---|---|
| 887,609 | 577761…8707 |
| Block | Service | Penalty | Stake before | Stake after |
|---|---|---|---|---|
| 789,573 | poly | 0.000001 | 60,000.00 | 59,999.99 |
| 718,893 | poly | 0.000001 | 59,999.99 | 59,999.99 |
| 712,713 | taiko | 0.000001 | 60,000.00 | 59,999.99 |
| 702,633 | arb-one | 0.000001 | 60,000.00 | 59,999.99 |
| 670,113 | poly | 0.000001 | 60,004.99 | 60,004.99 |
| 656,133 | akash | 0.000001 | 60,005.00 | 60,004.99 |
| 632,193 | solana | 0.000001 | 60,005.00 | 60,004.99 |
| 583,593 | arb-one | 0.000001 | 60,005.00 | 60,004.99 |
| 496,233 | solana | 0.000001 | 60,004.99 | 60,004.99 |
| 489,213 | celo | 0.000001 | 60,004.99 | 60,004.99 |
| 489,213 |
| fantom |
| 0.000001 |
| 60,004.99 |
| 60,004.99 |
| 480,693 | eth | 0.000001 | 60,004.99 | 60,004.99 |
| 480,693 | moonbeam | 0.000001 | 60,004.99 | 60,004.99 |
| 480,573 | poly | 0.000001 | 60,004.99 | 60,004.99 |
| 468,513 | fuse | 0.000001 | 60,004.99 | 60,004.99 |
| 468,513 | bsc | 0.000001 | 60,004.99 | 60,004.99 |
| 455,913 | osmosis | 0.000001 | 60,004.99 | 60,004.99 |
| 455,913 | kaia | 0.000001 | 60,004.99 | 60,004.99 |
| 455,913 | harmony | 0.000001 | 60,004.99 | 60,004.99 |
| 454,893 | fantom | 0.000001 | 60,004.99 | 60,004.99 |
| 454,893 | tron | 0.000001 | 60,005.00 | 60,004.99 |
| 454,893 | kaia | 0.000001 | 60,004.99 | 60,004.99 |
| 446,613 | opbnb | 0.000001 | 60,004.99 | 60,004.99 |
| 446,613 | poly-zkevm | 0.000001 | 60,004.99 | 60,004.99 |
| 446,613 | arb-one | 0.000001 | 60,004.99 | 60,004.99 |