| Service | Endpoint | RPC | Rev-share split | Relays | Earned | Last settled |
|---|
| 12.21 |
| 12.21 |
| 995,653 |
| op | 77,525 | 28.25 | 28.25 | 992,333 |
| opbnb | 56,912 | 78.17 | 78.17 | 994,593 |
| kaia | 52,995 | 41.69 | 41.69 | 996,233 |
| mantle | 50,916 | 8.68 | 8.68 | 996,093 |
| fantom | 50,497 | 16.61 | 16.61 | 995,053 |
| sei | 44,134 | 10.19 | 10.19 | 996,373 |
| fraxtal | 41,700 | 10.09 | 10.09 | 995,853 |
| linea | 40,083 | 7.47 | 7.47 | 996,553 |
| solana | 34,275 | 59.91 | 59.91 | 962,093 |
| tron | 33,219 | 7.42 | 7.42 | 995,273 |
| op-sepolia-testnet | 33,190 | 7.68 | 7.68 | 996,693 |
| osmosis | 30,074 | 21.93 | 21.93 | 996,613 |
| base-sepolia-testnet | 29,208 | 3.34 | 3.34 | 994,253 |
| zksync-era | 27,518 | 13.85 | 13.85 | 994,073 |
| oasys | 22,583 | 3.83 | 3.83 | 995,853 |
| unichain | 22,475 | 14.13 | 14.13 | 996,133 |
| near | 21,230 | 14.84 | 14.84 | 996,333 |
| gnosis | 17,889 | 3.24 | 3.24 | 995,193 |
| giwa-sepolia-testnet | 16,631 | 10.89 | 10.89 | 990,893 |
| taiko | 15,748 | 5.62 | 5.62 | 992,233 |
| persistence | 13,060 | 8.65 | 8.65 | 995,273 |
| hyperliquid | 11,574 | 7.05 | 7.05 | 995,353 |
| blast | 10,199 | 12.47 | 12.47 | 961,213 |
| kava | 9,084 | 4.22 | 4.22 | 996,513 |
| akash | 5,870 | 4.48 | 4.48 | 996,033 |
| chihuahua | 4,794 | 3.56 | 3.56 | 996,413 |
| juno | 3,435 | 2.68 | 2.68 | 996,233 |
| provenance | 3,423 | 2.28 | 2.28 | 996,093 |
| shentu | 2,691 | 1.67 | 1.67 | 996,293 |
| jackal | 2,673 | 2.04 | 2.04 | 993,733 |
| cosmoshub | 2,384 | 1.38 | 1.38 | 996,113 |
| fetch | 1,517 | 1.22 | 1.22 | 995,693 |
| metis | 1,498 | 0.31 | 0.31 | 990,953 |
| 1,242 | 0.17 | 0.17 | 995,793 |
| iotex | 1,176 | 0.22 | 0.22 | 996,533 |
| atomone | 1,074 | 0.86 | 0.86 | 994,873 |
| sui | 958 | 0.32 | 0.32 | 974,813 |
| cheqd | 887 | 0.63 | 0.63 | 996,733 |
| seda | 362 | 0.28 | 0.28 | 994,393 |
The supplier module’s own record for this operator, read live from the chain — endpoints, service configs and rev-share exactly as the protocol stores them.
| Block | Stake after | Transaction |
|---|---|---|
| 996,780 | 60,000.00 | F14C95…27DD |
| 996,775 | 60,000.00 | AE1626…86B8 |
| 975,986 | 60,000.00 | 57BD93…7D09 |
| 975,958 | 60,000.00 | 41D7E2…567A |
| 975,788 | 60,000.00 | 8FFD6E…C8EA |
| 963,247 | 60,000.00 | CEAC7E…A2C1 |
| 961,885 | 60,000.00 | 86D6A0…0677 |
| 961,882 | 60,000.00 | 743D6B…BDDC |
| 950,607 | 60,000.00 | 1A0998…21E8 |
| 950,606 | 60,000.00 | FEEC68…EBB5 |
| Block | Transaction |
|---|---|
| 996,788 | D980BB…D23A |
| Block | Service | Penalty | Stake before | Stake after |
|---|---|---|---|---|
| Never slashed. | ||||