| Service | Endpoint | RPC | Rev-share split | Relays | Earned | Last settled |
|---|
| 25,503 | 3.14 | 0.00 | 559,833 |
| boba | 24,211 | 2.28 | 0.00 | 557,433 |
| celo | 24,099 | 0.86 | 0.00 | 327,813 |
| sei | 23,149 | 2.71 | 0.00 | 503,313 |
| arb-sepolia-testnet | 22,078 | 2.50 | 0.00 | 558,033 |
| oasys | 21,692 | 1.78 | 0.00 | 561,633 |
| kava | 19,511 | 3.29 | 0.00 | 561,813 |
| bsc | 17,827 | 0.63 | 0.00 | 357,993 |
| poly | 16,908 | 1.16 | 0.00 | 308,253 |
| fraxtal | 16,367 | 1.79 | 0.00 | 558,213 |
| op-sepolia-testnet | 15,264 | 1.51 | 0.00 | 478,653 |
| osmosis | 15,073 | 3.87 | 0.00 | 560,733 |
| metis | 15,048 | 1.39 | 0.00 | 561,333 |
| eth-sepolia-testnet | 14,612 | 1.12 | 0.00 | 522,753 |
| base-sepolia-testnet | 13,292 | 1.11 | 0.00 | 479,733 |
| gnosis | 10,942 | 0.91 | 0.00 | 559,473 |
| ink | 10,427 | 0.55 | 0.00 | 353,853 |
| mantle | 7,798 | 0.35 | 0.00 | 351,633 |
| poly-amoy-testnet | 5,661 | 0.33 | 0.00 | 282,213 |
| hyperliquid | 4,691 | 1.37 | 0.00 | 561,513 |
| sui | 1,784 | 0.34 | 0.00 | 287,313 |
| Block | Stake after | Transaction |
|---|---|---|
| 562,199 | 59,999.99 | C9AE55…777B |
| 552,127 | 59,999.99 | 0889A5…EE66 |
| 408,445 | 59,999.99 | 900BC6…B3CD |
| 361,374 | 59,999.99 | D75206…EBCA |
| 361,303 | 59,999.99 | 307079…3BEA |
| 246,150 | 60,000.00 | 560FD4…75AF |
| 172,834 | 60,000.00 | CE04A7…B7F5 |
| 161,094 | 60,005.00 | 4A3790…3581 |
| Block | Transaction |
|---|---|
| 573,783 | 6623BD…AC71 |
| Block | Service | Penalty | Stake before | Stake after |
|---|---|---|---|---|
| 573,693 | 0.000001 | 59,999.99 | 59,999.99 | |
| 572,853 | 0.000001 | 59,999.99 | 59,999.99 | |
| 572,793 | kava | 0.000001 | 59,999.99 | 59,999.99 |
| 572,553 | oasys | 0.000001 | 59,999.99 | 59,999.99 |
| 553,533 | metis | 0.000001 | 59,999.99 | 59,999.99 |
| 553,533 | arb-one | 0.000001 | 59,999.99 | 59,999.99 |
| 522,333 | base | 0.000001 | 59,999.99 | 59,999.99 |
| 517,533 | kava | 0.000001 | 59,999.99 | 59,999.99 |
| 513,813 | osmosis | 0.000001 | 59,999.99 | 59,999.99 |
| 503,553 | arb-one | 0.000001 | 59,999.99 | 59,999.99 |
| 501,033 |
| eth-sepolia-testnet |
| 0.000001 |
| 59,999.99 |
| 59,999.99 |
| 500,493 | sei | 0.000001 | 59,999.99 | 59,999.99 |
| 500,493 | arb-sepolia-testnet | 0.000001 | 59,999.99 | 59,999.99 |
| 497,253 | solana | 0.000001 | 59,999.99 | 59,999.99 |
| 496,233 | eth-sepolia-testnet | 0.000001 | 59,999.99 | 59,999.99 |
| 495,513 | kava | 0.000001 | 59,999.99 | 59,999.99 |
| 495,273 | hyperliquid | 0.000001 | 59,999.99 | 59,999.99 |
| 495,033 | kava | 0.000001 | 59,999.99 | 59,999.99 |
| 494,493 | 0.000001 | 59,999.99 | 59,999.99 |
| 493,713 | arb-sepolia-testnet | 0.000001 | 59,999.99 | 59,999.99 |
| 490,773 | eth | 0.000001 | 59,999.99 | 59,999.99 |
| 490,713 | eth-sepolia-testnet | 0.000001 | 59,999.99 | 59,999.99 |
| 490,713 | hyperliquid | 0.000001 | 59,999.99 | 59,999.99 |
| 490,113 | hyperliquid | 0.000001 | 59,999.99 | 59,999.99 |
| 489,993 | hyperliquid | 0.000001 | 59,999.99 | 59,999.99 |