| Service | Endpoint | RPC | Rev-share split | Relays | Earned | Last settled |
|---|
| sei | 24,164 | 2.47 | 0.00 | 554,493 |
| metis | 22,890 | 2.10 | 0.00 | 561,813 |
| bsc | 22,630 | 1.01 | 0.00 | 354,573 |
| oasys | 21,759 | 2.00 | 0.00 | 555,573 |
| poly | 21,580 | 1.93 | 0.00 | 301,113 |
| boba | 20,913 | 1.67 | 0.00 | 561,693 |
| kava | 19,535 | 3.27 | 0.00 | 559,113 |
| arb-sepolia-testnet | 19,335 | 1.75 | 0.00 | 522,873 |
| celo | 19,232 | 0.94 | 0.00 | 328,593 |
| op-sepolia-testnet | 17,710 | 1.75 | 0.00 | 479,793 |
| op | 16,925 | 2.40 | 0.00 | 523,893 |
| fraxtal | 16,868 | 1.74 | 0.00 | 561,273 |
| eth-sepolia-testnet | 16,260 | 1.10 | 0.00 | 560,793 |
| base-sepolia-testnet | 14,628 | 1.15 | 0.00 | 480,633 |
| osmosis | 12,628 | 3.30 | 0.00 | 556,473 |
| ink | 10,121 | 0.36 | 0.00 | 360,033 |
| mantle | 10,117 | 0.45 | 0.00 | 359,193 |
| gnosis | 9,661 | 0.75 | 0.00 | 559,653 |
| poly-amoy-testnet | 6,175 | 0.31 | 0.00 | 286,593 |
| hyperliquid | 4,888 | 1.33 | 0.00 | 556,353 |
| sui | 1,946 | 0.26 | 0.00 | 288,273 |
| Block | Stake after | Transaction |
|---|---|---|
| 562,164 | 59,999.99 | 43D958…5C89 |
| 552,093 | 59,999.99 | 4A95C3…5B13 |
| 408,432 | 59,999.99 | E09069…D58B |
| 361,360 | 59,999.99 | 6BDDD8…3499 |
| 361,289 | 59,999.99 | 9EAC39…AFB5 |
| 246,122 | 60,000.00 | 00DFC4…BCBB |
| 172,936 | 60,000.00 | 21AB13…F113 |
| 172,888 | 60,000.00 | 82F257…B9B1 |
| 163,849 | 60,005.00 | A3681D…C947 |
| 161,081 | 60,005.00 | EA48E9…E110 |
| Block | Transaction |
|---|---|
| 573,769 | 82EAD5…6FEB |
| Block | Service | Penalty | Stake before | Stake after |
|---|---|---|---|---|
| 573,633 | base | 0.000001 | 59,999.99 | 59,999.99 |
| 573,453 | base | 0.000001 | 59,999.99 | 59,999.99 |
| 573,453 | solana | 0.000001 | 59,999.99 | 59,999.99 |
| 573,153 | sei | 0.000001 | 59,999.99 | 59,999.99 |
| 573,153 | solana | 0.000001 | 59,999.99 | 59,999.99 |
| 573,033 | solana | 0.000001 | 59,999.99 | 59,999.99 |
| 572,793 | sonic | 0.000001 | 59,999.99 | 59,999.99 |
| 572,733 | sonic | 0.000001 | 59,999.99 | 59,999.99 |
| 572,613 | osmosis | 0.000001 | 59,999.99 | 59,999.99 |
| 559,953 | 0.000001 | 59,999.99 | 59,999.99 | |
| 559,293 |
| base |
| 0.000001 |
| 59,999.99 |
| 59,999.99 |
| 559,233 | metis | 0.000001 | 59,999.99 | 59,999.99 |
| 557,733 | base | 0.000001 | 59,999.99 | 59,999.99 |
| 554,673 | fraxtal | 0.000001 | 59,999.99 | 59,999.99 |
| 520,773 | linea | 0.000001 | 59,999.99 | 59,999.99 |
| 516,513 | arb-one | 0.000001 | 59,999.99 | 59,999.99 |
| 516,213 | fraxtal | 0.000001 | 59,999.99 | 59,999.99 |
| 512,913 | 0.000001 | 59,999.99 | 59,999.99 |
| 512,433 | boba | 0.000001 | 59,999.99 | 59,999.99 |
| 504,453 | hyperliquid | 0.000001 | 59,999.99 | 59,999.99 |
| 503,433 | eth | 0.000001 | 59,999.99 | 59,999.99 |
| 499,953 | avax | 0.000001 | 59,999.99 | 59,999.99 |
| 499,953 | linea | 0.000001 | 59,999.99 | 59,999.99 |
| 499,893 | osmosis | 0.000001 | 59,999.99 | 59,999.99 |
| 499,893 | 0.000001 | 59,999.99 | 59,999.99 |