| Service | Endpoint | RPC | Rev-share split | Relays | Earned | Last settled |
|---|
| celo | 29,158 | 1.24 | 0.00 | 326,973 |
| op | 26,914 | 4.95 | 0.00 | 521,853 |
| bsc | 25,939 | 2.45 | 0.00 | 556,053 |
| poly | 23,823 | 1.58 | 0.00 | 315,153 |
| arb-sepolia-testnet | 23,257 | 2.18 | 0.00 | 523,833 |
| oasys | 21,312 | 1.86 | 0.00 | 559,713 |
| boba | 21,028 | 1.53 | 0.00 | 523,053 |
| kava | 20,294 | 3.27 | 0.00 | 556,593 |
| osmosis | 19,325 | 5.02 | 0.00 | 559,293 |
| sei | 18,637 | 2.40 | 0.00 | 523,113 |
| metis | 17,319 | 1.50 | 0.00 | 560,673 |
| op-sepolia-testnet | 17,093 | 1.55 | 0.00 | 483,693 |
| eth-sepolia-testnet | 15,962 | 1.13 | 0.00 | 561,153 |
| base-sepolia-testnet | 15,583 | 1.09 | 0.00 | 482,673 |
| gnosis | 11,926 | 1.24 | 0.00 | 472,593 |
| fraxtal | 11,474 | 1.13 | 0.00 | 560,673 |
| ink | 10,734 | 0.47 | 0.00 | 355,413 |
| mantle | 9,312 | 0.35 | 0.00 | 359,973 |
| hyperliquid | 8,424 | 2.62 | 0.00 | 559,353 |
| poly-amoy-testnet | 7,206 | 0.38 | 0.00 | 286,893 |
| sui | 2,037 | 0.26 | 0.00 | 284,313 |
| Block | Stake after | Transaction |
|---|---|---|
| 562,199 | 59,999.99 | B6EFAC…9B39 |
| 552,127 | 59,999.99 | 597E05…E41A |
| 408,445 | 59,999.99 | 1987F8…ED2D |
| 361,374 | 59,999.99 | 166D17…E6CF |
| 361,303 | 59,999.99 | F805E9…02C8 |
| 248,395 | 60,000.00 | 37837B…CDDB |
| 172,834 | 60,000.00 | 69D0EA…C1BF |
| 161,094 | 60,010.00 | F31991…426B |
| Block | Transaction |
|---|---|
| 573,783 | 65CA0A…6F18 |
| Block | Service | Penalty | Stake before | Stake after |
|---|---|---|---|---|
| 572,853 | hyperliquid | 0.000001 | 59,999.99 | 59,999.99 |
| 560,973 | bsc | 0.000001 | 59,999.99 | 59,999.99 |
| 560,973 | linea | 0.000001 | 59,999.99 | 59,999.99 |
| 555,033 | sei | 0.000001 | 59,999.99 | 59,999.99 |
| 555,033 | kava | 0.000001 | 59,999.99 | 59,999.99 |
| 522,633 | eth-sepolia-testnet | 0.000001 | 59,999.99 | 59,999.99 |
| 522,453 | eth-sepolia-testnet | 0.000001 | 59,999.99 | 59,999.99 |
| 518,733 | fraxtal | 0.000001 | 59,999.99 | 59,999.99 |
| 512,913 | arb-one | 0.000001 | 59,999.99 | 59,999.99 |
| 506,493 | 0.000001 | 59,999.99 |
| 59,999.99 |
| 504,033 | fraxtal | 0.000001 | 59,999.99 | 59,999.99 |
| 503,553 | arb-sepolia-testnet | 0.000001 | 59,999.99 | 59,999.99 |
| 502,053 | osmosis | 0.000001 | 59,999.99 | 59,999.99 |
| 501,033 | linea | 0.000001 | 59,999.99 | 59,999.99 |
| 500,493 | 0.000001 | 59,999.99 | 59,999.99 |
| 498,033 | osmosis | 0.000001 | 59,999.99 | 59,999.99 |
| 495,513 | metis | 0.000001 | 59,999.99 | 59,999.99 |
| 494,493 | boba | 0.000001 | 59,999.99 | 59,999.99 |
| 494,493 | eth-sepolia-testnet | 0.000001 | 59,999.99 | 59,999.99 |
| 490,953 | hyperliquid | 0.000001 | 59,999.99 | 59,999.99 |
| 490,953 | fraxtal | 0.000001 | 59,999.99 | 59,999.99 |
| 489,993 | metis | 0.000001 | 59,999.99 | 59,999.99 |
| 480,513 | sonic | 0.000001 | 59,999.99 | 59,999.99 |
| 479,613 | linea | 0.000001 | 59,999.99 | 59,999.99 |
| 479,433 | op-sepolia-testnet | 0.000001 | 59,999.99 | 59,999.99 |