| Operator | Status | Stake | Services |
|---|---|---|---|
| pokt1g…3p2g | Unstaked | 0.00 POKT | 8 |
| pokt10…2gmx | Unstaked | 0.00 POKT | 8 |
| pokt14…x9mf | Unstaked | 0.00 POKT | 8 |
| pokt1k…zdhl | Unstaked | 0.00 POKT | 8 |
| pokt1n…umux | Unstaked | 0.00 POKT | 8 |
| pokt1e…rxdr | Unstaked | 0.00 POKT | 8 |
| pokt1l…snwl | Unstaked | 0.00 POKT | 8 |
| pokt1w…d2zk | Unstaked | 0.00 POKT | 8 |
| pokt1y…7dlh | Unstaked | 0.00 POKT | 8 |
| pokt18…nsr6 | Unstaked | 0.00 POKT | 8 |
| pokt1d…wd26 | Unstaked | 0.00 POKT | 8 |
| pokt1g…pvrs | Unstaked | 0.00 POKT | 8 |
| pokt1w…3537 | Unstaked | 0.00 POKT | 8 |
| pokt10…5wnr | Unstaked | 0.00 POKT | 8 |
| pokt1g…wkvt | Unstaked | 0.00 POKT | 8 |
| pokt1q…h8z5 | Unstaked | 0.00 POKT | 8 |
| Operator | Relays | Claimed | Settled | Last settled |
|---|---|---|---|---|
| pokt1l…snwl | 2,404,546 | 1,140.09 | 0.00 | 644,613 · 178d ago |
| pokt1k…zdhl | 2,147,330 | 948.32 | 0.00 | 644,253 · 178d ago |
| pokt1w…d2zk | 2,102,787 | 910.90 | 0.00 | 644,493 · 178d ago |
| pokt1e…rxdr | 2,037,642 | 779.91 | 0.00 | 643,713 · 179d ago |
| pokt1g…wkvt | 1,994,100 | 716.32 | 0.00 | 644,373 · 178d ago |
| pokt18…nsr6 | 1,987,483 | 823.51 | 0.00 | 644,193 · 178d ago |
| pokt1y…7dlh | 1,966,874 | 748.20 | 0.00 | 644,313 · 178d ago |
| pokt1n…umux | 1,950,909 | 828.50 | 0.00 | 644,313 · 178d ago |
| pokt1d…wd26 | 1,913,569 | 712.50 | 0.00 | 644,613 · 178d ago |
| pokt10…2gmx | 1,865,220 | 720.05 | 0.00 | 643,593 · 179d ago |
| pokt1w…3537 | 1,833,144 | 684.58 | 0.00 | 644,373 · 178d ago |
| pokt10…5wnr | 1,829,767 | 668.50 | 0.00 | 643,833 · 179d ago |
| pokt1g…3p2g | 1,799,775 | 661.90 | 0.00 | 644,613 · 178d ago |
| pokt14…x9mf | 1,799,360 | 693.86 | 0.00 | 644,433 · 178d ago |
| pokt1q…h8z5 | 1,784,785 | 675.85 | 0.00 | 644,433 · 178d ago |
| pokt1g…pvrs | 1,764,070 | 630.92 | 0.00 | 643,113 · 179d ago |
| Service | Relays | Claimed | Settled |
|---|---|---|---|
| arb-one | 5,389,164 | 3,691.22 | 0.00 |
| avax | 3,939,691 | 2,553.11 | 0.00 |
| fantom | 3,526,425 | 2,074.62 | 0.00 |
| eth | 2,286,402 | 595.41 | 0.00 |
| base | 2,001,633 | 407.22 | 0.00 |
| solana | 1,926,825 | 733.64 | 0.00 |
| bsc | 1,477,936 | 1,001.24 | 0.00 |
| sonic | 1,477,467 | 105.27 | 0.00 |
| linea | 1,212,776 | 116.46 | 0.00 |
| sei | 823,922 | 118.76 | 0.00 |
| poly | 684,777 | 49.97 | 0.00 |
| arb-sepolia-testnet | 643,156 | 82.34 | 0.00 |
| op | 550,079 | 143.65 | 0.00 |
| fraxtal | 511,443 | 64.33 | 0.00 |
| oasys |
| 466,613 |
| 43.04 |
| 0.00 |
| 459,674 | 52.12 | 0.00 |
| osmosis | 456,502 | 137.89 | 0.00 |
| boba | 424,621 | 34.93 | 0.00 |
| kava | 412,929 | 83.43 | 0.00 |
| celo | 396,753 | 16.42 | 0.00 |
| gnosis | 371,964 | 32.06 | 0.00 |
| metis | 302,219 | 29.76 | 0.00 |
| op-sepolia-testnet | 266,549 | 28.39 | 0.00 |
| eth-sepolia-testnet | 257,557 | 19.09 | 0.00 |
| hyperliquid | 235,539 | 85.11 | 0.00 |
| base-sepolia-testnet | 214,468 | 16.91 | 0.00 |
| ink | 173,379 | 8.15 | 0.00 |
| mantle | 149,037 | 7.85 | 0.00 |
| poly-amoy-testnet | 82,768 | 4.79 | 0.00 |
| sui | 44,362 | 5.88 | 0.00 |
| eth_sep_test | 3,330 | 0.11 | 0.00 |
| poly_amoy_test | 2,910 | 0.10 | 0.00 |
| arb_one | 2,471 | 0.22 | 0.00 |
| arb_sep_test | 2,460 | 0.16 | 0.00 |
| op_sep_test | 2,297 | 0.13 | 0.00 |
| base-test | 1,263 | 0.03 | 0.00 |