| Service | Endpoint | RPC | Rev-share split | Relays | Earned | Last settled |
|---|---|---|---|---|---|---|
| fuse | https://relay.to.stakenodes.org | JSON-RPC | 69% pokt1x…3q0p 1% pokt16…m40s (operator) 30% pokt1g…mwja (owner) | 250,005 | 14.51 | 782,313 · 82d ago |
https://relay.to.stakenodes.org https://relay.to.stakenodes.org | JSON-RPC, REST | 69% pokt1x…3q0p 1% pokt16…m40s (operator) 30% pokt1g…mwja (owner) | 134,452 | 10.97 | 788,193 · 78d ago | |
| bsc | https://relay.to.stakenodes.org | JSON-RPC | 69% pokt1x…3q0p 1% pokt16…m40s |
| 544,125 |
| 43.45 |
| 782,193 · 82d ago |
| xrplevm-testnet | https://relay.to.stakenodes.org wss://relay.to.stakenodes.org https://relay.to.stakenodes.org | JSON-RPC, WebSocket, REST | 69% pokt1x…3q0p 1% pokt16…m40s (operator) 30% pokt1g…mwja (owner) | 203,831 | 5.07 | 778,593 · 84d ago |
| op | https://relay.to.stakenodes.org | JSON-RPC | 69% pokt1x…3q0p 1% pokt16…m40s (operator) 30% pokt1g…mwja (owner) | 773,826 | 25.92 | 783,093 · 81d ago |
| eth | https://relay.to.stakenodes.org | JSON-RPC | 69% pokt1x…3q0p 1% pokt16…m40s (operator) 30% pokt1g…mwja (owner) | 599,609 | 171.34 | 778,953 · 84d ago |
| opbnb | https://relay.to.stakenodes.org | JSON-RPC | 69% pokt1x…3q0p 1% pokt16…m40s (operator) 30% pokt1g…mwja (owner) | 361,958 | 72.32 | 782,973 · 81d ago |
| poly | https://relay.to.stakenodes.org | JSON-RPC | 69% pokt1x…3q0p 1% pokt16…m40s (operator) 30% pokt1g…mwja (owner) | 1,007,615 | 218.60 | 782,133 · 82d ago |
| arb-one | https://relay.to.stakenodes.org | JSON-RPC | 69% pokt1x…3q0p 1% pokt16…m40s (operator) 30% pokt1g…mwja (owner) | 82,524 | 81.21 | 787,953 · 78d ago |
| Service | Relays | Claimed | Earned | Last settled |
|---|---|---|---|---|
| xrplevm | 372,368 | 62.26 | 13.56 | 761,973 |
| boba | 347,937 | 27.00 | 13.65 | 763,053 |
| zksync-era | 287,179 | 84.81 | 30.14 | 763,233 |
| tron | 283,705 | 37.41 | 10.82 | 754,413 |
| gnosis | 225,636 | 18.39 | 0.35 | 698,673 |
| moonbeam | 218,114 | 15.31 | 0.00 | 693,813 |
| moonriver | 213,990 | 15.11 | 0.00 | 689,553 |
| sui | 204,134 | 46.98 | 25.19 | 763,173 |
| near | 196,763 | 67.69 | 0.00 | 689,673 |
| harmony | 182,016 | 54.71 | 0.00 | 690,333 |
| avax | 177,650 | 73.51 | 21.37 | 756,213 |
| giwa-sepolia-testnet | 173,906 | 55.12 | 0.00 | 690,273 |
| sei | 161,798 | 22.73 | 1.04 | 699,213 |
| poly-zkevm | 154,914 | 15.71 | 0.00 | 690,753 |
| bera | 140,913 | 11.14 | 4.20 | 761,253 |
| eth-sepolia-testnet | 139,060 | 10.95 | 3.79 | 752,193 |
| zklink-nova | 130,468 | 15.67 | 0.00 | 669,453 |
| iotex | 70,161 | 6.68 | 0.00 | 690,693 |
| radix | 57,085 | 6.02 | 0.00 | 690,033 |
| base | 44,289 | 19.61 | 19.61 | 748,593 |
| avax-dfk | 3,137 | 0.06 | 0.00 | 175,113 |
| evmos | 2,395 | 0.31 | 0.00 | 187,773 |
| poly_zkevm | 70 | 0.00 | 0.00 | 152,560 |
| Service | Status | Relays | Last settled | Routed via |
|---|---|---|---|---|
| poly | Active | 1,007,615 | 782,133 · 82d ago | |
| op | Active | 773,826 | 783,093 · 81d ago | |
| eth | Active | 599,609 | 778,953 · 84d ago | |
| bsc | Active | 544,125 | 782,193 · 82d ago | |
| opbnb | Active | 361,958 | 782,973 · 81d ago | |
| fuse | Active | 250,005 | 782,313 · 82d ago | |
| xrplevm-testnet | Active | 203,831 | 778,593 · 84d ago | |
| Active | 134,452 | 788,193 · 78d ago | ||
| arb-one | Active | 82,524 | 787,953 · 78d ago |
| Recipient | Current config | Received | Share | Transfers |
|---|---|---|---|---|
| pokt1x…3q0p | 69% | 1,270.15 | 52.02% | 8,453 |
| pokt1g…mwja (owner) | 30% | 693.31 | 28.39% | 2,804 |
| pokt1d…yq2l | not on current config | 121.80 | 4.98% | 8,445 |
| pokt1l…sl9s | not on current config | 71.11 | 2.91% | 7,455 |
| pokt1q…5plt | not on current config | 26.28 | 1.07% | 4,984 |
| pokt1y…fce0 | not on current config | 21.33 | 0.87% | 4,709 |
| pokt14…3lu4 | not on current config | 20.74 | 0.84% | 4,321 |
| pokt16…m40s (operator) | 1% | 16.91 | 0.69% | 2,732 |
| pokt19…ze6p | not on current config | 16.79 | 0.68% | 89 |
| pokt10…99m9 | not on current config | 11.63 | 0.47% | 3,644 |
| pokt1l…xpyt | not on current config | 11.23 | 0.46% | 3,986 |
| pokt15…wv74 | not on current config | 11.16 | 0.45% | 4,938 |
| pokt1m…gkn8 | not on current config | 9.84 | 0.40% | 2,815 |
| pokt1u…5u27 | not on current config | 9.34 | 0.38% | 4,412 |
| pokt1w…glcy | not on current config | 9.14 | 0.37% | 4,934 |
| pokt1c…srhm | not on current config | 8.92 | 0.36% | 4,188 |
| pokt1e…xj8l | not on current config | 7.49 | 0.30% | 2,546 |
| pokt13…9y2r | not on current config | 7.38 | 0.30% | 2,394 |
| pokt1x…yp0j | not on current config | 6.35 | 0.26% | 2,262 |
| pokt1w…dqje | not on current config | 4.97 | 0.20% | 2,938 |
| pokt19…sjv8 | not on current config | 3.04 | 0.12% | 2,838 |
| pokt1g…yxmf | not on current config | 2.86 | 0.11% | 5,214 |
| pokt10…98fq | not on current config | 2.70 | 0.11% | 4,110 |
| pokt1j…7ad2 | not on current config | 2.44 | 0.09% | 2,017 |
| pokt1l…fxu2 | not on current config | 2.41 | 0.09% | 4,928 |
| Block | Stake after | Transaction |
|---|---|---|
| 763,743 | 60,004.99 | 526119…09F2 |
| 762,806 | 60,004.99 | B2F291…F09E |
| 721,068 | 60,004.99 | B9DAA4…4812 |
| 720,977 | 60,004.99 | BC338E…872E |
| 699,496 | 60,004.99 | 31684D…1D15 |
| 699,468 | 60,004.99 | 208A54…672D |
| 699,059 | 60,004.99 | F7D246…FA8E |
| 699,038 | 60,004.99 | 5E8713…6B4C |
| 699,018 | 60,004.99 | 0FF426…86B6 |
| 694,258 | 60,004.99 | A83D72…3214 |
| 690,155 | 60,004.99 | D6DC18…16B8 |
| 690,130 | 60,004.99 | 0A0682…5B0B |
| 690,116 | 60,004.99 | 7280F4…D0B5 |
| 690,100 | 60,004.99 | 33C76F…44AB |
| 690,092 | 60,004.99 | 41816E…D892 |
| 690,065 | 60,004.99 | 5733DE…90D0 |
| 629,350 | 60,004.99 | A12E94…0418 |
| 620,504 | 60,004.99 | 572DD8…FF8A |
| 618,801 | 60,004.99 | 033E8B…2C12 |
| 618,262 | 60,004.99 | 59F632…2D55 |
| 533,500 | 60,004.99 | 9F492F…DD05 |
| 490,855 | 60,004.99 | 968965…602D |
| 363,402 | 60,004.99 | 885CA7…1006 |
| 323,985 | 60,004.99 | 324F8A…8026 |
| 175,568 | 60,004.99 | 2C70AF…BBB7 |
| Block | Transaction |
|---|---|
| 788,395 | A0DBF3…FED2 |
| Block | Service | Penalty | Stake before | Stake after |
|---|---|---|---|---|
| 747,693 | base | 0.000001 | 60,004.99 | 60,004.99 |
| 724,293 | bsc | 0.000001 | 60,004.99 | 60,004.99 |
| 532,413 | bera | 0.000001 | 60,004.99 | 60,004.99 |
| 531,933 | moonriver | 0.000001 | 60,004.99 | 60,004.99 |
| 528,753 | sei | 0.000001 | 60,004.99 | 60,004.99 |
| 528,753 | opbnb | 0.000001 | 60,004.99 | 60,004.99 |
| 528,753 | near | 0.000001 | 60,004.99 | 60,004.99 |
| 528,393 | boba | 0.000001 | 60,004.99 | 60,004.99 |
| 528,393 | moonriver | 0.000001 | 60,004.99 | 60,004.99 |
| 528,213 | poly-zkevm | 0.000001 | 60,004.99 | 60,004.99 |
| 528,213 |
| boba |
| 0.000001 |
| 60,004.99 |
| 60,004.99 |
| 528,213 | near | 0.000001 | 60,004.99 | 60,004.99 |
| 528,213 | fuse | 0.000001 | 60,004.99 | 60,004.99 |
| 528,033 | tron | 0.000001 | 60,004.99 | 60,004.99 |
| 528,033 | harmony | 0.000001 | 60,004.99 | 60,004.99 |
| 528,033 | xrplevm | 0.000001 | 60,004.99 | 60,004.99 |
| 528,033 | opbnb | 0.000001 | 60,004.99 | 60,004.99 |
| 527,193 | giwa-sepolia-testnet | 0.000001 | 60,004.99 | 60,004.99 |
| 527,193 | poly-zkevm | 0.000001 | 60,004.99 | 60,004.99 |
| 527,193 | sui | 0.000001 | 60,004.99 | 60,004.99 |
| 526,653 | gnosis | 0.000001 | 60,004.99 | 60,004.99 |
| 526,653 | near | 0.000001 | 60,004.99 | 60,004.99 |
| 526,173 | moonriver | 0.000001 | 60,004.99 | 60,004.99 |
| 526,173 | harmony | 0.000001 | 60,004.99 | 60,004.99 |
| 525,393 | near | 0.000001 | 60,004.99 | 60,004.99 |