| Service | Endpoint | RPC | Rev-share split | Relays | Earned | Last settled |
|---|---|---|---|---|---|---|
| poly | https://pkp-og-2.relayminer.shannon-mainnet.eu.nodefleet.net/ wss://pkp-og-2.relayminer.shannon-mainnet.eu.nodefleet.net/ | JSON-RPC, WebSocket | 98% pokt1n…m03p (owner) 2% pokt16…gtmv (operator) | 481,762 | 607.68 | 964,853 · 21h ago |
| mantle | https://pkp-og-2.relayminer.shannon-mainnet.eu.nodefleet.net/ | JSON-RPC | 98% pokt1n…m03p (owner) 2% pokt16…gtmv (operator) | 327,340 | 82.05 | 966,093 · 37m ago |
| juno | https://pkp-og-2.relayminer.shannon-mainnet.eu.nodefleet.net/ https://pkp-og-2.relayminer.shannon-mainnet.eu.nodefleet.net/ | JSON-RPC, REST | 98% pokt1n…m03p (owner) 2% pokt16…gtmv (operator) | 16,660 |
| 14.14 |
| 964,913 · 20h ago |
| sui | https://pkp-og-2.relayminer.shannon-mainnet.eu.nodefleet.net/ | JSON-RPC | 98% pokt1n…m03p (owner) 2% pokt16…gtmv (operator) | 48,211 | 18.57 | 966,013 · 1h ago |
| shentu | https://pkp-og-2.relayminer.shannon-mainnet.eu.nodefleet.net/ https://pkp-og-2.relayminer.shannon-mainnet.eu.nodefleet.net/ | JSON-RPC, REST | 98% pokt1n…m03p (owner) 2% pokt16…gtmv (operator) | 14,766 | 12.63 | 965,813 · 5h ago |
| fraxtal | https://pkp-og-2.relayminer.shannon-mainnet.eu.nodefleet.net/ | JSON-RPC | 98% pokt1n…m03p (owner) 2% pokt16…gtmv (operator) | 242,241 | 75.01 | 964,173 · 1d ago |
| opbnb | https://pkp-og-2.relayminer.shannon-mainnet.eu.nodefleet.net/ wss://pkp-og-2.relayminer.shannon-mainnet.eu.nodefleet.net/ | JSON-RPC, WebSocket | 98% pokt1n…m03p (owner) 2% pokt16…gtmv (operator) | 316,840 | 639.40 | 964,013 · 1d ago |
| kaia | https://pkp-og-2.relayminer.shannon-mainnet.eu.nodefleet.net/ wss://pkp-og-2.relayminer.shannon-mainnet.eu.nodefleet.net/ | JSON-RPC, WebSocket | 98% pokt1n…m03p (owner) 2% pokt16…gtmv (operator) | 137,144 | 119.61 | 965,413 · 11h ago |
| near | https://pkp-og-2.relayminer.shannon-mainnet.eu.nodefleet.net/ | JSON-RPC | 98% pokt1n…m03p (owner) 2% pokt16…gtmv (operator) | 44,024 | 34.04 | 962,293 · 2d ago |
| unichain | https://pkp-og-2.relayminer.shannon-mainnet.eu.nodefleet.net/ | JSON-RPC | 98% pokt1n…m03p (owner) 2% pokt16…gtmv (operator) | 57,747 | 35.95 | 965,153 · 16h ago |
| fantom | https://pkp-og-2.relayminer.shannon-mainnet.eu.nodefleet.net/ | JSON-RPC | 98% pokt1n…m03p (owner) 2% pokt16…gtmv (operator) | 103,632 | 38.34 | 961,933 · 2d ago |
| bsc | https://pkp-og-2.relayminer.shannon-mainnet.eu.nodefleet.net/ wss://pkp-og-2.relayminer.shannon-mainnet.eu.nodefleet.net/ | JSON-RPC, WebSocket | 98% pokt1n…m03p (owner) 2% pokt16…gtmv (operator) | 788,779 | 2,247.74 | 964,293 · 1d ago |
| metis | https://pkp-og-2.relayminer.shannon-mainnet.eu.nodefleet.net/ | JSON-RPC | 98% pokt1n…m03p (owner) 2% pokt16…gtmv (operator) | 48,393 | 9.97 | 962,593 · 2d ago |
| jackal | https://pkp-og-2.relayminer.shannon-mainnet.eu.nodefleet.net/ https://pkp-og-2.relayminer.shannon-mainnet.eu.nodefleet.net/ | JSON-RPC, REST | 98% pokt1n…m03p (owner) 2% pokt16…gtmv (operator) | 18,959 | 15.71 | 963,553 · 1d ago |
| base | https://pkp-og-2.relayminer.shannon-mainnet.eu.nodefleet.net/ wss://pkp-og-2.relayminer.shannon-mainnet.eu.nodefleet.net/ | JSON-RPC, WebSocket | 98% pokt1n…m03p (owner) 2% pokt16…gtmv (operator) | 682,038 | 403.12 | 966,113 · 17m ago |
| base-sepolia-testnet | https://pkp-og-2.relayminer.shannon-mainnet.eu.nodefleet.net/ | JSON-RPC | 98% pokt1n…m03p (owner) 2% pokt16…gtmv (operator) | 81,625 | 7.43 | 964,933 · 19h ago |
| osmosis | https://pkp-og-2.relayminer.shannon-mainnet.eu.nodefleet.net/ | JSON-RPC | 2% pokt16…gtmv (operator) 98% pokt1n…m03p (owner) | 92,105 | 35.81 | 950,053 · 11d ago |
| iotex | https://pkp-og-2.relayminer.shannon-mainnet.eu.nodefleet.net/ | JSON-RPC | 98% pokt1n…m03p (owner) 2% pokt16…gtmv (operator) | 6,140 | 1.15 | 964,673 · 1d ago |
| arb-one | https://pkp-og-2.relayminer.shannon-mainnet.eu.nodefleet.net/ | JSON-RPC | 98% pokt1n…m03p (owner) 2% pokt16…gtmv (operator) | 628,502 | 535.20 | 965,333 · 13h ago |
| fetch | https://pkp-og-2.relayminer.shannon-mainnet.eu.nodefleet.net/ https://pkp-og-2.relayminer.shannon-mainnet.eu.nodefleet.net/ | JSON-RPC, REST | 2% pokt16…gtmv (operator) 98% pokt1n…m03p (owner) | 14,498 | 12.31 | 963,753 · 1d ago |
| eth | https://pkp-og-2.relayminer.shannon-mainnet.eu.nodefleet.net/ wss://pkp-og-2.relayminer.shannon-mainnet.eu.nodefleet.net/ | JSON-RPC, WebSocket | 98% pokt1n…m03p (owner) 2% pokt16…gtmv (operator) | 749,466 | 433.56 | 959,273 · 4d ago |
| linea | https://pkp-og-2.relayminer.shannon-mainnet.eu.nodefleet.net/ | JSON-RPC | 98% pokt1n…m03p (owner) 2% pokt16…gtmv (operator) | 160,889 | 22.38 | 965,853 · 4h ago |
| giwa-sepolia-testnet | https://pkp-og-2.relayminer.shannon-mainnet.eu.nodefleet.net/ | JSON-RPC | 98% pokt1n…m03p (owner) 2% pokt16…gtmv (operator) | 7,310 | 5.71 | 965,373 · 12h ago |
| zksync-era | https://pkp-og-2.relayminer.shannon-mainnet.eu.nodefleet.net/ | JSON-RPC | 98% pokt1n…m03p (owner) 2% pokt16…gtmv (operator) | 81,599 | 44.55 | 965,293 · 13h ago |
| kava | https://pkp-og-2.relayminer.shannon-mainnet.eu.nodefleet.net/ | JSON-RPC | 98% pokt1n…m03p (owner) 2% pokt16…gtmv (operator) | 120,994 | 38.31 | 966,073 · 57m ago |
| seda | https://pkp-og-2.relayminer.shannon-mainnet.eu.nodefleet.net/ https://pkp-og-2.relayminer.shannon-mainnet.eu.nodefleet.net/ | JSON-RPC, REST | 98% pokt1n…m03p (owner) 2% pokt16…gtmv (operator) | 12,507 | 10.58 | 965,893 · 3h ago |
| taiko | https://pkp-og-2.relayminer.shannon-mainnet.eu.nodefleet.net/ | JSON-RPC | 98% pokt1n…m03p (owner) 2% pokt16…gtmv (operator) | 39,711 | 15.89 | 965,673 · 7h ago |
https://pkp-og-2.relayminer.shannon-mainnet.eu.nodefleet.net/ https://pkp-og-2.relayminer.shannon-mainnet.eu.nodefleet.net/ | JSON-RPC, REST | 98% pokt1n…m03p (owner) 2% pokt16…gtmv (operator) | 8,047 | 1.11 | 965,533 · 9h ago |
| chihuahua | https://pkp-og-2.relayminer.shannon-mainnet.eu.nodefleet.net/ https://pkp-og-2.relayminer.shannon-mainnet.eu.nodefleet.net/ | JSON-RPC, REST | 2% pokt16…gtmv (operator) 98% pokt1n…m03p (owner) | 18,093 | 14.90 | 964,253 · 1d ago |
| avax | https://pkp-og-2.relayminer.shannon-mainnet.eu.nodefleet.net/ | JSON-RPC | 98% pokt1n…m03p (owner) 2% pokt16…gtmv (operator) | 483,669 | 311.82 | 965,353 · 12h ago |
| sei | https://pkp-og-2.relayminer.shannon-mainnet.eu.nodefleet.net/ https://pkp-og-2.relayminer.shannon-mainnet.eu.nodefleet.net/ wss://pkp-og-2.relayminer.shannon-mainnet.eu.nodefleet.net/ | JSON-RPC, REST, WebSocket | 2% pokt16…gtmv (operator) 98% pokt1n…m03p (owner) | 142,122 | 37.69 | 965,393 · 12h ago |
| cosmoshub | https://pkp-og-2.relayminer.shannon-mainnet.eu.nodefleet.net/ https://pkp-og-2.relayminer.shannon-mainnet.eu.nodefleet.net/ | JSON-RPC, REST | 98% pokt1n…m03p (owner) 2% pokt16…gtmv (operator) | 15,320 | 12.52 | 964,693 · 23h ago |
| oasys | https://pkp-og-2.relayminer.shannon-mainnet.eu.nodefleet.net/ | JSON-RPC | 2% pokt16…gtmv (operator) 98% pokt1n…m03p (owner) | 90,566 | 18.10 | 965,853 · 4h ago |
| robinhood | https://pkp-og-2.relayminer.shannon-mainnet.eu.nodefleet.net/ wss://pkp-og-2.relayminer.shannon-mainnet.eu.nodefleet.net/ | JSON-RPC, WebSocket | 98% pokt1n…m03p (owner) 2% pokt16…gtmv (operator) | 733,888 | 1,429.59 | 962,253 · 2d ago |
| op | https://pkp-og-2.relayminer.shannon-mainnet.eu.nodefleet.net/ wss://pkp-og-2.relayminer.shannon-mainnet.eu.nodefleet.net/ | JSON-RPC, WebSocket | 98% pokt1n…m03p (owner) 2% pokt16…gtmv (operator) | 290,889 | 82.78 | 963,433 · 1d ago |
| solana | https://pkp-og-2.relayminer.shannon-mainnet.eu.nodefleet.net/ | JSON-RPC | 98% pokt1n…m03p (owner) 2% pokt16…gtmv (operator) | 556,119 | 441.14 | 964,773 · 22h ago |
| atomone | https://pkp-og-2.relayminer.shannon-mainnet.eu.nodefleet.net/ https://pkp-og-2.relayminer.shannon-mainnet.eu.nodefleet.net/ | JSON-RPC, REST | 98% pokt1n…m03p (owner) 2% pokt16…gtmv (operator) | 11,207 | 9.54 | 965,993 · 2h ago |
| sonic | https://pkp-og-2.relayminer.shannon-mainnet.eu.nodefleet.net/ | JSON-RPC | 98% pokt1n…m03p (owner) 2% pokt16…gtmv (operator) | 219,945 | 23.19 | 966,053 · 1h ago |
| tron | https://pkp-og-2.relayminer.shannon-mainnet.eu.nodefleet.net/ | JSON-RPC | 98% pokt1n…m03p (owner) 2% pokt16…gtmv (operator) | 6,966 | 1.38 | 965,653 · 7h ago |
| persistence | https://pkp-og-2.relayminer.shannon-mainnet.eu.nodefleet.net/ https://pkp-og-2.relayminer.shannon-mainnet.eu.nodefleet.net/ | JSON-RPC, REST | 98% pokt1n…m03p (owner) 2% pokt16…gtmv (operator) | 12,124 | 10.16 | 964,693 · 23h ago |
| ink | https://pkp-og-2.relayminer.shannon-mainnet.eu.nodefleet.net/ | JSON-RPC | 98% pokt1n…m03p (owner) 2% pokt16…gtmv (operator) | 232,441 | 45.39 | 965,033 · 18h ago |
| gnosis | https://pkp-og-2.relayminer.shannon-mainnet.eu.nodefleet.net/ wss://pkp-og-2.relayminer.shannon-mainnet.eu.nodefleet.net/ | JSON-RPC, WebSocket | 98% pokt1n…m03p (owner) 2% pokt16…gtmv (operator) | 72,891 | 13.35 | 962,073 · 2d ago |
| cheqd | https://pkp-og-2.relayminer.shannon-mainnet.eu.nodefleet.net/ https://pkp-og-2.relayminer.shannon-mainnet.eu.nodefleet.net/ | JSON-RPC, REST | 98% pokt1n…m03p (owner) 2% pokt16…gtmv (operator) | 7,461 | 6.44 | 962,413 · 2d ago |
| Service | Relays | Claimed | Earned | Last settled |
|---|---|---|---|---|
| arb-sepolia-testnet | 83,668 | 11.87 | 2.27 | 758,133 |
| blast | 78,676 | 25.42 | 25.42 | 961,873 |
| akash | 9,047 | 5.39 | 5.39 | 756,333 |
| hyperliquid | 4,290 | 1.82 | 1.82 | 760,233 |
| eth-sepolia-testnet | 3,004 | 0.34 | 0.34 | 756,513 |
| op-sepolia-testnet | 2,303 | 0.35 | 0.35 | 750,093 |
| eth-holesky-testnet | 2,026 | 0.06 | 0.00 | 197,673 |
The supplier module’s own record for this operator, read live from the chain — endpoints, service configs and rev-share exactly as the protocol stores them.
| Block | Stake after | Transaction |
|---|---|---|
| 964,754 | 60,001.00 | 0BBA9E…1B82 |
| 964,465 | 60,001.00 | 7CF3F6…E5E6 |
| 963,243 | 60,001.00 | 46627E…1A8F |
| 927,972 | 60,001.00 | 1EA559…9306 |
| 913,686 | 60,001.00 | FB9D73…6ECF |
| 913,639 | 60,001.00 | CB3356…741A |
| 884,189 | 60,001.00 | 68D08F…CE37 |
| 868,816 | 60,001.00 | 444179…5249 |
| 838,539 | 60,001.00 | 0B007B…177D |
| 832,968 | 60,001.00 | 80511F…ADD0 |
| 832,898 | 60,001.00 | CA414A…2E0C |
| 830,397 | 60,001.00 | 827162…6B64 |
| 813,195 | 60,001.00 | ABEB07…9F68 |
| 806,939 | 60,001.00 | DE5D73…A08C |
| 797,558 | 60,001.00 | 764666…2EB6 |
| 795,137 | 60,001.00 | 6CC5BF…E772 |
| 774,012 | 60,001.00 | 85AEDC…A398 |
| 771,430 | 60,001.00 | 160DD1…3DCE |
| 764,990 | 60,001.00 | 5ECBD8…962D |
| 764,118 | 60,001.00 | 9F2A5F…E7EF |
| 762,575 | 60,001.00 | D048D8…B651 |
| 761,380 | 60,001.00 | F18A55…1D38 |
| 759,586 | 60,001.00 | 5D210E…BC91 |
| 752,838 | 60,000.99 | 99FBCB…F093 |
| 748,879 | 60,000.99 | DA7F73…5EFE |
| Block | Service | Penalty | Stake before | Stake after |
|---|---|---|---|---|
| 832,973 | bsc | 0.000001 | 60,001.00 | 60,000.99 |
| 813,573 | opbnb | 0.000001 | 60,001.00 | 60,000.99 |
| 801,453 | eth | 0.000001 | 60,001.00 | 60,000.99 |
| 784,773 | eth | 0.000001 | 60,001.00 | 60,000.99 |
| 729,153 | bsc | 0.000001 | 60,000.99 | 60,000.99 |
| 716,433 | solana | 0.000001 | 60,000.99 | 60,000.99 |
| 704,253 | solana | 0.000001 | 60,000.99 | 60,000.99 |
| 703,533 | solana | 0.000001 | 60,001.00 | 60,000.99 |
| 296,553 | eth | 0.000001 | 60,001.00 | 60,000.99 |
| 169,710 | op | 0.000001 | 60,000.99 | 60,000.99 |
| base-sepolia-testnet |
| 0.000001 |
| 60,001.00 |
| 60,000.99 |