| Service | Endpoint | RPC | Rev-share split | Relays | Earned | Last settled |
|---|
| Service | Relays | Claimed | Earned | Last settled |
|---|---|---|---|---|
| poly | 2,814,583 | 2,335.35 | 2,084.95 | 886,633 |
| solana | 2,519,282 | 2,953.60 | 2,542.41 | 887,213 |
| tron | 2,371,563 | 571.61 | 503.75 | 887,353 |
| base | 2,312,250 | 1,070.93 | 883.58 | 885,093 |
| sei | 2,258,395 | 607.77 | 557.48 | 887,533 |
| celo | 1,671,057 | 168.82 | 142.76 | 887,593 |
| kaia | 1,600,520 | 920.36 | 561.00 | 885,413 |
| moonbeam | 1,556,129 | 154.17 | 140.14 | 887,593 |
| eth | 1,243,686 | 749.10 | 524.84 |
| 887,313 |
| arb-one | 1,229,627 | 1,076.53 | 632.28 | 887,433 |
| scroll | 1,228,410 | 378.49 | 353.58 | 887,453 |
| bsc | 1,190,534 | 2,837.44 | 2,580.23 | 886,753 |
| moonriver | 1,109,527 | 109.52 | 105.90 | 887,313 |
| opbnb | 1,018,022 | 1,441.85 | 1,285.00 | 887,293 |
| fraxtal | 1,014,463 | 207.24 | 145.49 | 887,613 |
| linea | 1,010,033 | 123.69 | 105.34 | 886,893 |
| sonic | 973,590 | 150.01 | 125.55 | 885,173 |
| fantom | 971,266 | 310.63 | 252.55 | 886,793 |
| blast | 963,972 | 279.04 | 253.64 | 887,373 |
| mantle | 925,206 | 251.89 | 250.23 | 886,893 |
| op-sepolia-testnet | 904,548 | 178.46 | 162.81 | 887,593 |
| akash | 887,951 | 576.67 | 418.88 | 885,253 |
| ink | 875,172 | 125.51 | 100.60 | 887,293 |
| sui | 793,618 | 275.14 | 233.09 | 886,633 |
| shentu | 774,366 | 465.20 | 358.51 | 886,953 |
| kava | 763,670 | 377.14 | 354.38 | 887,573 |
| persistence | 745,498 | 441.42 | 336.70 | 884,933 |
| juno | 736,673 | 450.03 | 383.08 | 887,133 |
| stargaze | 647,098 | 344.86 | 230.34 | 796,593 |
| taiko | 638,021 | 198.26 | 168.58 | 885,093 |
| atomone | 630,000 | 361.25 | 276.53 | 885,993 |
| cheqd | 623,538 | 369.16 | 315.63 | 887,233 |
| chihuahua | 599,300 | 342.20 | 281.43 | 885,593 |
| avax | 596,752 | 436.57 | 353.72 | 887,173 |
| op | 584,149 | 159.13 | 125.69 | 886,693 |
| unichain | 453,757 | 214.48 | 175.69 | 887,293 |
| arb-sepolia-testnet | 435,113 | 104.39 | 97.72 | 887,533 |
| bera | 362,609 | 41.53 | 35.61 | 887,473 |
| robinhood | 356,992 | 402.53 | 402.53 | 887,573 |
| fetch | 355,094 | 239.31 | 239.31 | 886,913 |
| gnosis | 317,376 | 68.75 | 68.75 | 887,513 |
| metis | 264,419 | 41.31 | 39.85 | 886,673 |
| zksync-era | 243,526 | 82.28 | 41.95 | 887,213 |
| harmony | 218,490 | 73.30 | 0.00 | 654,273 |
| poly-zkevm | 216,252 | 20.72 | 0.00 | 619,893 |
| near | 198,720 | 55.57 | 16.44 | 886,093 |
| hyperliquid | 166,437 | 124.26 | 124.26 | 886,613 |
| osmosis | 156,154 | 112.95 | 103.23 | 887,293 |
| xrplevm | 153,974 | 34.09 | 31.57 | 887,353 |
| manta | 129,920 | 86.22 | 86.22 | 887,513 |
| boba | 78,528 | 5.95 | 0.00 | 617,313 |
| provenance | 66,461 | 55.46 | 55.46 | 887,573 |
| avax-dfk | 60,940 | 3.47 | 0.00 | 539,973 |
| cosmoshub | 50,384 | 42.68 | 42.68 | 887,093 |
| evmos | 50,325 | 3.29 | 0.00 | 390,153 |
| eth-beacon | 43,911 | 9.39 | 9.39 | 887,413 |
| fuse | 23,421 | 1.66 | 0.00 | 620,073 |
| seda | 21,654 | 18.63 | 18.63 | 886,073 |
| jackal | 19,116 | 16.36 | 16.36 | 886,433 |
| xrplevm-testnet | 4,914 | 0.82 | 0.00 | 454,413 |
| Block | Stake after | Transaction |
|---|---|---|
| 856,060 | 60,000.00 | D8059F…FF1F |
| 851,539 | 60,000.00 | D1A63A…3CA1 |
| 847,294 | 60,000.00 | 95645F…25AA |
| 846,142 | 60,000.00 | 93AEB0…DFED |
| 846,017 | 60,000.00 | E6D32A…5FC9 |
| 842,421 | 60,000.00 | C25141…A631 |
| 841,911 | 60,000.00 | 3D82A1…B0CC |
| 840,865 | 60,000.00 | 32743C…AB56 |
| 840,824 | 60,000.00 | D074E3…9B11 |
| 836,318 | 60,000.00 | CE33FB…ABD8 |
| 730,685 | 60,000.00 | C22732…D70E |
| 711,103 | 60,000.00 | 7B0F65…FEE4 |
| 670,357 | 60,000.00 | 7B60D4…F8DB |
| 656,228 | 60,005.00 | 99183A…0ADF |
| 653,872 | 60,005.00 | 41F370…2A3C |
| 639,850 | 60,005.00 | 2E6F3E…2B00 |
| 624,180 | 60,005.00 | EC717F…6B24 |
| 623,452 | 60,005.00 | B43D64…702D |
| 620,166 | 60,005.00 | BC478F…BDD6 |
| 620,146 | 60,005.00 | 177DF5…5420 |
| 611,127 | 60,005.00 | 20A6A9…5F07 |
| 540,278 | 60,005.00 | 3C55F0…2085 |
| 531,659 | 60,005.00 | 3BA49E…CFAB |
| 531,598 | 60,005.00 | 07CF17…785C |
| 454,671 | 60,005.00 | 906082…6AA4 |
| Block | Transaction |
|---|---|
| 887,610 | A6B579…BAB2 |
| Block | Service | Penalty | Stake before | Stake after |
|---|---|---|---|---|
| 882,853 | base | 0.000001 | 60,000.00 | 59,999.99 |
| 707,073 | poly | 0.000001 | 59,999.99 | 59,999.99 |
| 678,453 | solana | 0.000001 | 59,999.99 | 59,999.99 |
| 671,553 | poly | 0.000001 | 60,000.00 | 59,999.99 |
| 651,453 | tron | 0.000001 | 60,004.99 | 60,004.99 |
| 643,113 | solana | 0.000001 | 60,004.99 | 60,004.99 |
| 642,573 | solana | 0.000001 | 60,005.00 | 60,004.99 |
| 583,833 | bsc | 0.000001 | 60,004.99 | 60,004.99 |
| 575,793 | bsc | 0.000001 | 60,004.99 | 60,004.99 |
| 575,793 | moonbeam | 0.000001 | 60,004.99 | 60,004.99 |
| 575,793 |
| poly-zkevm |
| 0.000001 |
| 60,005.00 |
| 60,004.99 |
| 514,593 | moonbeam | 0.000001 | 60,004.99 | 60,004.99 |
| 514,593 | harmony | 0.000001 | 60,004.99 | 60,004.99 |
| 514,593 | fantom | 0.000001 | 60,004.99 | 60,004.99 |
| 501,393 | fuse | 0.000001 | 60,004.99 | 60,004.99 |
| 501,393 | poly | 0.000001 | 60,004.99 | 60,004.99 |
| 501,393 | bsc | 0.000001 | 60,004.99 | 60,004.99 |
| 501,393 | avax-dfk | 0.000001 | 60,004.99 | 60,004.99 |
| 501,393 | bera | 0.000001 | 60,004.99 | 60,004.99 |
| 498,633 | bsc | 0.000001 | 60,004.99 | 60,004.99 |
| 496,113 | poly | 0.000001 | 60,004.99 | 60,004.99 |
| 480,813 | solana | 0.000001 | 60,004.99 | 60,004.99 |
| 480,813 | poly | 0.000001 | 60,004.99 | 60,004.99 |
| 457,113 | harmony | 0.000001 | 60,004.99 | 60,004.99 |
| 456,573 | moonbeam | 0.000001 | 60,004.99 | 60,004.99 |