| Service | Endpoint | RPC | Rev-share split | Relays | Earned | Last settled |
|---|
| ink | 65,028 | 6.53 | 0.00 | 459,573 |
| arb-one | 63,000 | 13.44 | 0.00 | 456,873 |
| kava | 60,099 | 7.81 | 0.00 | 456,453 |
| fuse | 49,553 | 4.52 | 0.00 | 459,093 |
| mantle | 43,993 | 5.72 | 0.00 | 461,553 |
| poly-amoy-testnet | 33,461 | 4.26 | 0.00 | 461,553 |
| blast | 33,287 | 4.18 | 0.00 | 461,973 |
| base | 32,655 | 2.53 | 0.00 | 452,253 |
| sei | 31,037 | 3.09 | 0.00 | 461,673 |
| metis | 20,379 | 2.05 | 0.00 | 461,133 |
| gnosis | 18,898 | 1.76 | 0.00 | 459,933 |
| op-sepolia-testnet | 17,581 | 2.02 | 0.00 | 459,153 |
| avax | 17,187 | 4.66 | 0.00 | 456,993 |
| eth-sepolia-testnet | 13,536 | 1.43 | 0.00 | 444,333 |
| base-sepolia-testnet | 12,248 | 1.14 | 0.00 | 452,733 |
| solana | 6,381 | 1.07 | 0.00 | 174,693 |
| boba | 2,380 | 0.12 | 0.00 | 178,353 |
| oasys | 1,104 | 0.04 | 0.00 | 177,993 |
| sui | 350 | 0.03 | 0.00 | 177,273 |
| osmosis | 91 | 0.01 | 0.00 | 171,310 |
| fraxtal | 85 | 0.005 | 0.00 | 172,310 |
| Block | Stake after | Transaction |
|---|---|---|
| 232,740 | 60,000.00 | 6BA52D…F48D |
| 206,155 | 60,000.00 | B7AA7E…8441 |
| 206,141 | 60,000.00 | 2CE735…558E |
| 197,898 | 60,000.00 | 096221…8F4B |
| 197,877 | 60,000.00 | 6434E9…2ED2 |
| 190,426 | 60,000.00 | 56E6B9…F696 |
| 190,199 | 60,000.00 | 8513C7…C0E1 |
| 190,124 | 60,000.00 | 131E1E…2611 |
| 189,802 | 60,000.00 | D9D929…D1EB |
| 144,569 | 60,010.00 | 294E10…67A9 |
| 120,913 | 60,000.00 | 144252…FB78 |
| 116,914 | 60,000.00 | 4B10E0…8661 |
| 116,261 | 60,000.00 | 6D9385…E8D6 |
| Block | Transaction |
|---|---|
| 532,608 | AD73EA…EA49 |
| Block | Service | Penalty | Stake before | Stake after |
|---|---|---|---|---|
| 446,913 | op | 0.000001 | 59,999.99 | 59,999.99 |
| 434,253 | bsc | 0.000001 | 59,999.99 | 59,999.99 |
| 434,193 | poly | 0.000001 | 60,000.00 | 59,999.99 |
| 162,960 | eth | 0.000001 | 60,009.99 | 60,009.99 |
| 162,260 | sui | 0.000001 | 60,009.99 | 60,009.99 |
| 152,960 | bsc | 0.000001 | 60,010.00 | 60,009.99 |
| 136,450 | eth | 0.000001 | 59,999.99 | 59,999.99 |
| 136,370 | base | 0.000001 | 60,000.00 | 59,999.99 |
| 117,410 | eth | 0.000001 | 60,000.00 | 59,999.99 |
| 116,700 | eth | 0.000001 | 59,999.99 | 59,999.99 |
| 116,540 |
| eth |
| 0.000001 |
| 60,000.00 |
| 59,999.99 |