| Operator | Status | Stake | Services |
|---|---|---|---|
| pokt1k…gc7y | Unstaked | 0.00 POKT | 0 |
| pokt1r…dnnr | Unstaked | 0.00 POKT | 0 |
| pokt1c…h0mv | Unstaked | 0.00 POKT | 0 |
| pokt17…xfn7 | Unstaked | 0.00 POKT | 0 |
| pokt1k…cvyn | Unstaked | 0.00 POKT | 0 |
| pokt1x…cz5c | Unstaked | 0.00 POKT | 0 |
| pokt1x…gjps | Unstaked | 0.00 POKT | 0 |
| pokt16…dlyw | Unstaked | 0.00 POKT | 0 |
| pokt1j…ucaw | Unstaked | 0.00 POKT | 0 |
| pokt1d…m09h | Unstaked | 0.00 POKT | 0 |
| Operator | Relays | Claimed | Settled | Last settled |
|---|---|---|---|---|
| pokt1k…gc7y | 108,190 | 6.31 | 0.00 | 185,973 · 496d ago |
| pokt1d…m09h | 102,907 | 6.41 | 0.00 | 185,973 · 496d ago |
| pokt1j…ucaw | 101,986 | 6.09 | 0.00 | 186,093 · 496d ago |
| pokt1c…h0mv | 95,255 | 5.27 | 0.00 | 185,793 · 496d ago |
| pokt1x…cz5c | 95,246 | 5.50 | 0.00 | 186,033 · 496d ago |
| pokt1k…cvyn | 88,316 | 5.32 | 0.00 | 186,093 · 496d ago |
| pokt1r…dnnr | 84,318 | 5.24 | 0.00 | 186,033 · 496d ago |
| pokt17…xfn7 | 83,553 | 5.06 | 0.00 | 185,913 · 496d ago |
| pokt1x…gjps | 82,646 | 4.77 | 0.00 | 185,913 · 496d ago |
| pokt16…dlyw | 47,170 | 2.87 | 0.00 | 186,093 · 496d ago |
| Service | Relays | Claimed | Settled |
|---|---|---|---|
| poly | 255,042 | 13.52 | 0.00 |
| eth | 102,465 | 5.50 | 0.00 |
| bsc | 88,610 | 2.62 | 0.00 |
| celo | 59,826 | 1.77 | 0.00 |
| fantom | 43,189 | 3.61 | 0.00 |
| solana | 40,089 | 6.75 | 0.00 |
| avax | 36,943 | 3.38 | 0.00 |
| base | 34,089 | 1.40 | 0.00 |
| kava | 31,005 | 3.79 | 0.00 |
| sonic | 20,882 | 0.69 | 0.00 |
| eth-sepolia-testnet | 15,806 | 0.52 | 0.00 |
| boba | 15,253 | 0.80 | 0.00 |
| sei | 14,348 | 0.86 | 0.00 |
| op | 14,347 | 0.86 | 0.00 |
| poly-amoy-testnet | 12,305 |
| 0.46 |
| 0.00 |
| ink | 12,156 | 0.45 | 0.00 |
| op-sepolia-testnet | 10,613 | 0.64 | 0.00 |
| mantle | 9,807 | 0.40 | 0.00 |
| metis | 9,711 | 0.51 | 0.00 |
| base-sepolia-testnet | 8,896 | 0.26 | 0.00 |
| oasys | 8,302 | 0.37 | 0.00 |
| gnosis | 7,604 | 0.28 | 0.00 |
| linea | 7,232 | 0.27 | 0.00 |
| osmosis | 7,200 | 1.49 | 0.00 |
| arb-sepolia-testnet | 6,142 | 0.41 | 0.00 |
| sui | 4,616 | 0.42 | 0.00 |
| fraxtal | 3,752 | 0.22 | 0.00 |
| eth_sep_test | 2,061 | 0.06 | 0.00 |
| poly_amoy_test | 1,798 | 0.06 | 0.00 |
| arb_one | 1,625 | 0.14 | 0.00 |
| arb_sep_test | 1,556 | 0.10 | 0.00 |
| op_sep_test | 1,408 | 0.08 | 0.00 |
| base-test | 909 | 0.02 | 0.00 |