| Service | Endpoint | RPC | Rev-share split | Relays | Earned | Last settled |
|---|---|---|---|---|---|---|
| qwen3-embedding-0-6b | https://pocket.pnyxai.com:443 | REST | 1% pokt10…64r0 (operator) 99% pokt1s…9p6g | 9 | 0.01 | 831,293 · 93d ago |
| text-generation | https://pocket.pnyxai.com:443 | REST | 1% pokt10…64r0 (operator) 99% pokt1l…2h0l | 235,440 | 4,670.61 | 966,393 · 3m ago |
| model-based-prompt-injection-detection | https://pocket.pnyxai.com:443 | REST | 99% pokt1l…2h0l 1% pokt12…4s4c | — | — | idle |
| optical-character-recognition | https://pocket.pnyxai.com:443 |
| REST |
1% pokt12…4s4c 99% pokt1l…2h0l |
| — |
| — |
| idle |
| object-detection | https://pocket.pnyxai.com:443 | REST | 1% pokt12…4s4c 99% pokt1l…2h0l | — | — | idle |
| image-prompt-injection-detection | https://pocket.pnyxai.com:443 | REST | 1% pokt12…4s4c 99% pokt1l…2h0l | — | — | idle |
| ai-generated-image-detection | https://pocket.pnyxai.com:443 | REST | 1% pokt12…4s4c 99% pokt1l…2h0l | — | — | idle |
| image-container-screening | https://pocket.pnyxai.com:443 | REST | 1% pokt12…4s4c 99% pokt1l…2h0l | — | — | idle |
| Service | Relays | Claimed | Earned | Last settled |
|---|---|---|---|---|
| arb-one | 413,569 | 206.88 | 0.00 | 606,153 |
| base | 135,741 | 30.53 | 0.00 | 604,953 |
| avax | 132,214 | 103.40 | 0.00 | 602,193 |
| fantom | 109,554 | 52.99 | 0.00 | 605,973 |
| solana | 98,402 | 32.10 | 0.00 | 599,853 |
| eth | 93,076 | 18.16 | 0.00 | 521,673 |
| sonic | 92,963 | 5.72 | 0.00 | 606,213 |
| linea | 92,930 | 9.61 | 0.00 | 606,273 |
| sei | 47,799 | 7.33 | 0.00 | 604,533 |
| bsc | 42,326 | 21.48 | 0.00 | 603,573 |
| fraxtal | 37,351 | 4.92 | 0.00 | 605,973 |
| op | 33,291 | 8.42 | 0.00 | 522,573 |
| celo | 31,987 | 1.13 | 0.00 | 326,793 |
| boba | 25,254 | 1.75 | 0.00 | 588,453 |
| arb-sepolia-testnet | 23,852 | 2.57 | 0.00 | 606,033 |
| oasys | 23,281 | 2.15 | 0.00 | 601,113 |
| 20,933 | 2.82 | 0.00 | 523,113 | |
| kava | 18,419 | 2.99 | 0.00 | 599,793 |
| osmosis | 17,910 | 4.46 | 0.00 | 604,473 |
| gnosis | 17,536 | 1.43 | 0.00 | 605,973 |
| metis | 15,013 | 1.47 | 0.00 | 604,653 |
| poly | 14,674 | 1.03 | 0.00 | 310,833 |
| hyperliquid | 13,608 | 5.08 | 0.00 | 605,913 |
| op-sepolia-testnet | 12,869 | 1.19 | 0.00 | 480,813 |
| eth-sepolia-testnet | 11,347 | 0.70 | 0.00 | 523,353 |
| ink | 10,750 | 0.56 | 0.00 | 360,333 |
| base-sepolia-testnet | 9,007 | 0.42 | 0.00 | 462,753 |
| mantle | 7,939 | 0.43 | 0.00 | 359,613 |
| poly-amoy-testnet | 5,685 | 0.33 | 0.00 | 286,473 |
| sui | 2,119 | 0.24 | 0.00 | 288,093 |
The supplier module’s own record for this operator, read live from the chain — endpoints, service configs and rev-share exactly as the protocol stores them.
| Block | Stake after | Transaction |
|---|---|---|
| 963,036 | 59,999.99 | 989D85…7BD9 |
| 923,003 | 59,999.99 | 8A1A22…35D7 |
| 922,999 | 59,999.99 | B323E6…2029 |
| 828,361 | 59,999.99 | E7BF2C…F2B7 |
| 780,423 | 59,999.99 | DBE7B1…05E7 |
| 780,417 | 59,999.99 | B4A5EC…2117 |
| 567,674 | 59,999.99 | 77A4C3…4341 |
| 567,651 | 59,999.99 | 4AEFFD…301E |
| 562,037 | 59,999.99 | 2717A8…76C2 |
| 560,141 | 59,999.99 | D6209C…5168 |
| 552,055 | 59,999.99 | D3EAD7…112B |
| 534,703 | 59,999.99 | 1E8D5D…472A |
| 417,371 | 59,999.99 | 54EFA0…A30C |
| 408,996 | 59,999.99 | 159D7A…2B8E |
| 408,975 | 59,999.99 | 913D72…FD0B |
| 408,808 | 59,999.99 | 91AF4F…EFD6 |
| 408,787 | 59,999.99 | 4C29F0…F38F |
| 408,759 | 59,999.99 | 165987…511D |
| 406,448 | 59,999.99 | 989BA1…2A7B |
| 363,228 | 59,999.99 | BF17DB…D032 |
| 361,353 | 59,999.99 | 38CA19…4A47 |
| 361,223 | 59,999.99 | 18E0C9…60A4 |
| 246,000 | 60,000.00 | 5AF0C7…A302 |
| 172,863 | 60,000.00 | 8C89A2…5C58 |
| 172,824 | 60,000.00 | 623F2F…BC29 |
| Block | Service | Penalty | Stake before | Stake after |
|---|---|---|---|---|
| 593,433 | arb-one | 0.000001 | 59,999.99 | 59,999.99 |
| 582,513 | sonic | 0.000001 | 59,999.99 | 59,999.99 |
| 582,273 | linea | 0.000001 | 59,999.99 | 59,999.99 |
| 582,273 | text-generation | 0.000001 | 59,999.99 | 59,999.99 |
| 582,093 | oasys | 0.000001 | 59,999.99 | 59,999.99 |
| 581,553 | linea | 0.000001 | 59,999.99 | 59,999.99 |
| 581,553 | text-generation | 0.000001 | 59,999.99 | 59,999.99 |
| 578,733 | bsc | 0.000001 | 59,999.99 | 59,999.99 |
| 578,193 | text-generation | 0.000001 | 59,999.99 | 59,999.99 |
| 578,193 | linea | 0.000001 | 59,999.99 |
| 59,999.99 |
| 577,773 | text-generation | 0.000001 | 59,999.99 | 59,999.99 |
| 577,773 | kava | 0.000001 | 59,999.99 | 59,999.99 |
| 577,773 | bsc | 0.000001 | 59,999.99 | 59,999.99 |
| 577,353 | text-generation | 0.000001 | 59,999.99 | 59,999.99 |
| 575,853 | linea | 0.000001 | 59,999.99 | 59,999.99 |
| 575,013 | osmosis | 0.000001 | 59,999.99 | 59,999.99 |
| 574,413 | arb-one | 0.000001 | 59,999.99 | 59,999.99 |
| 574,053 | metis | 0.000001 | 59,999.99 | 59,999.99 |
| 573,753 | sonic | 0.000001 | 59,999.99 | 59,999.99 |
| 572,793 | 0.000001 | 59,999.99 | 59,999.99 |
| 572,613 | eth | 0.000001 | 59,999.99 | 59,999.99 |
| 571,353 | text-generation | 0.000001 | 59,999.99 | 59,999.99 |
| 570,573 | text-generation | 0.000001 | 59,999.99 | 59,999.99 |
| 566,373 | text-generation | 0.000001 | 59,999.99 | 59,999.99 |
| 566,253 | text-generation | 0.000001 | 59,999.99 | 59,999.99 |