| Service | Endpoint | RPC | Rev-share split | Relays | Earned | Last settled |
|---|
| Service | Relays | Claimed | Earned | Last settled |
|---|---|---|---|---|
| solana | 416,576 | 501.57 | 425.27 | 817,953 |
| eth | 405,091 | 191.79 | 112.74 | 799,653 |
| arb-one | 357,483 | 309.17 | 181.82 | 817,053 |
| bsc | 319,397 | 599.44 | 479.55 | 806,493 |
| base | 260,600 | 155.04 | 141.35 | 817,053 |
| avax | 222,228 | 139.33 | 118.93 | 812,493 |
| kava | 158,485 | 60.75 | 52.55 | 764,073 |
| op | 134,078 | 33.69 | 14.86 | 811,113 |
| osmosis | 98,396 | 49.43 | 37.59 | 773,913 |
| sonic | 89,986 | 12.43 | 4.07 | 815,013 |
| opbnb | 74,615 | 187.32 | 187.32 | 816,273 |
| arb-sepolia-testnet | 71,761 | 9.78 | 0.36 | 759,753 |
| mantle | 55,157 | 9.51 | 6.77 | 817,893 |
| fraxtal | 51,142 | 21.67 | 21.67 | 812,253 |
| fantom | 40,704 | 17.27 | 17.27 | 816,993 |
| poly | 36,111 | 90.88 | 90.25 | 816,873 |
| oasys | 26,614 | 6.80 | 6.80 | 818,193 |
| ink | 24,069 | 6.27 | 6.27 | 815,013 |
| base-sepolia-testnet | 22,706 | 2.17 | 0.06 | 749,193 |
| linea | 18,613 | 2.42 | 2.42 | 814,533 |
| near | 11,388 | 8.67 | 8.67 | 758,673 |
| metis | 11,296 | 2.09 | 2.09 | 816,933 |
| blast | 10,628 | 2.71 | 2.71 | 758,673 |
| sei | 10,160 | 3.83 | 3.83 | 816,213 |
| hyperliquid | 9,400 | 3.95 | 3.95 | 756,393 |
| sui | 7,306 | 2.14 | 2.14 | 817,113 |
| kaia | 4,451 | 6.99 | 6.99 | 817,773 |
| akash | 4,340 | 2.50 | 2.50 | 760,893 |
| unichain | 4,087 | 2.01 | 2.01 | 808,953 |
| eth-sepolia-testnet | 3,826 | 0.41 | 0.41 | 752,973 |
| eth-holesky-testnet | 2,611 | 0.18 | 0.00 | 200,613 |
| op-sepolia-testnet | 1,958 | 0.29 | 0.29 | 750,393 |
| Block | Stake after | Transaction |
|---|---|---|
| 813,198 | 60,001.00 | D64829…6B45 |
| 806,941 | 60,001.00 | 5BDF06…CB23 |
| 797,561 | 60,001.00 | 395393…31EA |
| 795,139 | 60,001.00 | 34E0CE…E96D |
| 774,014 | 60,001.00 | 8B8CB4…6CBE |
| 771,432 | 60,001.00 | 7C9CC0…2CB8 |
| 764,992 | 60,001.00 | F0CD80…04CF |
| 764,120 | 60,001.00 | B27FF2…483E |
| 762,578 | 60,001.00 | E7B1D4…5C1C |
| 761,382 | 60,001.00 | 238EE1…8A99 |
| 759,587 | 60,001.00 | 6E5AEB…DD4C |
| 752,840 | 60,000.99 | CFD192…07EE |
| 748,880 | 60,000.99 | 0498C9…AC74 |
| 698,960 | 60,001.00 | E79B7C…A1FA |
| 685,258 | 60,001.00 | 07C4EE…D20D |
| 685,218 | 60,001.00 | A83B37…F24C |
| 685,080 | 60,001.00 | 6A963E…881C |
| 681,680 | 60,001.00 | F1642B…C1EA |
| 680,699 | 60,001.00 | AD693D…A492 |
| 680,574 | 60,001.00 | A4813A…A01B |
| 643,752 | 60,001.00 | FECCF2…0720 |
| 554,121 | 60,001.00 | 8F9C37…BE6C |
| 546,320 | 60,001.00 | ADA260…806E |
| 201,388 | 60,001.00 | 04F50D…14C7 |
| 163,311 | 60,001.00 | E5A470…4E4B |
| Block | Transaction |
|---|---|
| 818,554 | 58E238…DEE0 |
| Block | Service | Penalty | Stake before | Stake after |
|---|---|---|---|---|
| 789,693 | avax | 0.000001 | 60,000.99 | 60,000.99 |
| 788,073 | arb-one | 0.000001 | 60,000.99 | 60,000.99 |
| 781,413 | eth | 0.000001 | 60,000.99 | 60,000.99 |
| 778,593 | arb-one | 0.000001 | 60,001.00 | 60,000.99 |
| 753,873 | bsc | 0.000001 | 60,000.99 | 60,000.99 |
| 739,533 | eth | 0.000001 | 60,000.99 | 60,000.99 |
| 718,773 | solana | 0.000001 | 60,000.99 | 60,000.99 |
| 708,153 | bsc | 0.000001 | 60,000.99 | 60,000.99 |
| 700,053 | bsc | 0.000001 | 60,001.00 | 60,000.99 |
| 692,553 | arb-one | 0.000001 | 60,001.00 | 60,000.99 |
| 490,833 |
| op |
| 0.000001 |
| 60,000.99 |
| 60,000.99 |
| 295,173 | mantle | 0.000001 | 60,000.99 | 60,000.99 |
| 295,173 | solana | 0.000001 | 60,000.99 | 60,000.99 |
| 272,073 | eth | 0.000001 | 60,001.00 | 60,000.99 |
| 172,593 | eth-holesky-testnet | 0.000001 | 60,001.00 | 60,000.99 |