| Service | Endpoint | RPC | Rev-share split | Relays | Earned | Last settled |
|---|---|---|---|---|---|---|
| op | https://optimism.pocket.kleomedes.network | JSON-RPC | 65% pokt1m…48vz 1% pokt1x…thjr (operator) 34% pokt1j…thhf (owner) | 12,117 | 4.51 | 965,053 · 2h ago |
| jackal | https://eu-s-01-jackal-rest.kleomedes.network https://eu-s-01-jackal-json.kleomedes.network https://eu-s-01-jackal-json.kleomedes.network | REST, JSON-RPC, CometBFT | 65% pokt1m…48vz 1% pokt1x…thjr (operator) 34% pokt1j…thhf (owner) | 75 | 0.06 | 963,573 · 1d ago |
| tron | https://tron.pocket.kleomedes.network https://tron.pocket.kleomedes.network | JSON-RPC, REST | 65% |
| 9,944 |
| 2.23 |
| 965,173 · 29m ago |
| celo | https://celo.pocket.kleomedes.network | JSON-RPC | 65% pokt1m…48vz 1% pokt1x…thjr (operator) 34% pokt1j…thhf (owner) | 11,655 | 1.28 | 964,793 · 6h ago |
| poly | https://poly.pocket.kleomedes.network wss://poly.pocket.kleomedes.network | JSON-RPC, WebSocket | 65% pokt1m…48vz 1% pokt1x…thjr (operator) 34% pokt1j…thhf (owner) | — | — | idle |
| arb-one | https://arb-one.pocket.kleomedes.network | JSON-RPC | 65% pokt1m…48vz 1% pokt1x…thjr (operator) 34% pokt1j…thhf (owner) | 9,898 | 8.64 | 962,353 · 1d ago |
| kava | https://eu-s-01-kava-rest.kleomedes.network https://eu-s-01-kava-json.kleomedes.network https://eu-s-01-kava-json.kleomedes.network | REST, JSON-RPC, CometBFT | 65% pokt1m…48vz 1% pokt1x…thjr (operator) 34% pokt1j…thhf (owner) | 2,643 | 1.19 | 965,133 · 1h ago |
| giwa-sepolia-testnet | https://giwa-sepolia-testnet.pocket.kleomedes.network | JSON-RPC | 65% pokt1m…48vz 1% pokt1x…thjr (operator) 34% pokt1j…thhf (owner) | 11,587 | 8.42 | 963,853 · 22h ago |
| osmosis | https://eu-s-01-osmosis-rest.kleomedes.network https://eu-s-01-osmosis-json.kleomedes.network https://eu-s-01-osmosis-json.kleomedes.network | REST, JSON-RPC, CometBFT | 65% pokt1m…48vz 1% pokt1x…thjr (operator) 34% pokt1j…thhf (owner) | 1,588 | 1.21 | 965,033 · 2h ago |
| persistence | https://eu-s-01-persistence-rest.kleomedes.network https://eu-s-01-persistence-json.kleomedes.network https://eu-s-01-persistence-json.kleomedes.network | REST, JSON-RPC, CometBFT | 65% pokt1m…48vz 1% pokt1x…thjr (operator) 34% pokt1j…thhf (owner) | 1,537 | 1.17 | 964,973 · 3h ago |
| mantle | https://mantle.pocket.kleomedes.network | JSON-RPC | 65% pokt1m…48vz 1% pokt1x…thjr (operator) 34% pokt1j…thhf (owner) | 1,900 | 0.28 | 962,233 · 2d ago |
| fetch | https://eu-s-01-fetch-rest.kleomedes.network https://eu-s-01-fetch-json.kleomedes.network https://eu-s-01-fetch-json.kleomedes.network | REST, JSON-RPC, CometBFT | 65% pokt1m…48vz 1% pokt1x…thjr (operator) 34% pokt1j…thhf (owner) | 719 | 0.58 | 965,153 · 49m ago |
| eth | https://ethereum.pocket.kleomedes.network | JSON-RPC | 65% pokt1m…48vz 1% pokt1x…thjr (operator) 34% pokt1j…thhf (owner) | 10,035 | 6.17 | 963,433 · 1d ago |
| akash | https://eu-s-01-akash-rest.kleomedes.network https://eu-s-01-akash-json.kleomedes.network https://eu-s-01-akash-json.kleomedes.network | REST, JSON-RPC, CometBFT | 65% pokt1m…48vz 1% pokt1x…thjr (operator) 34% pokt1j…thhf (owner) | 2,688 | 2.05 | 963,733 · 1d ago |
| base | https://base.pocket.kleomedes.network wss://base.pocket.kleomedes.network | JSON-RPC, WebSocket | 65% pokt1m…48vz 1% pokt1x…thjr (operator) 34% pokt1j…thhf (owner) | 35,945 | 21.58 | 962,793 · 1d ago |
| atomone | https://eu-s-01-atomone-rest.kleomedes.network https://eu-s-01-atomone-json.kleomedes.network https://eu-s-01-atomone-json.kleomedes.network | REST, JSON-RPC, CometBFT | 65% pokt1m…48vz 1% pokt1x…thjr (operator) 34% pokt1j…thhf (owner) | 40 | 0.03 | 961,673 · 2d ago |
| provenance | https://eu-s-01-provenance-rest.kleomedes.network https://eu-s-01-provenance-json.kleomedes.network https://eu-s-01-provenance-json.kleomedes.network | REST, JSON-RPC, CometBFT | 65% pokt1m…48vz 1% pokt1x…thjr (operator) 34% pokt1j…thhf (owner) | 18 | 0.01 | 964,273 · 15h ago |
| zksync-era | https://zksync.pocket.kleomedes.network | JSON-RPC | 65% pokt1m…48vz 1% pokt1x…thjr (operator) 34% pokt1j…thhf (owner) | 1,587 | 0.71 | 961,653 · 2d ago |
| fantom | https://fantom.pocket.kleomedes.network | JSON-RPC | 65% pokt1m…48vz 1% pokt1x…thjr (operator) 34% pokt1j…thhf (owner) | 7,791 | 2.35 | 964,053 · 19h ago |
| cosmoshub | https://eu-s-01-cosmoshub-rest.kleomedes.network https://eu-s-01-cosmoshub-json.kleomedes.network https://eu-s-01-cosmoshub-json.kleomedes.network | REST, JSON-RPC, CometBFT | 65% pokt1m…48vz 1% pokt1x…thjr (operator) 34% pokt1j…thhf (owner) | 1,015 | 0.75 | 965,093 · 1h ago |
| solana | https://solana.pocket.kleomedes.network | JSON-RPC | 65% pokt1m…48vz 1% pokt1x…thjr (operator) 34% pokt1j…thhf (owner) | 55,939 | 116.00 | 964,713 · 8h ago |
| seda | https://eu-s-01-seda-rest.kleomedes.network https://eu-s-01-seda-json.kleomedes.network https://eu-s-01-seda-json.kleomedes.network | REST, JSON-RPC, CometBFT | 65% pokt1m…48vz 1% pokt1x…thjr (operator) 34% pokt1j…thhf (owner) | 75 | 0.06 | 964,373 · 13h ago |
| robinhood | https://robinhood.pocket.kleomedes.network wss://robinhood.pocket.kleomedes.network | JSON-RPC, WebSocket | 65% pokt1m…48vz 1% pokt1x…thjr (operator) 34% pokt1j…thhf (owner) | 81,259 | 162.51 | 964,873 · 5h ago |
| shentu | https://eu-s-01-shentu-rest.kleomedes.network https://eu-s-01-shentu-json.kleomedes.network https://eu-s-01-shentu-json.kleomedes.network | REST, JSON-RPC, CometBFT | 65% pokt1m…48vz 1% pokt1x…thjr (operator) 34% pokt1j…thhf (owner) | 583 | 0.43 | 961,633 · 2d ago |
| kaia | https://kaia.pocket.kleomedes.network | JSON-RPC | 65% pokt1m…48vz 1% pokt1x…thjr (operator) 34% pokt1j…thhf (owner) | 14,687 | 9.75 | 963,473 · 1d ago |
| cheqd | https://eu-s-01-cheqd-rest.kleomedes.network https://eu-s-01-cheqd-json.kleomedes.network https://eu-s-01-cheqd-json.kleomedes.network | REST, JSON-RPC, CometBFT | 65% pokt1m…48vz 1% pokt1x…thjr (operator) 34% pokt1j…thhf (owner) | 188 | 0.15 | 965,133 · 1h ago |
| eth-beacon | https://ethereum-beacon.pocket.kleomedes.network https://ethereum-beacon.pocket.kleomedes.network | JSON-RPC, REST | 65% pokt1m…48vz 1% pokt1x…thjr (operator) 34% pokt1j…thhf (owner) | — | — | idle |
| near | https://near.pocket.kleomedes.network | JSON-RPC | 65% pokt1m…48vz 1% pokt1x…thjr (operator) 34% pokt1j…thhf (owner) | 7,039 | 4.78 | 965,153 · 49m ago |
| juno | https://eu-s-01-juno-rest.kleomedes.network https://eu-s-01-juno-json.kleomedes.network https://eu-s-01-juno-json.kleomedes.network | REST, JSON-RPC, CometBFT | 65% pokt1m…48vz 1% pokt1x…thjr (operator) 34% pokt1j…thhf (owner) | 1,186 | 0.92 | 964,433 · 12h ago |
| chihuahua | https://eu-s-01-chihuahua-rest.kleomedes.network https://eu-s-01-chihuahua-json.kleomedes.network https://eu-s-01-chihuahua-json.kleomedes.network | REST, JSON-RPC, CometBFT | 65% pokt1m…48vz 1% pokt1x…thjr (operator) 34% pokt1j…thhf (owner) | 2,107 | 1.67 | 964,613 · 9h ago |
| avax | https://avax.pocket.kleomedes.network | JSON-RPC | 65% pokt1m…48vz 1% pokt1x…thjr (operator) 34% pokt1j…thhf (owner) | 32,139 | 18.58 | 963,713 · 1d ago |
| bsc | https://bsc.pocket.kleomedes.network wss://bsc.pocket.kleomedes.network | JSON-RPC, WebSocket | 65% pokt1m…48vz 1% pokt1x…thjr (operator) 34% pokt1j…thhf (owner) | 25,085 | 114.99 | 965,133 · 1h ago |
| opbnb | https://opbnb.pocket.kleomedes.network wss://opbnb.pocket.kleomedes.network | JSON-RPC, WebSocket | 65% pokt1m…48vz 1% pokt1x…thjr (operator) 34% pokt1j…thhf (owner) | 19,886 | 30.68 | 963,733 · 1d ago |
| unichain | https://unichain.pocket.kleomedes.network | JSON-RPC | 65% pokt1m…48vz 1% pokt1x…thjr (operator) 34% pokt1j…thhf (owner) | 3,376 | 2.04 | 965,173 · 29m ago |
| xrplevm | https://xrplevm.pocket.kleomedes.network https://xrplevm.pocket.kleomedes.network | JSON-RPC, REST | 65% pokt1m…48vz 1% pokt1x…thjr (operator) 34% pokt1j…thhf (owner) | 31 | 0.006 | 965,033 · 2h ago |
| Block | Stake after | Transaction |
|---|---|---|
| 961,489 | 60,000.00 | 302C46…F642 |
| 961,487 | 60,000.00 | 3E5D26…AC03 |
| Block | Service | Penalty | Stake before | Stake after |
|---|---|---|---|---|
| Never slashed. | ||||
The supplier module’s own record for this operator, read live from the chain — endpoints, service configs and rev-share exactly as the protocol stores them.