| Service | Endpoint | RPC | Rev-share split | Relays | Earned | Last settled |
|---|
| op | 86,300 | 19.55 | 0.00 | 459,753 |
| ink | 63,755 | 6.63 | 0.00 | 461,853 |
| base | 53,667 | 6.59 | 0.00 | 455,373 |
| kava | 40,587 | 5.92 | 0.00 | 450,933 |
| mantle | 39,939 | 4.77 | 0.00 | 461,193 |
| fuse | 38,730 | 3.29 | 0.00 | 460,833 |
| poly-amoy-testnet | 35,142 | 4.64 | 0.00 | 460,533 |
| blast | 33,638 | 4.34 | 0.00 | 461,673 |
| sei | 27,475 | 3.52 | 0.00 | 456,513 |
| metis | 25,614 | 2.68 | 0.00 | 455,013 |
| op-sepolia-testnet | 18,063 | 1.93 | 0.00 | 455,613 |
| gnosis | 17,465 | 1.79 | 0.00 | 458,373 |
| avax | 15,797 | 3.31 | 0.00 | 460,533 |
| eth-sepolia-testnet | 11,211 | 1.26 | 0.00 | 459,213 |
| base-sepolia-testnet | 10,521 | 0.81 | 0.00 | 456,513 |
| boba | 2,136 | 0.11 | 0.00 | 177,873 |
| solana | 1,409 | 0.23 | 0.00 | 157,160 |
| osmosis | 947 | 0.19 | 0.00 | 179,073 |
| oasys | 723 | 0.03 | 0.00 | 177,753 |
| fraxtal | 547 | 0.03 | 0.00 | 175,053 |
| sui | 382 | 0.03 | 0.00 | 178,953 |
| Block | Stake after | Transaction |
|---|---|---|
| 232,743 | 60,000.00 | 33FDBA…7A0A |
| 206,158 | 60,000.00 | D19808…1527 |
| 206,144 | 60,000.00 | 3C4BD5…1915 |
| 197,901 | 60,000.00 | 570D46…3152 |
| 197,880 | 60,000.00 | 4BCCED…0689 |
| 190,429 | 60,000.00 | 91D07B…DFC4 |
| 190,202 | 60,000.00 | F76D51…F960 |
| 190,127 | 60,000.00 | 8B418C…E56D |
| 189,807 | 60,000.00 | 1C17D7…6A11 |
| 144,573 | 60,010.00 | 652F99…11B2 |
| 120,917 | 60,000.00 | 042622…BEB4 |
| 116,918 | 60,000.00 | 22FF6A…2272 |
| 116,266 | 60,000.00 | 5E2522…E075 |
| Block | Transaction |
|---|---|
| 532,611 | B94E38…B7C3 |
| Block | Service | Penalty | Stake before | Stake after |
|---|---|---|---|---|
| 461,013 | arb-one | 0.000001 | 59,999.99 | 59,999.99 |
| 338,433 | bsc | 0.000001 | 59,999.99 | 59,999.99 |
| 327,693 | kaia | 0.000001 | 59,999.99 | 59,999.99 |
| 303,693 | kaia | 0.000001 | 60,000.00 | 59,999.99 |
| 175,833 | metis | 0.000001 | 60,009.99 | 60,009.99 |
| 162,860 | ink | 0.000001 | 60,009.99 | 60,009.99 |
| 162,860 | base | 0.000001 | 60,010.00 | 60,009.99 |
| 137,910 | eth | 0.000001 | 60,000.00 | 59,999.99 |
| 117,300 | eth | 0.000001 | 59,999.99 | 59,999.99 |
| 117,150 | eth | 0.000001 | 59,999.99 | 59,999.99 |
| eth |
| 0.000001 |
| 59,999.99 |
| 59,999.99 |
| 117,130 | eth | 0.000001 | 60,000.00 | 59,999.99 |
| 116,880 | eth | 0.000001 | 59,999.99 | 59,999.99 |
| 116,670 | eth | 0.000001 | 59,999.99 | 59,999.99 |
| 116,620 | eth | 0.000001 | 59,999.99 | 59,999.99 |
| 116,540 | eth | 0.000001 | 59,999.99 | 59,999.99 |
| 116,510 | eth | 0.000001 | 59,999.99 | 59,999.99 |
| 116,480 | eth | 0.000001 | 60,000.00 | 59,999.99 |