| Service | Endpoint | RPC | Rev-share split | Relays | Earned | Last settled |
|---|---|---|---|---|---|---|
| robinhood | https://hood.purroofgroup.com | JSON-RPC | 20% pokt12…hkgd 2% pokt1v…r3dr (operator) 78% pokt14…vv4z (owner) | 766,877 | 1,529.73 | 997,873 · 13h ago |
| eth | https://eth.purroofgroup.com | JSON-RPC | 20% pokt12…hkgd 2% pokt1v…r3dr (operator) 78% pokt14…vv4z (owner) | 345,328 | 258.54 | 998,693 · 1m ago |
| arb-one | https://arb.purroofgroup.com | JSON-RPC | 20% pokt12…hkgd 2% pokt1v…r3dr (operator) |
| 681,301 |
| 667.67 |
| 989,833 · 6d ago |
| hyperliquid | https://hyperliquid.purroofgroup.com | JSON-RPC | 20% pokt12…hkgd 2% pokt1v…r3dr (operator) 78% pokt14…vv4z (owner) | 398,137 | 293.05 | 998,173 · 8h ago |
| eth-beacon | https://eth.purroofgroup.com | REST | 20% pokt12…hkgd 2% pokt1v…r3dr (operator) 78% pokt14…vv4z (owner) | 868 | 0.17 | 998,453 · 4h ago |
| Block | Stake after | Transaction |
|---|---|---|
| 867,656 | 60,000.00 | BDAAB0…7AD6 |
| 867,434 | 60,000.00 | 0C4E3A…B88D |
The supplier module’s own record for this operator, read live from the chain — endpoints, service configs and rev-share exactly as the protocol stores them.