| Service | Endpoint | RPC | Rev-share split | Relays | Earned | Last settled |
|---|
| avax | 18,846 | 2.46 | 0.00 | 408,093 |
| celo | 16,346 | 0.64 | 0.00 | 328,293 |
| kava | 14,487 | 2.64 | 0.00 | 404,973 |
| boba | 14,017 | 1.25 | 0.00 | 408,213 |
| op-sepolia-testnet | 13,924 | 1.21 | 0.00 | 405,753 |
| oasys | 12,693 | 1.02 | 0.00 | 402,753 |
| sei | 12,246 | 1.22 | 0.00 | 403,653 |
| osmosis | 12,229 | 2.67 | 0.00 | 405,033 |
| eth-sepolia-testnet | 10,787 | 0.61 | 0.00 | 405,933 |
| arb-sepolia-testnet | 10,697 | 0.85 | 0.00 | 407,433 |
| mantle | 10,551 | 0.67 | 0.00 | 359,073 |
| 10,252 | 1.55 | 0.00 | 407,913 |
| op | 9,883 | 0.79 | 0.00 | 408,273 |
| fraxtal | 8,568 | 0.85 | 0.00 | 404,433 |
| ink | 8,551 | 0.38 | 0.00 | 353,973 |
| metis | 8,018 | 0.69 | 0.00 | 407,313 |
| base-sepolia-testnet | 7,808 | 0.56 | 0.00 | 391,353 |
| gnosis | 5,625 | 0.39 | 0.00 | 401,373 |
| poly-amoy-testnet | 4,763 | 0.24 | 0.00 | 287,973 |
| sui | 1,744 | 0.33 | 0.00 | 286,533 |
| hey | 580 | 0.00001 | 0.00 | 382,173 |
| Block | Stake after | Transaction |
|---|---|---|
| 444,495 | 59,999.99 | DC3F31…8682 |
| 408,457 | 59,999.99 | 7BA536…C1CC |
| 385,153 | 59,999.99 | D33EE1…DEDE |
| 380,668 | 59,999.99 | CB0A4C…7E24 |
| 361,386 | 59,999.99 | B71478…7CBA |
| 361,243 | 59,999.99 | 8EF3DE…7C95 |
| 246,110 | 60,000.00 | 405B4B…6775 |
| 172,930 | 60,000.00 | B4F6A6…1C17 |
| 161,076 | 60,000.00 | A2A42A…171F |
| Block | Transaction |
|---|---|
| 460,779 | 03BC2B…918B |
| Block | Service | Penalty | Stake before | Stake after |
|---|---|---|---|---|
| 385,413 | sei | 0.000001 | 59,999.99 | 59,999.99 |
| 384,813 | osmosis | 0.000001 | 59,999.99 | 59,999.99 |
| 384,453 | arb-sepolia-testnet | 0.000001 | 59,999.99 | 59,999.99 |
| 383,673 | osmosis | 0.000001 | 59,999.99 | 59,999.99 |
| 383,313 | solana | 0.000001 | 59,999.99 | 59,999.99 |
| 383,073 | 0.000001 | 59,999.99 | 59,999.99 | |
| 382,533 | linea | 0.000001 | 59,999.99 | 59,999.99 |
| 382,533 | op-sepolia-testnet | 0.000001 | 59,999.99 | 59,999.99 |
| 382,353 | hey | 0.000001 | 59,999.99 | 59,999.99 |
| 382,293 | solana | 0.000001 | 59,999.99 |
| 59,999.99 |
| 381,753 | op | 0.000001 | 59,999.99 | 59,999.99 |
| 381,753 | 0.000001 | 59,999.99 | 59,999.99 |
| 380,973 | sei | 0.000001 | 59,999.99 | 59,999.99 |
| 379,053 | boba | 0.000001 | 59,999.99 | 59,999.99 |
| 378,453 | op | 0.000001 | 59,999.99 | 59,999.99 |
| 376,833 | linea | 0.000001 | 59,999.99 | 59,999.99 |
| 376,413 | metis | 0.000001 | 59,999.99 | 59,999.99 |
| 375,213 | boba | 0.000001 | 59,999.99 | 59,999.99 |
| 374,373 | linea | 0.000001 | 59,999.99 | 59,999.99 |
| 373,773 | oasys | 0.000001 | 59,999.99 | 59,999.99 |
| 373,593 | op-sepolia-testnet | 0.000001 | 59,999.99 | 59,999.99 |
| 372,153 | eth | 0.000001 | 59,999.99 | 59,999.99 |
| 372,033 | arb-sepolia-testnet | 0.000001 | 59,999.99 | 59,999.99 |
| 370,653 | oasys | 0.000001 | 59,999.99 | 59,999.99 |
| 369,993 | linea | 0.000001 | 59,999.99 | 59,999.99 |