| Service | Endpoint | RPC | Rev-share split | Relays | Earned | Last settled |
|---|---|---|---|---|---|---|
| giwa-sepolia-testnet | https://pocket-relayer.stakeandrelax.net | JSON-RPC | 50% pokt1f…fld5 1% pokt1u…0sgc (operator) 49% pokt1m…pmse (owner) | 71,452 | 48.35 | 1,010,773 · 15h ago |
| robinhood | https://pocket-relayer.stakeandrelax.net wss://pocket-relayer.stakeandrelax.net | JSON-RPC, WebSocket | 50% pokt1f…fld5 1% pokt1u…0sgc (operator) 49% pokt1m…pmse (owner) | 892,928 | 1,899.54 | 1,010,773 · 15h ago |
| poly-amoy-testnet | https://pocket-relayer.stakeandrelax.net wss://pocket-relayer.stakeandrelax.net | JSON-RPC, WebSocket | 50% |
| 208,963 |
| 28.38 |
| 1,011,533 · 3h ago |
| poly | https://pocket-relayer.stakeandrelax.net wss://pocket-relayer.stakeandrelax.net | JSON-RPC, WebSocket | 50% pokt1f…fld5 1% pokt1u…0sgc (operator) 49% pokt1m…pmse (owner) | 784,279 | 971.04 | 1,010,993 · 12h ago |
| eth | https://pocket-relayer.stakeandrelax.net wss://pocket-relayer.stakeandrelax.net | JSON-RPC, WebSocket | 50% pokt1f…fld5 1% pokt1u…0sgc (operator) 49% pokt1m…pmse (owner) | 313,711 | 253.13 | 1,011,193 · 8h ago |
| dymension | https://pocket-relayer.stakeandrelax.net https://pocket-relayer.stakeandrelax.net | JSON-RPC, REST | 50% pokt1f…fld5 1% pokt1u…0sgc (operator) 49% pokt1m…pmse (owner) | — | — | idle |
| union | https://pocket-relayer.stakeandrelax.net https://pocket-relayer.stakeandrelax.net | JSON-RPC, REST | 50% pokt1f…fld5 1% pokt1u…0sgc (operator) 49% pokt1m…pmse (owner) | — | — | idle |
| passage | https://pocket-relayer.stakeandrelax.net https://pocket-relayer.stakeandrelax.net | JSON-RPC, REST | 50% pokt1f…fld5 1% pokt1u…0sgc (operator) 49% pokt1m…pmse (owner) | — | — | idle |
| avax | https://pocket-relayer.stakeandrelax.net wss://pocket-relayer.stakeandrelax.net | JSON-RPC, WebSocket | 50% pokt1f…fld5 1% pokt1u…0sgc (operator) 49% pokt1m…pmse (owner) | 113,676 | 66.57 | 1,009,433 · 1d ago |
| base | https://pocket-relayer.stakeandrelax.net wss://pocket-relayer.stakeandrelax.net | JSON-RPC, WebSocket | 50% pokt1f…fld5 1% pokt1u…0sgc (operator) 49% pokt1m…pmse (owner) | 1,503,328 | 1,044.93 | 1,009,233 · 1d ago |
| zksync-era | https://pocket-relayer.stakeandrelax.net wss://pocket-relayer.stakeandrelax.net | JSON-RPC, WebSocket | 50% pokt1f…fld5 1% pokt1u…0sgc (operator) 49% pokt1m…pmse (owner) | 45,657 | 22.60 | 1,011,613 · 1h ago |
| arb-one | https://pocket-relayer.stakeandrelax.net wss://pocket-relayer.stakeandrelax.net | JSON-RPC, WebSocket | 50% pokt1f…fld5 1% pokt1u…0sgc (operator) 49% pokt1m…pmse (owner) | 250,602 | 230.32 | 1,011,613 · 1h ago |
| mantra | https://pocket-relayer.stakeandrelax.net https://pocket-relayer.stakeandrelax.net | JSON-RPC, REST | 50% pokt1f…fld5 1% pokt1u…0sgc (operator) 49% pokt1m…pmse (owner) | — | — | idle |
| manta | https://pocket-relayer.stakeandrelax.net | JSON-RPC | 50% pokt1f…fld5 1% pokt1u…0sgc (operator) 49% pokt1m…pmse (owner) | 7,786 | 5.46 | 1,011,233 · 8h ago |
| poly-zkevm | https://pocket-relayer.stakeandrelax.net | JSON-RPC | 50% pokt1f…fld5 1% pokt1u…0sgc (operator) 49% pokt1m…pmse (owner) | 198,883 | 40.60 | 1,011,693 · 36m ago |
| opbnb | https://pocket-relayer.stakeandrelax.net wss://pocket-relayer.stakeandrelax.net | JSON-RPC, WebSocket | 50% pokt1f…fld5 1% pokt1u…0sgc (operator) 49% pokt1m…pmse (owner) | 180,178 | 236.57 | 1,010,693 · 17h ago |
| tron | https://pocket-relayer.stakeandrelax.net https://pocket-relayer.stakeandrelax.net | JSON-RPC, REST | 50% pokt1f…fld5 1% pokt1u…0sgc (operator) 49% pokt1m…pmse (owner) | 560,538 | 152.41 | 1,011,133 · 9h ago |
| namada | https://pocket-relayer.stakeandrelax.net | JSON-RPC | 50% pokt1f…fld5 1% pokt1u…0sgc (operator) 49% pokt1m…pmse (owner) | — | — | idle |
| osmosis | https://pocket-relayer.stakeandrelax.net https://pocket-relayer.stakeandrelax.net | JSON-RPC, REST | 50% pokt1f…fld5 1% pokt1u…0sgc (operator) 49% pokt1m…pmse (owner) | 24,870 | 15.50 | 1,010,353 · 22h ago |
| iotex | https://pocket-relayer.stakeandrelax.net | JSON-RPC | 50% pokt1f…fld5 1% pokt1u…0sgc (operator) 49% pokt1m…pmse (owner) | 2,585 | 0.48 | 1,010,593 · 18h ago |
| juno | https://pocket-relayer.stakeandrelax.net https://pocket-relayer.stakeandrelax.net | JSON-RPC, REST | 50% pokt1f…fld5 1% pokt1u…0sgc (operator) 49% pokt1m…pmse (owner) | 7,612 | 4.31 | 1,010,513 · 20h ago |
| neutron | https://pocket-relayer.stakeandrelax.net https://pocket-relayer.stakeandrelax.net | JSON-RPC, REST | 50% pokt1f…fld5 1% pokt1u…0sgc (operator) 49% pokt1m…pmse (owner) | — | — | idle |
| jackal | https://pocket-relayer.stakeandrelax.net https://pocket-relayer.stakeandrelax.net | JSON-RPC, REST | 50% pokt1f…fld5 1% pokt1u…0sgc (operator) 49% pokt1m…pmse (owner) | 2,623 | 0.96 | 1,011,633 · 1h ago |
| bsc | https://pocket-relayer.stakeandrelax.net wss://pocket-relayer.stakeandrelax.net | JSON-RPC, WebSocket | 50% pokt1f…fld5 1% pokt1u…0sgc (operator) 49% pokt1m…pmse (owner) | 1,118,971 | 4,576.80 | 1,010,533 · 19h ago |
| gnosis | https://pocket-relayer.stakeandrelax.net wss://pocket-relayer.stakeandrelax.net | JSON-RPC, WebSocket | 50% pokt1f…fld5 1% pokt1u…0sgc (operator) 49% pokt1m…pmse (owner) | 109,445 | 22.37 | 1,010,633 · 18h ago |
https://pocket-relayer.stakeandrelax.net https://pocket-relayer.stakeandrelax.net | JSON-RPC, REST | 50% pokt1f…fld5 1% pokt1u…0sgc (operator) 49% pokt1m…pmse (owner) | 1,907 | 0.27 | 1,011,273 · 7h ago |
| babylon | https://pocket-relayer.stakeandrelax.net https://pocket-relayer.stakeandrelax.net | JSON-RPC, REST | 50% pokt1f…fld5 1% pokt1u…0sgc (operator) 49% pokt1m…pmse (owner) | — | — | idle |
| solana | https://pocket-relayer.stakeandrelax.net wss://pocket-relayer.stakeandrelax.net | JSON-RPC, WebSocket | 50% pokt1f…fld5 1% pokt1u…0sgc (operator) 49% pokt1m…pmse (owner) | 535,440 | 896.60 | 1,009,933 · 1d ago |
| moonriver | https://pocket-relayer.stakeandrelax.net | JSON-RPC | 50% pokt1f…fld5 1% pokt1u…0sgc (operator) 49% pokt1m…pmse (owner) | 391,999 | 44.88 | 1,011,693 · 36m ago |
| moonbeam | https://pocket-relayer.stakeandrelax.net | JSON-RPC | 50% pokt1f…fld5 1% pokt1u…0sgc (operator) 49% pokt1m…pmse (owner) | 547,964 | 62.87 | 1,011,693 · 36m ago |
| seda | https://pocket-relayer.stakeandrelax.net https://pocket-relayer.stakeandrelax.net | JSON-RPC, REST | 50% pokt1f…fld5 1% pokt1u…0sgc (operator) 49% pokt1m…pmse (owner) | 3,559 | 2.32 | 1,010,973 · 12h ago |
| cosmoshub | https://pocket-relayer.stakeandrelax.net https://pocket-relayer.stakeandrelax.net | JSON-RPC, REST | 50% pokt1f…fld5 1% pokt1u…0sgc (operator) 49% pokt1m…pmse (owner) | 31,313 | 17.18 | 1,011,453 · 4h ago |
| op | https://pocket-relayer.stakeandrelax.net wss://pocket-relayer.stakeandrelax.net | JSON-RPC, WebSocket | 50% pokt1f…fld5 1% pokt1u…0sgc (operator) 49% pokt1m…pmse (owner) | 288,519 | 182.83 | 1,010,513 · 20h ago |
| stride | https://pocket-relayer.stakeandrelax.net https://pocket-relayer.stakeandrelax.net | JSON-RPC, REST | 50% pokt1f…fld5 1% pokt1u…0sgc (operator) 49% pokt1m…pmse (owner) | — | — | idle |
| Block | Stake after | Transaction |
|---|---|---|
| 971,838 | 60,000.00 | 517F8B…6EB7 |
| 971,829 | 60,000.00 | 7E1690…260F |
| 947,319 | 60,000.00 | FFB245…A1BC |
| 947,303 | 60,000.00 | DB1BEA…9B2B |
| 946,733 | 60,000.00 | 587D06…5218 |
| 941,752 | 60,000.00 | 04CA88…0FD3 |
| 941,750 | 60,000.00 | ABE66C…266E |
| Block | Service | Penalty | Stake before | Stake after |
|---|---|---|---|---|
| Never slashed. | ||||
The supplier module’s own record for this operator, read live from the chain — endpoints, service configs and rev-share exactly as the protocol stores them.