| Service | Endpoint | RPC | Rev-share split | Relays | Earned | Last settled |
|---|
| Service | Relays | Claimed | Earned | Last settled |
|---|---|---|---|---|
| poly | 1,166,022 | 383.32 | 36.30 | 746,853 |
| op | 803,215 | 438.42 | 8.65 | 754,293 |
| bsc | 576,093 | 519.79 | 94.36 | 754,233 |
| eth | 438,655 | 164.71 | 63.59 | 750,633 |
| opbnb | 427,128 | 221.84 | 80.63 | 755,913 |
| xrplevm | 387,095 | 64.37 | 16.85 | 753,393 |
| boba | 327,255 | 24.54 | 11.47 | 757,053 |
| zksync-era | 284,586 | 87.73 | 35.95 | 756,033 |
| tron | 254,304 | 31.31 | 5.98 | 756,033 |
| moonriver | 249,584 | 19.25 | 0.00 | 691,053 |
| moonbeam | 246,889 | 17.30 | 0.00 | 690,393 |
| near | 239,017 | 89.44 | 0.00 | 690,573 |
| xrplevm-testnet | 228,610 | 26.79 | 4.81 | 752,553 |
| gnosis | 221,204 | 17.49 | 0.87 | 697,293 |
| sui | 217,976 | 53.10 | 28.06 | 749,553 |
| fuse | 212,946 | 15.81 | 5.95 | 755,073 |
| sei | 182,548 | 24.56 | 0.26 | 697,233 |
| harmony | 179,513 | 51.83 | 0.00 | 690,333 |
| avax | 169,923 | 80.24 | 42.61 | 747,453 |
| giwa-sepolia-testnet | 152,954 | 47.45 | 0.00 | 689,793 |
| poly-zkevm | 146,548 | 15.22 | 0.00 | 687,873 |
| bera | 144,287 | 11.16 | 4.84 | 756,993 |
| zklink-nova | 125,436 | 15.34 | 0.00 | 671,013 |
| 85,522 | 7.20 | 4.42 | 756,273 |
| eth-sepolia-testnet | 80,477 | 6.47 | 1.52 | 756,213 |
| iotex | 67,829 | 6.32 | 0.00 | 680,973 |
| radix | 57,067 | 6.24 | 0.00 | 690,213 |
| base | 53,153 | 23.55 | 23.55 | 749,253 |
| arb-one | 33,453 | 31.57 | 31.57 | 753,573 |
| evmos | 2,705 | 0.35 | 0.00 | 186,873 |
| avax-dfk | 2,517 | 0.05 | 0.00 | 175,173 |
| Block | Stake after | Transaction |
|---|---|---|
| 720,978 | 59,999.99 | CB92EC…8347 |
| 699,491 | 59,999.99 | FFACD3…467B |
| 699,108 | 59,999.99 | 6997A7…BA8D |
| 699,040 | 59,999.99 | EFF458…8109 |
| 694,282 | 59,999.99 | F8B082…CDEF |
| 694,277 | 59,999.99 | D33479…173A |
| 690,153 | 59,999.99 | DA2F45…8002 |
| 690,141 | 59,999.99 | 47FDE4…4517 |
| 690,124 | 59,999.99 | 5CCAF7…E345 |
| 690,085 | 59,999.99 | 880EA7…8882 |
| 629,331 | 59,999.99 | 22E278…D0E8 |
| 620,503 | 59,999.99 | 5685FD…3AE1 |
| 618,798 | 59,999.99 | B9A979…E0C0 |
| 533,275 | 59,999.99 | 6CCEEB…AA04 |
| 512,139 | 59,999.99 | 10F5DA…DC21 |
| 490,855 | 59,999.99 | 593B11…B523 |
| 428,304 | 59,999.99 | FC79FC…97F9 |
| 363,404 | 59,999.99 | B0D42A…B70D |
| 323,986 | 59,999.99 | 28682D…0920 |
| 175,571 | 59,999.99 | 9DB3C0…8DC9 |
| 154,879 | 60,000.00 | A902E1…54BA |
| Block | Transaction |
|---|---|
| 758,812 | 0954C7…DE56 |
| Block | Service | Penalty | Stake before | Stake after |
|---|---|---|---|---|
| 532,413 | moonriver | 0.000001 | 59,999.99 | 59,999.99 |
| 532,413 | bera | 0.000001 | 59,999.99 | 59,999.99 |
| 531,933 | bera | 0.000001 | 59,999.99 | 59,999.99 |
| 531,933 | giwa-sepolia-testnet | 0.000001 | 59,999.99 | 59,999.99 |
| 531,933 | opbnb | 0.000001 | 59,999.99 | 59,999.99 |
| 531,933 | near | 0.000001 | 59,999.99 | 59,999.99 |
| 528,813 | sui | 0.000001 | 59,999.99 | 59,999.99 |
| 528,813 | radix | 0.000001 | 59,999.99 | 59,999.99 |
| 528,753 | giwa-sepolia-testnet | 0.000001 | 59,999.99 | 59,999.99 |
| 528,753 | moonbeam | 0.000001 | 59,999.99 |
| 59,999.99 |
| 528,393 | bera | 0.000001 | 59,999.99 | 59,999.99 |
| 528,393 | zksync-era | 0.000001 | 59,999.99 | 59,999.99 |
| 528,393 | moonriver | 0.000001 | 59,999.99 | 59,999.99 |
| 528,393 | poly-zkevm | 0.000001 | 59,999.99 | 59,999.99 |
| 528,213 | near | 0.000001 | 59,999.99 | 59,999.99 |
| 528,213 | xrplevm-testnet | 0.000001 | 59,999.99 | 59,999.99 |
| 528,213 | zklink-nova | 0.000001 | 59,999.99 | 59,999.99 |
| 528,033 | moonriver | 0.000001 | 59,999.99 | 59,999.99 |
| 526,173 | near | 0.000001 | 59,999.99 | 59,999.99 |
| 525,333 | fuse | 0.000001 | 59,999.99 | 59,999.99 |
| 525,333 | sui | 0.000001 | 59,999.99 | 59,999.99 |
| 525,093 | opbnb | 0.000001 | 59,999.99 | 59,999.99 |
| 525,093 | harmony | 0.000001 | 59,999.99 | 59,999.99 |
| 508,413 | opbnb | 0.000001 | 59,999.99 | 59,999.99 |
| 497,553 | giwa-sepolia-testnet | 0.000001 | 59,999.99 | 59,999.99 |