| Service | Endpoint | RPC | Rev-share split | Relays | Earned | Last settled |
|---|
| poly | 16,157 | 1.17 | 0.00 | 308,553 |
| boba | 14,181 | 1.17 | 0.00 | 396,633 |
| eth-sepolia-testnet | 13,560 | 0.85 | 0.00 | 402,933 |
| sei | 12,866 | 1.19 | 0.00 | 400,233 |
| linea | 12,512 | 0.89 | 0.00 | 405,573 |
| metis | 12,165 | 0.97 | 0.00 | 407,793 |
| base-sepolia-testnet | 11,983 | 0.83 | 0.00 | 399,993 |
| ink | 11,559 | 0.44 | 0.00 | 359,913 |
| mantle | 11,548 | 0.56 | 0.00 | 350,913 |
| 11,526 | 1.75 | 0.00 | 404,793 |
| osmosis | 11,422 | 2.21 | 0.00 | 406,293 |
| arb-sepolia-testnet | 11,265 | 0.94 | 0.00 | 392,073 |
| kava | 11,253 | 1.66 | 0.00 | 402,993 |
| op | 10,071 | 1.39 | 0.00 | 397,833 |
| op-sepolia-testnet | 9,867 | 0.94 | 0.00 | 404,793 |
| oasys | 9,366 | 0.79 | 0.00 | 408,213 |
| fraxtal | 8,419 | 0.84 | 0.00 | 405,273 |
| gnosis | 6,737 | 0.42 | 0.00 | 396,633 |
| poly-amoy-testnet | 5,472 | 0.36 | 0.00 | 286,293 |
| sui | 2,479 | 0.31 | 0.00 | 283,953 |
| hey | 2,045 | 0.00005 | 0.00 | 384,993 |
| Block | Stake after | Transaction |
|---|---|---|
| 444,495 | 59,999.99 | 01498D…FB2D |
| 408,455 | 59,999.99 | A66E00…C9DA |
| 385,152 | 59,999.99 | 3D2940…BC6C |
| 380,667 | 59,999.99 | 1A057C…09B3 |
| 361,384 | 59,999.99 | F9E337…5778 |
| 361,241 | 59,999.99 | E6F602…9D32 |
| 246,108 | 60,000.00 | C56A6D…5C88 |
| 172,929 | 60,000.00 | 2C34B5…B39F |
| 161,076 | 60,000.00 | 021F29…F1F0 |
| Block | Transaction |
|---|---|
| 460,778 | 311660…0028 |
| Block | Service | Penalty | Stake before | Stake after |
|---|---|---|---|---|
| 386,973 | boba | 0.000001 | 59,999.99 | 59,999.99 |
| 385,413 | sonic | 0.000001 | 59,999.99 | 59,999.99 |
| 384,993 | op | 0.000001 | 59,999.99 | 59,999.99 |
| 384,093 | gnosis | 0.000001 | 59,999.99 | 59,999.99 |
| 382,353 | metis | 0.000001 | 59,999.99 | 59,999.99 |
| 382,173 | sonic | 0.000001 | 59,999.99 | 59,999.99 |
| 379,773 | eth | 0.000001 | 59,999.99 | 59,999.99 |
| 379,053 | boba | 0.000001 | 59,999.99 | 59,999.99 |
| 379,053 | metis | 0.000001 | 59,999.99 | 59,999.99 |
| 375,213 | 0.000001 | 59,999.99 | 59,999.99 | |
| 374,373 |
| eth |
| 0.000001 |
| 59,999.99 |
| 59,999.99 |
| 373,773 | boba | 0.000001 | 59,999.99 | 59,999.99 |
| 372,153 | arb-sepolia-testnet | 0.000001 | 59,999.99 | 59,999.99 |
| 371,973 | op-sepolia-testnet | 0.000001 | 59,999.99 | 59,999.99 |
| 369,813 | 0.000001 | 59,999.99 | 59,999.99 |
| 369,333 | linea | 0.000001 | 59,999.99 | 59,999.99 |
| 369,093 | osmosis | 0.000001 | 59,999.99 | 59,999.99 |
| 369,093 | fraxtal | 0.000001 | 59,999.99 | 59,999.99 |
| 368,853 | base | 0.000001 | 59,999.99 | 59,999.99 |
| 368,493 | fraxtal | 0.000001 | 59,999.99 | 59,999.99 |
| 325,653 | osmosis | 0.000001 | 59,999.99 | 59,999.99 |
| 325,233 | base | 0.000001 | 59,999.99 | 59,999.99 |
| 325,173 | fraxtal | 0.000001 | 59,999.99 | 59,999.99 |
| 325,173 | sei | 0.000001 | 59,999.99 | 59,999.99 |
| 324,993 | eth | 0.000001 | 59,999.99 | 59,999.99 |