| Service | Endpoint | RPC | Rev-share split | Relays | Earned | Last settled |
|---|---|---|---|---|---|---|
| op | https://optimism.pocket.kleomedes.network | JSON-RPC | 65% pokt1m…48vz 1% pokt1s…e59k (operator) 34% pokt1f…y063 (owner) | 5,202 | 2.10 | 964,693 · 10h ago |
| mantle | https://mantle.pocket.kleomedes.network | JSON-RPC | 65% pokt1m…48vz 1% pokt1s…e59k (operator) 34% pokt1f…y063 (owner) | 7,397 | 1.10 | 965,193 · 1h ago |
| xrplevm | https://xrplevm.pocket.kleomedes.network https://xrplevm.pocket.kleomedes.network | JSON-RPC, REST | 65% pokt1m…48vz 1% pokt1s…e59k |
| 37 |
| 0.007 |
| 965,013 · 4h ago |
| cosmoshub | https://eu-s-01-cosmoshub-rest.kleomedes.network https://eu-s-01-cosmoshub-json.kleomedes.network https://eu-s-01-cosmoshub-json.kleomedes.network | REST, JSON-RPC, CometBFT | 65% pokt1m…48vz 1% pokt1s…e59k (operator) 34% pokt1f…y063 (owner) | 592 | 0.44 | 964,253 · 17h ago |
| kava | https://eu-s-01-kava-rest.kleomedes.network https://eu-s-01-kava-json.kleomedes.network https://eu-s-01-kava-json.kleomedes.network | REST, JSON-RPC, CometBFT | 65% pokt1m…48vz 1% pokt1s…e59k (operator) 34% pokt1f…y063 (owner) | 4,782 | 2.15 | 963,353 · 1d ago |
| robinhood | https://robinhood.pocket.kleomedes.network wss://robinhood.pocket.kleomedes.network | JSON-RPC, WebSocket | 65% pokt1m…48vz 1% pokt1s…e59k (operator) 34% pokt1f…y063 (owner) | 23,926 | 44.43 | 964,033 · 21h ago |
| fetch | https://eu-s-01-fetch-rest.kleomedes.network https://eu-s-01-fetch-json.kleomedes.network https://eu-s-01-fetch-json.kleomedes.network | REST, JSON-RPC, CometBFT | 65% pokt1m…48vz 1% pokt1s…e59k (operator) 34% pokt1f…y063 (owner) | 336 | 0.27 | 964,873 · 7h ago |
| cheqd | https://eu-s-01-cheqd-rest.kleomedes.network https://eu-s-01-cheqd-json.kleomedes.network https://eu-s-01-cheqd-json.kleomedes.network | REST, JSON-RPC, CometBFT | 65% pokt1m…48vz 1% pokt1s…e59k (operator) 34% pokt1f…y063 (owner) | 191 | 0.15 | 964,033 · 21h ago |
| chihuahua | https://eu-s-01-chihuahua-rest.kleomedes.network https://eu-s-01-chihuahua-json.kleomedes.network https://eu-s-01-chihuahua-json.kleomedes.network | REST, JSON-RPC, CometBFT | 65% pokt1m…48vz 1% pokt1s…e59k (operator) 34% pokt1f…y063 (owner) | 618 | 0.47 | 961,493 · 2d ago |
| kaia | https://kaia.pocket.kleomedes.network | JSON-RPC | 65% pokt1m…48vz 1% pokt1s…e59k (operator) 34% pokt1f…y063 (owner) | 2,855 | 2.01 | 965,213 · 1h ago |
| opbnb | https://opbnb.pocket.kleomedes.network wss://opbnb.pocket.kleomedes.network | JSON-RPC, WebSocket | 65% pokt1m…48vz 1% pokt1s…e59k (operator) 34% pokt1f…y063 (owner) | 7,675 | 11.80 | 964,333 · 16h ago |
| giwa-sepolia-testnet | https://giwa-sepolia-testnet.pocket.kleomedes.network | JSON-RPC | 65% pokt1m…48vz 1% pokt1s…e59k (operator) 34% pokt1f…y063 (owner) | 35,676 | 25.96 | 964,293 · 16h ago |
| zksync-era | https://zksync.pocket.kleomedes.network | JSON-RPC | 65% pokt1m…48vz 1% pokt1s…e59k (operator) 34% pokt1f…y063 (owner) | 5,726 | 2.67 | 963,693 · 1d ago |
| provenance | https://eu-s-01-provenance-rest.kleomedes.network https://eu-s-01-provenance-json.kleomedes.network https://eu-s-01-provenance-json.kleomedes.network | REST, JSON-RPC, CometBFT | 65% pokt1m…48vz 1% pokt1s…e59k (operator) 34% pokt1f…y063 (owner) | 69 | 0.05 | 964,653 · 10h ago |
| jackal | https://eu-s-01-jackal-rest.kleomedes.network https://eu-s-01-jackal-json.kleomedes.network https://eu-s-01-jackal-json.kleomedes.network | REST, JSON-RPC, CometBFT | 65% pokt1m…48vz 1% pokt1s…e59k (operator) 34% pokt1f…y063 (owner) | 31 | 0.02 | 963,733 · 1d ago |
| eth | https://ethereum.pocket.kleomedes.network | JSON-RPC | 65% pokt1m…48vz 1% pokt1s…e59k (operator) 34% pokt1f…y063 (owner) | 14,349 | 8.09 | 963,393 · 1d ago |
| fantom | https://fantom.pocket.kleomedes.network | JSON-RPC | 65% pokt1m…48vz 1% pokt1s…e59k (operator) 34% pokt1f…y063 (owner) | 6,236 | 1.88 | 965,033 · 4h ago |
| solana | https://solana.pocket.kleomedes.network | JSON-RPC | 65% pokt1m…48vz 1% pokt1s…e59k (operator) 34% pokt1f…y063 (owner) | 108,147 | 230.51 | 964,753 · 9h ago |
| persistence | https://eu-s-01-persistence-rest.kleomedes.network https://eu-s-01-persistence-json.kleomedes.network https://eu-s-01-persistence-json.kleomedes.network | REST, JSON-RPC, CometBFT | 65% pokt1m…48vz 1% pokt1s…e59k (operator) 34% pokt1f…y063 (owner) | 3,499 | 2.74 | 965,053 · 4h ago |
| near | https://near.pocket.kleomedes.network | JSON-RPC | 65% pokt1m…48vz 1% pokt1s…e59k (operator) 34% pokt1f…y063 (owner) | 3,351 | 2.27 | 965,273 · 23m ago |
| celo | https://celo.pocket.kleomedes.network | JSON-RPC | 65% pokt1m…48vz 1% pokt1s…e59k (operator) 34% pokt1f…y063 (owner) | 10,994 | 1.20 | 965,133 · 2h ago |
| seda | https://eu-s-01-seda-rest.kleomedes.network https://eu-s-01-seda-json.kleomedes.network https://eu-s-01-seda-json.kleomedes.network | REST, JSON-RPC, CometBFT | 65% pokt1m…48vz 1% pokt1s…e59k (operator) 34% pokt1f…y063 (owner) | 39 | 0.03 | 962,553 · 1d ago |
| shentu | https://eu-s-01-shentu-rest.kleomedes.network https://eu-s-01-shentu-json.kleomedes.network https://eu-s-01-shentu-json.kleomedes.network | REST, JSON-RPC, CometBFT | 65% pokt1m…48vz 1% pokt1s…e59k (operator) 34% pokt1f…y063 (owner) | 746 | 0.58 | 962,193 · 2d ago |
| eth-beacon | https://ethereum-beacon.pocket.kleomedes.network https://ethereum-beacon.pocket.kleomedes.network | JSON-RPC, REST | 65% pokt1m…48vz 1% pokt1s…e59k (operator) 34% pokt1f…y063 (owner) | — | — | idle |
| bsc | https://bsc.pocket.kleomedes.network wss://bsc.pocket.kleomedes.network | JSON-RPC, WebSocket | 65% pokt1m…48vz 1% pokt1s…e59k (operator) 34% pokt1f…y063 (owner) | 31,916 | 161.41 | 964,213 · 18h ago |
| poly | https://poly.pocket.kleomedes.network wss://poly.pocket.kleomedes.network | JSON-RPC, WebSocket | 65% pokt1m…48vz 1% pokt1s…e59k (operator) 34% pokt1f…y063 (owner) | 153,972 | 191.00 | 963,653 · 1d ago |
| arb-one | https://arb-one.pocket.kleomedes.network | JSON-RPC | 65% pokt1m…48vz 1% pokt1s…e59k (operator) 34% pokt1f…y063 (owner) | 14,370 | 12.29 | 964,753 · 9h ago |
| unichain | https://unichain.pocket.kleomedes.network | JSON-RPC | 65% pokt1m…48vz 1% pokt1s…e59k (operator) 34% pokt1f…y063 (owner) | 10,258 | 6.13 | 965,113 · 3h ago |
| akash | https://eu-s-01-akash-rest.kleomedes.network https://eu-s-01-akash-json.kleomedes.network https://eu-s-01-akash-json.kleomedes.network | REST, JSON-RPC, CometBFT | 65% pokt1m…48vz 1% pokt1s…e59k (operator) 34% pokt1f…y063 (owner) | 779 | 0.59 | 962,333 · 2d ago |
| avax | https://avax.pocket.kleomedes.network | JSON-RPC | 65% pokt1m…48vz 1% pokt1s…e59k (operator) 34% pokt1f…y063 (owner) | 16,407 | 9.39 | 964,713 · 9h ago |
| base | https://base.pocket.kleomedes.network wss://base.pocket.kleomedes.network | JSON-RPC, WebSocket | 65% pokt1m…48vz 1% pokt1s…e59k (operator) 34% pokt1f…y063 (owner) | 104,415 | 69.94 | 963,933 · 22h ago |
| juno | https://eu-s-01-juno-rest.kleomedes.network https://eu-s-01-juno-json.kleomedes.network https://eu-s-01-juno-json.kleomedes.network | REST, JSON-RPC, CometBFT | 65% pokt1m…48vz 1% pokt1s…e59k (operator) 34% pokt1f…y063 (owner) | 408 | 0.31 | 965,073 · 3h ago |
| osmosis | https://eu-s-01-osmosis-rest.kleomedes.network https://eu-s-01-osmosis-json.kleomedes.network https://eu-s-01-osmosis-json.kleomedes.network | REST, JSON-RPC, CometBFT | 65% pokt1m…48vz 1% pokt1s…e59k (operator) 34% pokt1f…y063 (owner) | 2,103 | 1.57 | 964,513 · 13h ago |
| atomone | https://eu-s-01-atomone-rest.kleomedes.network https://eu-s-01-atomone-json.kleomedes.network https://eu-s-01-atomone-json.kleomedes.network | REST, JSON-RPC, CometBFT | 65% pokt1m…48vz 1% pokt1s…e59k (operator) 34% pokt1f…y063 (owner) | 193 | 0.15 | 963,993 · 21h ago |
| tron | https://tron.pocket.kleomedes.network https://tron.pocket.kleomedes.network | JSON-RPC, REST | 65% pokt1m…48vz 1% pokt1s…e59k (operator) 34% pokt1f…y063 (owner) | 13,028 | 2.81 | 964,253 · 17h ago |
| Block | Stake after | Transaction |
|---|---|---|
| 961,028 | 60,000.00 | CBBCE9…D6DD |
| 961,027 | 60,000.00 | 244F57…3B7F |
| Block | Service | Penalty | Stake before | Stake after |
|---|---|---|---|---|
| Never slashed. | ||||
The supplier module’s own record for this operator, read live from the chain — endpoints, service configs and rev-share exactly as the protocol stores them.