| Service | Endpoint | RPC | Rev-share split | Relays | Earned | Last settled |
|---|---|---|---|---|---|---|
| hyperliquid | https://hyperliquid.purroofgroup.com | JSON-RPC | 20% pokt12…hkgd 2% pokt1s…wcay (operator) 78% pokt14…vv4z (owner) | 554,543 | 386.76 | 997,773 · 15h ago |
| eth | https://eth.purroofgroup.com | JSON-RPC | 20% pokt12…hkgd 2% pokt1s…wcay (operator) 78% pokt14…vv4z (owner) | 402,933 | 285.08 | 991,913 · 4d ago |
| eth-beacon | https://eth.purroofgroup.com | REST | 20% pokt12…hkgd 2% pokt1s…wcay (operator) |
| 867 |
| 0.16 |
| 998,673 · 22m ago |
| robinhood | https://hood.purroofgroup.com | JSON-RPC | 20% pokt12…hkgd 2% pokt1s…wcay (operator) 78% pokt14…vv4z (owner) | 714,929 | 1,493.81 | 998,573 · 2h ago |
| arb-one | https://arb.purroofgroup.com | JSON-RPC | 20% pokt12…hkgd 2% pokt1s…wcay (operator) 78% pokt14…vv4z (owner) | 750,596 | 710.76 | 998,093 · 10h ago |
| Block | Stake after | Transaction |
|---|---|---|
| 867,656 | 60,000.00 | 71F28D…ABDC |
| 867,434 | 60,000.00 | 0C4E3A…B88D |
The supplier module’s own record for this operator, read live from the chain — endpoints, service configs and rev-share exactly as the protocol stores them.