| Service | Endpoint | RPC | Rev-share split | Relays | Earned | Last settled |
|---|
| base | 21,246 | 1.22 | 0.00 | 403,113 |
| avax | 18,784 | 2.43 | 0.00 | 403,233 |
| boba | 17,321 | 1.55 | 0.00 | 407,373 |
| sei | 16,536 | 1.47 | 0.00 | 403,173 |
| arb-sepolia-testnet | 15,046 | 1.17 | 0.00 | 404,673 |
| eth-sepolia-testnet | 13,563 | 0.87 | 0.00 | 407,793 |
| op-sepolia-testnet | 13,339 | 1.34 | 0.00 | 407,613 |
| kava | 12,758 | 1.82 | 0.00 | 407,793 |
| op | 12,572 | 1.21 | 0.00 | 408,213 |
| base-sepolia-testnet | 12,184 | 0.69 | 0.00 | 404,493 |
| metis | 11,099 | 0.97 | 0.00 | 407,493 |
| oasys | 11,024 | 0.92 | 0.00 | 408,033 |
| ink | 10,883 | 0.49 | 0.00 | 358,953 |
| osmosis | 10,830 | 2.21 | 0.00 | 408,093 |
| mantle | 9,285 | 0.45 | 0.00 | 359,373 |
| fraxtal | 8,731 | 0.85 | 0.00 | 401,553 |
| 7,602 | 1.15 | 0.00 | 405,693 |
| gnosis | 7,287 | 0.47 | 0.00 | 407,433 |
| poly-amoy-testnet | 4,260 | 0.23 | 0.00 | 286,833 |
| sui | 2,808 | 0.46 | 0.00 | 285,873 |
| hey | 705 | 0.00001 | 0.00 | 383,853 |
| Block | Stake after | Transaction |
|---|---|---|
| 444,495 | 59,999.99 | 3F6811…6CF5 |
| 408,455 | 59,999.99 | B1982D…190B |
| 385,152 | 59,999.99 | B22E84…A70A |
| 380,667 | 59,999.99 | ED5B42…0F32 |
| 361,384 | 59,999.99 | 352241…33E0 |
| 361,241 | 59,999.99 | E4D008…403F |
| 246,108 | 60,000.00 | CDFFFE…BD7D |
| 172,929 | 60,000.00 | 03FCBE…5C6F |
| 161,076 | 60,000.00 | B33B5A…0681 |
| Block | Transaction |
|---|---|
| 460,778 | 59045D…A261 |
| Block | Service | Penalty | Stake before | Stake after |
|---|---|---|---|---|
| 384,693 | fantom | 0.000001 | 59,999.99 | 59,999.99 |
| 384,093 | sonic | 0.000001 | 59,999.99 | 59,999.99 |
| 382,293 | op-sepolia-testnet | 0.000001 | 59,999.99 | 59,999.99 |
| 382,293 | arb-sepolia-testnet | 0.000001 | 59,999.99 | 59,999.99 |
| 379,773 | kava | 0.000001 | 59,999.99 | 59,999.99 |
| 378,453 | fantom | 0.000001 | 59,999.99 | 59,999.99 |
| 377,253 | eth | 0.000001 | 59,999.99 | 59,999.99 |
| 376,833 | kava | 0.000001 | 59,999.99 | 59,999.99 |
| 374,373 | arb-sepolia-testnet | 0.000001 | 59,999.99 | 59,999.99 |
| 374,253 | 0.000001 | 59,999.99 |
| 59,999.99 |
| 372,153 | oasys | 0.000001 | 59,999.99 | 59,999.99 |
| 370,653 | eth-sepolia-testnet | 0.000001 | 59,999.99 | 59,999.99 |
| 370,653 | 0.000001 | 59,999.99 | 59,999.99 |
| 370,653 | gnosis | 0.000001 | 59,999.99 | 59,999.99 |
| 370,653 | base | 0.000001 | 59,999.99 | 59,999.99 |
| 370,473 | sei | 0.000001 | 59,999.99 | 59,999.99 |
| 369,993 | metis | 0.000001 | 59,999.99 | 59,999.99 |
| 369,333 | boba | 0.000001 | 59,999.99 | 59,999.99 |
| 367,113 | gnosis | 0.000001 | 59,999.99 | 59,999.99 |
| 325,773 | arb-sepolia-testnet | 0.000001 | 59,999.99 | 59,999.99 |
| 325,473 | bsc | 0.000001 | 59,999.99 | 59,999.99 |
| 325,413 | eth-sepolia-testnet | 0.000001 | 59,999.99 | 59,999.99 |
| 325,293 | linea | 0.000001 | 59,999.99 | 59,999.99 |
| 325,233 | op-sepolia-testnet | 0.000001 | 59,999.99 | 59,999.99 |
| 325,053 | fraxtal | 0.000001 | 59,999.99 | 59,999.99 |