| Service | Endpoint | RPC | Rev-share split | Relays | Earned | Last settled |
|---|---|---|---|---|---|---|
| passage | https://pocket-relayer.stakeandrelax.net https://pocket-relayer.stakeandrelax.net | JSON-RPC, REST | 50% pokt1f…fld5 1% pokt1r…e9wt (operator) 49% pokt1m…pmse (owner) | — | — | idle |
| bsc | https://pocket-relayer.stakeandrelax.net wss://pocket-relayer.stakeandrelax.net | JSON-RPC, WebSocket | 50% pokt1f…fld5 1% pokt1r…e9wt (operator) 49% pokt1m…pmse (owner) | 1,299,517 | 5,672.69 | 1,008,033 · 2d ago |
| eth | https://pocket-relayer.stakeandrelax.net wss://pocket-relayer.stakeandrelax.net | JSON-RPC, WebSocket |
| 257,757 |
| 204.43 |
| 1,008,473 · 2d ago |
| manta | https://pocket-relayer.stakeandrelax.net | JSON-RPC | 50% pokt1f…fld5 1% pokt1r…e9wt (operator) 49% pokt1m…pmse (owner) | 7,147 | 4.97 | 1,011,393 · 5h ago |
| namada | https://pocket-relayer.stakeandrelax.net | JSON-RPC | 50% pokt1f…fld5 1% pokt1r…e9wt (operator) 49% pokt1m…pmse (owner) | — | — | idle |
| seda | https://pocket-relayer.stakeandrelax.net https://pocket-relayer.stakeandrelax.net | JSON-RPC, REST | 50% pokt1f…fld5 1% pokt1r…e9wt (operator) 49% pokt1m…pmse (owner) | 4,376 | 2.12 | 1,010,633 · 18h ago |
| stride | https://pocket-relayer.stakeandrelax.net https://pocket-relayer.stakeandrelax.net | JSON-RPC, REST | 50% pokt1f…fld5 1% pokt1r…e9wt (operator) 49% pokt1m…pmse (owner) | — | — | idle |
| osmosis | https://pocket-relayer.stakeandrelax.net https://pocket-relayer.stakeandrelax.net | JSON-RPC, REST | 50% pokt1f…fld5 1% pokt1r…e9wt (operator) 49% pokt1m…pmse (owner) | 27,173 | 18.55 | 1,010,453 · 21h ago |
| jackal | https://pocket-relayer.stakeandrelax.net https://pocket-relayer.stakeandrelax.net | JSON-RPC, REST | 50% pokt1f…fld5 1% pokt1r…e9wt (operator) 49% pokt1m…pmse (owner) | 1,742 | 1.09 | 1,011,613 · 1h ago |
| neutron | https://pocket-relayer.stakeandrelax.net https://pocket-relayer.stakeandrelax.net | JSON-RPC, REST | 50% pokt1f…fld5 1% pokt1r…e9wt (operator) 49% pokt1m…pmse (owner) | — | — | idle |
| giwa-sepolia-testnet | https://pocket-relayer.stakeandrelax.net | JSON-RPC | 50% pokt1f…fld5 1% pokt1r…e9wt (operator) 49% pokt1m…pmse (owner) | 52,116 | 35.77 | 1,010,873 · 14h ago |
| gnosis | https://pocket-relayer.stakeandrelax.net wss://pocket-relayer.stakeandrelax.net | JSON-RPC, WebSocket | 50% pokt1f…fld5 1% pokt1r…e9wt (operator) 49% pokt1m…pmse (owner) | 154,245 | 32.05 | 1,010,373 · 22h ago |
| iotex | https://pocket-relayer.stakeandrelax.net | JSON-RPC | 50% pokt1f…fld5 1% pokt1r…e9wt (operator) 49% pokt1m…pmse (owner) | 3,287 | 0.60 | 1,011,253 · 7h ago |
| poly-amoy-testnet | https://pocket-relayer.stakeandrelax.net wss://pocket-relayer.stakeandrelax.net | JSON-RPC, WebSocket | 50% pokt1f…fld5 1% pokt1r…e9wt (operator) 49% pokt1m…pmse (owner) | 212,599 | 29.98 | 1,011,553 · 2h ago |
| opbnb | https://pocket-relayer.stakeandrelax.net wss://pocket-relayer.stakeandrelax.net | JSON-RPC, WebSocket | 50% pokt1f…fld5 1% pokt1r…e9wt (operator) 49% pokt1m…pmse (owner) | 98,893 | 130.81 | 1,011,473 · 4h ago |
| zksync-era | https://pocket-relayer.stakeandrelax.net wss://pocket-relayer.stakeandrelax.net | JSON-RPC, WebSocket | 50% pokt1f…fld5 1% pokt1r…e9wt (operator) 49% pokt1m…pmse (owner) | 46,361 | 22.87 | 1,010,433 · 21h ago |
| robinhood | https://pocket-relayer.stakeandrelax.net wss://pocket-relayer.stakeandrelax.net | JSON-RPC, WebSocket | 50% pokt1f…fld5 1% pokt1r…e9wt (operator) 49% pokt1m…pmse (owner) | 794,871 | 1,631.22 | 1,003,973 · 5d ago |
| avax | https://pocket-relayer.stakeandrelax.net wss://pocket-relayer.stakeandrelax.net | JSON-RPC, WebSocket | 50% pokt1f…fld5 1% pokt1r…e9wt (operator) 49% pokt1m…pmse (owner) | 131,164 | 74.59 | 1,011,693 · 26m ago |
| solana | https://pocket-relayer.stakeandrelax.net wss://pocket-relayer.stakeandrelax.net | JSON-RPC, WebSocket | 50% pokt1f…fld5 1% pokt1r…e9wt (operator) 49% pokt1m…pmse (owner) | 579,648 | 969.93 | 1,011,333 · 6h ago |
| poly | https://pocket-relayer.stakeandrelax.net wss://pocket-relayer.stakeandrelax.net | JSON-RPC, WebSocket | 50% pokt1f…fld5 1% pokt1r…e9wt (operator) 49% pokt1m…pmse (owner) | 448,619 | 552.17 | 1,011,233 · 8h ago |
| union | https://pocket-relayer.stakeandrelax.net https://pocket-relayer.stakeandrelax.net | JSON-RPC, REST | 50% pokt1f…fld5 1% pokt1r…e9wt (operator) 49% pokt1m…pmse (owner) | — | — | idle |
| moonbeam | https://pocket-relayer.stakeandrelax.net | JSON-RPC | 50% pokt1f…fld5 1% pokt1r…e9wt (operator) 49% pokt1m…pmse (owner) | 527,857 | 60.84 | 1,011,673 · 46m ago |
| dymension | https://pocket-relayer.stakeandrelax.net https://pocket-relayer.stakeandrelax.net | JSON-RPC, REST | 50% pokt1f…fld5 1% pokt1r…e9wt (operator) 49% pokt1m…pmse (owner) | — | — | idle |
| op | https://pocket-relayer.stakeandrelax.net wss://pocket-relayer.stakeandrelax.net | JSON-RPC, WebSocket | 50% pokt1f…fld5 1% pokt1r…e9wt (operator) 49% pokt1m…pmse (owner) | 60,298 | 22.89 | 1,010,553 · 19h ago |
| cosmoshub | https://pocket-relayer.stakeandrelax.net https://pocket-relayer.stakeandrelax.net | JSON-RPC, REST | 50% pokt1f…fld5 1% pokt1r…e9wt (operator) 49% pokt1m…pmse (owner) | 17,572 | 10.60 | 1,011,173 · 9h ago |
| mantra | https://pocket-relayer.stakeandrelax.net https://pocket-relayer.stakeandrelax.net | JSON-RPC, REST | 50% pokt1f…fld5 1% pokt1r…e9wt (operator) 49% pokt1m…pmse (owner) | — | — | idle |
| tron | https://pocket-relayer.stakeandrelax.net https://pocket-relayer.stakeandrelax.net | JSON-RPC, REST | 50% pokt1f…fld5 1% pokt1r…e9wt (operator) 49% pokt1m…pmse (owner) | 659,212 | 172.82 | 1,010,293 · 23h ago |
| juno | https://pocket-relayer.stakeandrelax.net https://pocket-relayer.stakeandrelax.net | JSON-RPC, REST | 50% pokt1f…fld5 1% pokt1r…e9wt (operator) 49% pokt1m…pmse (owner) | 12,337 | 7.07 | 1,011,053 · 11h ago |
| babylon | https://pocket-relayer.stakeandrelax.net https://pocket-relayer.stakeandrelax.net | JSON-RPC, REST | 50% pokt1f…fld5 1% pokt1r…e9wt (operator) 49% pokt1m…pmse (owner) | — | — | idle |
| poly-zkevm | https://pocket-relayer.stakeandrelax.net | JSON-RPC | 50% pokt1f…fld5 1% pokt1r…e9wt (operator) 49% pokt1m…pmse (owner) | 196,573 | 40.42 | 1,011,653 · 1h ago |
| base | https://pocket-relayer.stakeandrelax.net wss://pocket-relayer.stakeandrelax.net | JSON-RPC, WebSocket | 50% pokt1f…fld5 1% pokt1r…e9wt (operator) 49% pokt1m…pmse (owner) | 1,007,136 | 753.31 | 1,011,633 · 1h ago |
| moonriver | https://pocket-relayer.stakeandrelax.net | JSON-RPC | 50% pokt1f…fld5 1% pokt1r…e9wt (operator) 49% pokt1m…pmse (owner) | 395,513 | 45.53 | 1,011,673 · 46m ago |
https://pocket-relayer.stakeandrelax.net https://pocket-relayer.stakeandrelax.net | JSON-RPC, REST | 50% pokt1f…fld5 1% pokt1r…e9wt (operator) 49% pokt1m…pmse (owner) | 1,799 | 0.26 | 1,011,553 · 2h ago |
| arb-one | https://pocket-relayer.stakeandrelax.net wss://pocket-relayer.stakeandrelax.net | JSON-RPC, WebSocket | 50% pokt1f…fld5 1% pokt1r…e9wt (operator) 49% pokt1m…pmse (owner) | 189,967 | 180.36 | 1,008,753 · 2d ago |
| Block | Stake after | Transaction |
|---|---|---|
| 971,838 | 60,000.00 | 7742EB…BB67 |
| 971,829 | 60,000.00 | 8258BE…B5AF |
| 947,319 | 60,000.00 | AC38D3…5651 |
| 947,303 | 60,000.00 | AE4670…A2C0 |
| 946,733 | 60,000.00 | A9A52B…8C0A |
| 941,752 | 60,000.00 | A96A5D…FFB8 |
| 941,750 | 60,000.00 | ABE66C…266E |
| Block | Service | Penalty | Stake before | Stake after |
|---|---|---|---|---|
| Never slashed. | ||||
The supplier module’s own record for this operator, read live from the chain — endpoints, service configs and rev-share exactly as the protocol stores them.