| Service | Endpoint | RPC | Rev-share split | Relays | Earned | Last settled |
|---|
| bsc | 30,678 | 1.35 | 0.00 | 561,153 |
| poly | 27,169 | 2.09 | 0.00 | 311,013 |
| op | 26,815 | 4.15 | 0.00 | 523,293 |
| celo | 24,504 | 1.01 | 0.00 | 326,613 |
| 24,063 | 2.80 | 0.00 | 561,153 |
| oasys | 23,153 | 1.81 | 0.00 | 560,793 |
| arb-sepolia-testnet | 21,446 | 2.15 | 0.00 | 553,293 |
| boba | 19,507 | 1.40 | 0.00 | 524,433 |
| eth-sepolia-testnet | 17,300 | 0.99 | 0.00 | 556,653 |
| metis | 16,786 | 1.55 | 0.00 | 557,073 |
| fraxtal | 16,462 | 1.53 | 0.00 | 561,513 |
| op-sepolia-testnet | 16,367 | 1.62 | 0.00 | 481,233 |
| kava | 15,683 | 3.20 | 0.00 | 554,373 |
| osmosis | 14,697 | 3.79 | 0.00 | 559,053 |
| base-sepolia-testnet | 14,597 | 0.94 | 0.00 | 477,333 |
| ink | 9,938 | 0.45 | 0.00 | 355,593 |
| gnosis | 9,050 | 0.71 | 0.00 | 561,513 |
| mantle | 8,718 | 0.47 | 0.00 | 359,373 |
| poly-amoy-testnet | 6,767 | 0.39 | 0.00 | 287,853 |
| hyperliquid | 5,914 | 1.67 | 0.00 | 561,273 |
| sui | 3,704 | 0.53 | 0.00 | 283,773 |
| Block | Stake after | Transaction |
|---|---|---|
| 562,168 | 59,999.99 | 3316B8…F4CE |
| 552,095 | 59,999.99 | DCE52B…F641 |
| 408,432 | 59,999.99 | 514978…CB54 |
| 361,362 | 59,999.99 | 3A09E1…F924 |
| 361,292 | 59,999.99 | 74CD9C…DCD6 |
| 246,126 | 60,000.00 | D62BDF…D790 |
| 172,939 | 60,000.00 | B629A2…78AE |
| 172,890 | 60,000.00 | 64E770…4C3B |
| 163,852 | 60,005.00 | A63D7A…1EA2 |
| 161,084 | 60,005.00 | D128D6…73FC |
| Block | Transaction |
|---|---|
| 573,766 | 01711C…318D |
| Block | Service | Penalty | Stake before | Stake after |
|---|---|---|---|---|
| 572,913 | fantom | 0.000001 | 59,999.99 | 59,999.99 |
| 572,793 | solana | 0.000001 | 59,999.99 | 59,999.99 |
| 561,693 | base | 0.000001 | 59,999.99 | 59,999.99 |
| 559,953 | fantom | 0.000001 | 59,999.99 | 59,999.99 |
| 559,953 | base | 0.000001 | 59,999.99 | 59,999.99 |
| 557,613 | oasys | 0.000001 | 59,999.99 | 59,999.99 |
| 557,613 | fraxtal | 0.000001 | 59,999.99 | 59,999.99 |
| 554,793 | linea | 0.000001 | 59,999.99 | 59,999.99 |
| 554,073 | fantom | 0.000001 | 59,999.99 | 59,999.99 |
| 519,753 | eth | 0.000001 | 59,999.99 | 59,999.99 |
| 519,753 |
| sei |
| 0.000001 |
| 59,999.99 |
| 59,999.99 |
| 518,853 | linea | 0.000001 | 59,999.99 | 59,999.99 |
| 518,433 | solana | 0.000001 | 59,999.99 | 59,999.99 |
| 515,133 | metis | 0.000001 | 59,999.99 | 59,999.99 |
| 514,413 | eth | 0.000001 | 59,999.99 | 59,999.99 |
| 503,553 | fantom | 0.000001 | 59,999.99 | 59,999.99 |
| 499,053 | boba | 0.000001 | 59,999.99 | 59,999.99 |
| 497,673 | osmosis | 0.000001 | 59,999.99 | 59,999.99 |
| 497,673 | eth-sepolia-testnet | 0.000001 | 59,999.99 | 59,999.99 |
| 496,533 | 0.000001 | 59,999.99 | 59,999.99 |
| 496,053 | base | 0.000001 | 59,999.99 | 59,999.99 |
| 494,073 | base | 0.000001 | 59,999.99 | 59,999.99 |
| 493,413 | 0.000001 | 59,999.99 | 59,999.99 |
| 491,793 | osmosis | 0.000001 | 59,999.99 | 59,999.99 |
| 491,793 | oasys | 0.000001 | 59,999.99 | 59,999.99 |