| Service | Endpoint | RPC | Rev-share split | Relays | Earned | Last settled |
|---|
| Service | Relays | Claimed | Earned | Last settled |
|---|---|---|---|---|
| arb-one | 566,127 | 374.74 | 42.27 | 785,013 |
| avax | 408,647 | 259.38 | 51.73 | 762,933 |
| base | 300,927 | 102.18 | 81.54 | 785,133 |
| eth | 269,667 | 136.21 | 111.46 | 782,433 |
| fantom | 191,572 | 121.11 | 6.23 | 782,073 |
| bsc | 186,047 | 260.82 | 136.15 | 777,033 |
| solana | 168,768 | 120.61 | 67.35 | 783,693 |
| ink | 158,348 | 18.96 | 16.56 | 788,613 |
| arb-sepolia-testnet | 88,582 | 12.47 | 6.40 |
| 745,353 |
| kava | 74,882 | 22.58 | 13.44 | 765,153 |
| op | 65,541 | 14.44 | 4.74 | 785,373 |
| linea | 62,258 | 4.68 | 0.03 | 760,653 |
| sonic | 58,862 | 4.02 | 0.40 | 765,453 |
| osmosis | 58,554 | 23.43 | 12.78 | 750,933 |
| poly | 40,059 | 2.56 | 0.00 | 312,693 |
| celo | 36,785 | 1.42 | 0.00 | 313,653 |
| metis | 29,078 | 2.94 | 1.45 | 761,733 |
| sei | 27,094 | 4.11 | 1.40 | 775,353 |
| fraxtal | 24,706 | 3.65 | 2.04 | 765,933 |
| eth-sepolia-testnet | 23,370 | 1.88 | 0.00 | 520,173 |
| opbnb | 23,099 | 77.72 | 77.72 | 761,373 |
| 22,171 | 2.87 | 0.00 | 560,733 |
| op-sepolia-testnet | 20,270 | 2.02 | 0.52 | 752,133 |
| oasys | 19,841 | 1.91 | 0.01 | 765,993 |
| boba | 18,850 | 1.48 | 0.00 | 513,273 |
| base-sepolia-testnet | 13,786 | 1.01 | 0.00 | 482,553 |
| gnosis | 11,399 | 1.00 | 0.00 | 556,653 |
| hyperliquid | 9,011 | 3.10 | 1.78 | 762,513 |
| mantle | 7,556 | 0.40 | 0.03 | 759,933 |
| poly-amoy-testnet | 6,735 | 0.42 | 0.00 | 286,713 |
| sui | 4,223 | 0.71 | 0.35 | 761,613 |
| akash | 1,406 | 0.74 | 0.74 | 764,493 |
| arb_one | 383 | 0.03 | 0.00 | 152,540 |
| poly_amoy_test | 258 | 0.009 | 0.00 | 152,440 |
| op_sep_test | 163 | 0.009 | 0.00 | 152,530 |
| eth_sep_test | 155 | 0.005 | 0.00 | 152,420 |
| arb_sep_test | 133 | 0.009 | 0.00 | 152,400 |
| blast | 127 | 0.03 | 0.03 | 761,733 |
| base-test | 100 | 0.002 | 0.00 | 151,600 |
| near | 64 | 0.05 | 0.05 | 760,593 |
| unichain | 1 | 0.0004 | 0.0004 | 765,393 |
| Block | Stake after | Transaction |
|---|---|---|
| 774,021 | 60,001.00 | 845333…49FC |
| 771,719 | 60,001.00 | B87380…5830 |
| 771,422 | 60,001.00 | 7E5D1B…EC5F |
| 766,154 | 60,001.00 | 4FEC9E…BE11 |
| 764,108 | 60,001.00 | 56995E…E3ED |
| 762,566 | 60,001.00 | C39F90…F878 |
| 759,579 | 60,001.00 | 79ED87…3407 |
| 755,368 | 60,001.00 | 6D201F…1CA9 |
| 753,047 | 60,000.99 | EB2B27…CCFE |
| 752,862 | 60,000.99 | E25B3B…DCCD |
| 749,090 | 60,000.99 | 1998AE…A2F0 |
| 749,054 | 60,000.99 | ECC3FE…9E92 |
| 748,988 | 60,000.99 | BEDE0F…E9C2 |
| 748,916 | 60,000.99 | A5000B…06FA |
| 680,490 | 60,001.00 | 124CE9…A0BD |
| 601,922 | 60,001.00 | 28BBFA…80F4 |
| 601,896 | 60,001.00 | 5B54FF…49F7 |
| 408,438 | 59,999.99 | 781790…C07E |
| 361,366 | 59,999.99 | 44A36A…3580 |
| 361,296 | 59,999.99 | 72130C…3CD8 |
| 246,047 | 60,000.00 | FA3D3A…CC48 |
| 172,821 | 60,000.00 | B08F83…B90B |
| 153,257 | 60,004.99 | 6694D1…B7D8 |
| Block | Transaction |
|---|---|
| 789,092 | 41A0B0…BA01 |
| Block | Service | Penalty | Stake before | Stake after |
|---|---|---|---|---|
| 770,613 | eth | 0.000001 | 60,001.00 | 60,000.99 |
| 749,913 | solana | 0.000001 | 60,000.99 | 60,000.99 |
| 748,533 | eth | 0.000001 | 60,000.99 | 60,000.99 |
| 709,473 | bsc | 0.000001 | 60,001.00 | 60,000.99 |
| 560,973 | eth | 0.000001 | 59,999.99 | 59,999.99 |
| 560,133 | base | 0.000001 | 59,999.99 | 59,999.99 |
| 559,773 | kava | 0.000001 | 59,999.99 | 59,999.99 |
| 557,613 | base | 0.000001 | 59,999.99 | 59,999.99 |
| 522,453 | osmosis | 0.000001 | 59,999.99 | 59,999.99 |
| 518,733 | osmosis | 0.000001 | 59,999.99 | 59,999.99 |
| 518,733 |
| oasys |
| 0.000001 |
| 59,999.99 |
| 59,999.99 |
| 513,813 | sei | 0.000001 | 59,999.99 | 59,999.99 |
| 512,313 | avax | 0.000001 | 59,999.99 | 59,999.99 |
| 500,073 | solana | 0.000001 | 59,999.99 | 59,999.99 |
| 496,233 | fraxtal | 0.000001 | 59,999.99 | 59,999.99 |
| 495,513 | hyperliquid | 0.000001 | 59,999.99 | 59,999.99 |
| 495,033 | arb-sepolia-testnet | 0.000001 | 59,999.99 | 59,999.99 |
| 495,033 | eth | 0.000001 | 59,999.99 | 59,999.99 |
| 495,033 | arb-one | 0.000001 | 59,999.99 | 59,999.99 |
| 494,553 | sei | 0.000001 | 59,999.99 | 59,999.99 |
| 494,553 | 0.000001 | 59,999.99 | 59,999.99 |
| 494,553 | fraxtal | 0.000001 | 59,999.99 | 59,999.99 |
| 494,493 | 0.000001 | 59,999.99 | 59,999.99 |
| 490,713 | eth | 0.000001 | 59,999.99 | 59,999.99 |
| 490,113 | arb-sepolia-testnet | 0.000001 | 59,999.99 | 59,999.99 |