| Service | Endpoint | RPC | Rev-share split | Relays | Earned | Last settled |
|---|---|---|---|---|---|---|
| persistence | https://eu-s-01-persistence-rest.kleomedes.network https://eu-s-01-persistence-json.kleomedes.network https://eu-s-01-persistence-json.kleomedes.network | REST, JSON-RPC, CometBFT | 65% pokt1m…48vz 1% pokt1q…gaca (operator) 34% pokt1z…u7ch (owner) | 20,699 | 16.37 | 993,253 · 16h ago |
| eth | https://ethereum.pocket.kleomedes.network wss://eth.pocket.kleomedes.network | JSON-RPC, WebSocket | 65% pokt1m…48vz 1% pokt1q…gaca (operator) 34% pokt1z…u7ch (owner) | 351,763 | 257.20 | 992,953 · 21h ago |
| base | https://base.pocket.kleomedes.network wss://base.pocket.kleomedes.network |
| JSON-RPC, WebSocket |
65% pokt1m…48vz 1% pokt1q…gaca (operator) 34% pokt1z…u7ch (owner) |
| 575,999 |
| 378.82 |
| 994,173 · 1h ago |
| juno | https://eu-s-01-juno-rest.kleomedes.network https://eu-s-01-juno-json.kleomedes.network https://eu-s-01-juno-json.kleomedes.network | REST, JSON-RPC, CometBFT | 65% pokt1m…48vz 1% pokt1q…gaca (operator) 34% pokt1z…u7ch (owner) | 24,418 | 18.55 | 993,853 · 6h ago |
| provenance | https://eu-s-01-provenance-rest.kleomedes.network https://eu-s-01-provenance-json.kleomedes.network https://eu-s-01-provenance-json.kleomedes.network | REST, JSON-RPC, CometBFT | 65% pokt1m…48vz 1% pokt1q…gaca (operator) 34% pokt1z…u7ch (owner) | 5,328 | 4.00 | 993,653 · 9h ago |
| poly | https://poly.pocket.kleomedes.network wss://poly.pocket.kleomedes.network | JSON-RPC, WebSocket | 65% pokt1m…48vz 1% pokt1q…gaca (operator) 34% pokt1z…u7ch (owner) | 844,668 | 1,041.60 | 992,493 · 1d ago |
| solana | https://solana.pocket.kleomedes.network | JSON-RPC | 65% pokt1m…48vz 1% pokt1q…gaca (operator) 34% pokt1z…u7ch (owner) | 700,341 | 1,079.34 | 993,213 · 17h ago |
| arb-one | https://arb-one.pocket.kleomedes.network | JSON-RPC | 65% pokt1m…48vz 1% pokt1q…gaca (operator) 34% pokt1z…u7ch (owner) | 262,941 | 226.50 | 989,533 · 3d ago |
| celo | https://celo.pocket.kleomedes.network | JSON-RPC | 65% pokt1m…48vz 1% pokt1q…gaca (operator) 34% pokt1z…u7ch (owner) | 167,995 | 18.85 | 994,213 · 31m ago |
| akash | https://eu-s-01-akash-rest.kleomedes.network https://eu-s-01-akash-json.kleomedes.network https://eu-s-01-akash-json.kleomedes.network | REST, JSON-RPC, CometBFT | 65% pokt1m…48vz 1% pokt1q…gaca (operator) 34% pokt1z…u7ch (owner) | 33,412 | 25.26 | 994,153 · 1h ago |
| cheqd | https://eu-s-01-cheqd-rest.kleomedes.network https://eu-s-01-cheqd-json.kleomedes.network https://eu-s-01-cheqd-json.kleomedes.network | REST, JSON-RPC, CometBFT | 65% pokt1m…48vz 1% pokt1q…gaca (operator) 34% pokt1z…u7ch (owner) | 4,577 | 3.61 | 992,833 · 23h ago |
| seda | https://eu-s-01-seda-rest.kleomedes.network https://eu-s-01-seda-json.kleomedes.network https://eu-s-01-seda-json.kleomedes.network | REST, JSON-RPC, CometBFT | 65% pokt1m…48vz 1% pokt1q…gaca (operator) 34% pokt1z…u7ch (owner) | 1,270 | 1.01 | 993,433 · 13h ago |
| fetch | https://eu-s-01-fetch-rest.kleomedes.network https://eu-s-01-fetch-json.kleomedes.network https://eu-s-01-fetch-json.kleomedes.network | REST, JSON-RPC, CometBFT | 65% pokt1m…48vz 1% pokt1q…gaca (operator) 34% pokt1z…u7ch (owner) | 2,739 | 2.19 | 993,673 · 9h ago |
| robinhood | https://robinhood.pocket.kleomedes.network wss://robinhood.pocket.kleomedes.network | JSON-RPC, WebSocket | 65% pokt1m…48vz 1% pokt1q…gaca (operator) 34% pokt1z…u7ch (owner) | 1,444,919 | 2,910.30 | 993,593 · 10h ago |
| op | https://optimism.pocket.kleomedes.network | JSON-RPC | 65% pokt1m…48vz 1% pokt1q…gaca (operator) 34% pokt1z…u7ch (owner) | 133,217 | 48.33 | 993,313 · 15h ago |
| avax | https://avax.pocket.kleomedes.network | JSON-RPC | 65% pokt1m…48vz 1% pokt1q…gaca (operator) 34% pokt1z…u7ch (owner) | 218,056 | 120.15 | 994,213 · 31m ago |
| unichain | https://unichain.pocket.kleomedes.network | JSON-RPC | 65% pokt1m…48vz 1% pokt1q…gaca (operator) 34% pokt1z…u7ch (owner) | 73,995 | 45.72 | 992,833 · 23h ago |
| near | https://near.pocket.kleomedes.network | JSON-RPC | 65% pokt1m…48vz 1% pokt1q…gaca (operator) 34% pokt1z…u7ch (owner) | 41,685 | 27.79 | 993,033 · 20h ago |
| kava | https://eu-s-01-kava-rest.kleomedes.network https://eu-s-01-kava-json.kleomedes.network https://eu-s-01-kava-json.kleomedes.network | REST, JSON-RPC, CometBFT | 65% pokt1m…48vz 1% pokt1q…gaca (operator) 34% pokt1z…u7ch (owner) | 32,369 | 14.74 | 993,873 · 6h ago |
| osmosis | https://eu-s-01-osmosis-rest.kleomedes.network https://eu-s-01-osmosis-json.kleomedes.network https://eu-s-01-osmosis-json.kleomedes.network | REST, JSON-RPC, CometBFT | 65% pokt1m…48vz 1% pokt1q…gaca (operator) 34% pokt1z…u7ch (owner) | 30,537 | 23.68 | 994,053 · 3h ago |
| kaia | https://kaia.pocket.kleomedes.network | JSON-RPC | 65% pokt1m…48vz 1% pokt1q…gaca (operator) 34% pokt1z…u7ch (owner) | 247,007 | 199.21 | 992,073 · 1d ago |
| atomone | https://eu-s-01-atomone-rest.kleomedes.network https://eu-s-01-atomone-json.kleomedes.network https://eu-s-01-atomone-json.kleomedes.network | REST, JSON-RPC, CometBFT | 65% pokt1m…48vz 1% pokt1q…gaca (operator) 34% pokt1z…u7ch (owner) | 5,341 | 4.14 | 992,253 · 1d ago |
| fantom | https://fantom.pocket.kleomedes.network | JSON-RPC | 65% pokt1m…48vz 1% pokt1q…gaca (operator) 34% pokt1z…u7ch (owner) | 206,219 | 64.50 | 993,393 · 14h ago |
| tron | https://tron.pocket.kleomedes.network https://tron.pocket.kleomedes.network | JSON-RPC, REST | 65% pokt1m…48vz 1% pokt1q…gaca (operator) 34% pokt1z…u7ch (owner) | 165,907 | 42.45 | 993,593 · 10h ago |
| zksync-era | https://zksync.pocket.kleomedes.network | JSON-RPC | 65% pokt1m…48vz 1% pokt1q…gaca (operator) 34% pokt1z…u7ch (owner) | 95,129 | 52.15 | 992,893 · 22h ago |
| cosmoshub | https://eu-s-01-cosmoshub-rest.kleomedes.network https://eu-s-01-cosmoshub-json.kleomedes.network https://eu-s-01-cosmoshub-json.kleomedes.network | REST, JSON-RPC, CometBFT | 65% pokt1m…48vz 1% pokt1q…gaca (operator) 34% pokt1z…u7ch (owner) | 12,172 | 8.75 | 992,853 · 23h ago |
| shentu | https://eu-s-01-shentu-rest.kleomedes.network https://eu-s-01-shentu-json.kleomedes.network https://eu-s-01-shentu-json.kleomedes.network | REST, JSON-RPC, CometBFT | 65% pokt1m…48vz 1% pokt1q…gaca (operator) 34% pokt1z…u7ch (owner) | 12,968 | 9.91 | 992,033 · 1d ago |
| xrplevm | https://xrplevm.pocket.kleomedes.network https://xrplevm.pocket.kleomedes.network | JSON-RPC, REST | 65% pokt1m…48vz 1% pokt1q…gaca (operator) 34% pokt1z…u7ch (owner) | 1,434 | 0.29 | 993,833 · 6h ago |
| mantle | https://mantle.pocket.kleomedes.network | JSON-RPC | 65% pokt1m…48vz 1% pokt1q…gaca (operator) 34% pokt1z…u7ch (owner) | 183,842 | 37.43 | 993,473 · 12h ago |
| gnosis | https://gnosis.pocket.kleomedes.network wss://gnosis.pocket.kleomedes.network | JSON-RPC, WebSocket | 65% pokt1m…48vz 1% pokt1q…gaca (operator) 34% pokt1z…u7ch (owner) | 33,639 | 5.46 | 989,313 · 3d ago |
| opbnb | https://opbnb.pocket.kleomedes.network wss://opbnb.pocket.kleomedes.network | JSON-RPC, WebSocket | 65% pokt1m…48vz 1% pokt1q…gaca (operator) 34% pokt1z…u7ch (owner) | 260,432 | 359.45 | 991,773 · 1d ago |
| giwa-sepolia-testnet | https://giwa-sepolia-testnet.pocket.kleomedes.network | JSON-RPC | 65% pokt1m…48vz 1% pokt1q…gaca (operator) 34% pokt1z…u7ch (owner) | 443,194 | 313.05 | 991,593 · 1d ago |
| bsc | https://bsc.pocket.kleomedes.network wss://bsc.pocket.kleomedes.network | JSON-RPC, WebSocket | 65% pokt1m…48vz 1% pokt1q…gaca (operator) 34% pokt1z…u7ch (owner) | 1,035,691 | 4,732.43 | 989,753 · 3d ago |
| chihuahua | https://eu-s-01-chihuahua-rest.kleomedes.network https://eu-s-01-chihuahua-json.kleomedes.network https://eu-s-01-chihuahua-json.kleomedes.network | REST, JSON-RPC, CometBFT | 65% pokt1m…48vz 1% pokt1q…gaca (operator) 34% pokt1z…u7ch (owner) | 13,927 | 10.86 | 992,593 · 1d ago |
| Service | Relays | Claimed | Earned | Last settled |
|---|---|---|---|---|
| jackal | 5,418 | 4.09 | 4.09 | 965,213 |
| eth-beacon | 269 | 0.04 | 0.04 | 951,753 |
| Block | Stake after | Transaction |
|---|---|---|
| 975,702 | 60,000.00 | B989C1…C554 |
| 971,432 | 60,000.00 | 6F6FA3…F02E |
| 967,738 | 60,000.00 | 1CCBE9…CF62 |
| 959,895 | 60,000.00 | 54DC68…6F66 |
| 958,472 | 60,000.00 | 9C712A…ED7D |
| 947,060 | 60,000.00 | 22F756…0D0E |
| 947,025 | 60,000.00 | 249817…40FF |
| 946,983 | 60,000.00 | 3E6631…DEB7 |
| 946,196 | 60,000.00 | 4CC0A9…EF59 |
| 933,551 | 60,000.00 | 02EAAA…0EA3 |
| 933,538 | 60,000.00 | 8BD5F1…8C74 |
| 932,905 | 60,000.00 | 9FF2F5…340E |
| 927,816 | 60,000.00 | 79C2E8…ACE5 |
| 927,809 | 60,000.00 | 99309C…1840 |
| Block | Service | Penalty | Stake before | Stake after |
|---|---|---|---|---|
| Never slashed. | ||||
The supplier module’s own record for this operator, read live from the chain — endpoints, service configs and rev-share exactly as the protocol stores them.