| Service | Endpoint | RPC | Rev-share |
|---|---|---|---|
| eth | https://relay.to.stakenodes.org | JSON-RPC | 69% pokt1x…3q0p 30% pokt1c…8djv 1% pokt1q…emx3 (operator) |
| base | https://relay.to.stakenodes.org | JSON-RPC | 69% pokt1x…3q0p 30% pokt1c…8djv 1% pokt1q…emx3 (operator) |
| arb-one | https://relay.to.stakenodes.org | JSON-RPC | 69% pokt1x…3q0p 30% pokt1c…8djv 1% pokt1q…emx3 (operator) |
| bsc | https://relay.to.stakenodes.org | JSON-RPC | 69% pokt1x…3q0p 30% pokt1c…8djv 1% pokt1q…emx3 (operator) |
| boba | https://relay.to.stakenodes.org | JSON-RPC | 69% pokt1x…3q0p 30% pokt1c…8djv 1% pokt1q…emx3 (operator) |
| poly | https://relay.to.stakenodes.org | JSON-RPC | 69% pokt1x…3q0p 30% pokt1c…8djv 1% pokt1q…emx3 (operator) |
| fuse | https://relay.to.stakenodes.org | JSON-RPC | 69% pokt1x…3q0p 30% pokt1c…8djv 1% pokt1q…emx3 (operator) |
| eth-sepolia-testnet | https://relay.to.stakenodes.org | JSON-RPC | 69% pokt1x…3q0p 30% pokt1c…8djv 1% pokt1q…emx3 (operator) |
| bera | https://relay.to.stakenodes.org | JSON-RPC | 69% pokt1x…3q0p 30% pokt1c…8djv 1% pokt1q…emx3 (operator) |
| tron | https://relay.to.stakenodes.org https://relay.to.stakenodes.org | JSON-RPC, REST | 69% pokt1x…3q0p 30% pokt1c…8djv 1% pokt1q…emx3 (operator) |
| xrplevm-testnet | https://relay.to.stakenodes.org wss://relay.to.stakenodes.org https://relay.to.stakenodes.org | JSON-RPC, WebSocket, REST | 69% pokt1x…3q0p 30% pokt1c…8djv 1% pokt1q…emx3 (operator) |
| zksync-era | https://relay.to.stakenodes.org | JSON-RPC | 69% pokt1x…3q0p 30% pokt1c…8djv 1% pokt1q…emx3 (operator) |
| opbnb | https://relay.to.stakenodes.org | JSON-RPC | 69% pokt1x…3q0p 30% pokt1c…8djv 1% pokt1q…emx3 (operator) |
| xrplevm | https://relay.to.stakenodes.org wss://relay.to.stakenodes.org https://relay.to.stakenodes.org | JSON-RPC, WebSocket, REST | 69% pokt1x…3q0p 30% pokt1c…8djv 1% pokt1q…emx3 (operator) |
| sui | https://relay.to.stakenodes.org | JSON-RPC | 69% pokt1x…3q0p 30% pokt1c…8djv 1% pokt1q…emx3 (operator) |
| op | https://relay.to.stakenodes.org | JSON-RPC | 69% pokt1x…3q0p 30% pokt1c…8djv 1% pokt1q…emx3 (operator) |
https://relay.to.stakenodes.org https://relay.to.stakenodes.org | JSON-RPC, REST | 69% pokt1x…3q0p 30% pokt1c…8djv 1% pokt1q…emx3 (operator) | |
| avax | https://relay.to.stakenodes.org | JSON-RPC | 69% pokt1x…3q0p 30% pokt1c…8djv 1% pokt1q…emx3 (operator) |
| Tx Hash | Type | Block | Age | Fee | Result |
|---|---|---|---|---|---|
| A33BC9…77B9 | MsgSend | 760,582 | 59d ago | 0.0100 | OK |
| 672811…A2FB | MsgCreateClaim | 757,396 | 61d ago | 0.0006 | OK |
| 7CEFD9…22E4 | MsgCreateClaim | 757,333 | 61d ago | 0.0008 | OK |
| 676BEC…D441 | MsgCreateClaim | 757,213 | 61d ago | 0.0006 | OK |
| FE1F5D…77CA | MsgCreateClaim | 757,153 | 61d ago | 0.0001 | OK |
| 850B08…B6E3 |
| MsgCreateClaim |
| 757,034 |
| 61d ago |
| 0.0003 |
| OK |
| A1C31B…C298 | MsgCreateClaim | 756,913 | 61d ago | 0.0003 | OK |
| 1C15A6…5111 | MsgCreateClaim | 756,853 | 61d ago | 0.0002 | OK |
| 52A5C6…9109 | MsgCreateClaim | 756,793 | 61d ago | 0.0002 | OK |
| 9D736D…9EB1 | MsgCreateClaim | 756,554 | 62d ago | 0.0003 | OK |
| 89E196…5C2D | MsgCreateClaim | 756,314 | 62d ago | 0.0003 | OK |
| B53911…8EC0 | MsgCreateClaim | 756,253 | 62d ago | 0.0006 | OK |
| DD6719…D489 | MsgCreateClaim | 756,133 | 62d ago | 0.0001 | OK |
| F5FB8D…444C | MsgCreateClaim | 756,013 | 62d ago | 0.0001 | OK |
| 5FF211…123C | MsgCreateClaim | 755,713 | 62d ago | 0.0003 | OK |
| 93381E…07FD | MsgCreateClaim +1 | 755,533 | 62d ago | 0.0010 | OK |
| 244BD9…F561 | MsgCreateClaim | 755,414 | 62d ago | 0.0003 | OK |
| 056177…6BB8 | MsgCreateClaim +1 | 755,353 | 63d ago | 0.0011 | OK |
| 7F7AE3…E59D | MsgCreateClaim | 755,117 | 63d ago | 0.0002 | OK |
| 56041E…EC9A | MsgCreateClaim | 754,935 | 63d ago | 0.0002 | OK |
| 6211E3…25BF | MsgCreateClaim | 754,696 | 63d ago | 0.0003 | OK |
| 9F7363…991F | MsgCreateClaim +1 | 754,634 | 63d ago | 0.0010 | OK |
| 8F57B1…74F3 | MsgCreateClaim | 754,394 | 63d ago | 0.0002 | OK |
| 000BCE…7449 | MsgCreateClaim | 754,214 | 63d ago | 0.0001 | OK |
| F4615D…2352 | MsgCreateClaim | 754,093 | 63d ago | 0.0008 | OK |
| avax | Active | 101,676 | 748,293 · 63d ago |
| fuse | Active | 82,956 | 755,433 · 58d ago |
| tron | Active | 74,869 | 755,133 · 58d ago |
| poly | Active | 72,409 | 755,553 · 58d ago |
| eth-sepolia-testnet | Active | 71,673 | 750,333 · 62d ago |
| xrplevm | Active | 70,041 | 757,053 · 57d ago |
| bera | Active | 63,954 | 751,773 · 61d ago |
| bsc | Active | 59,122 | 757,353 · 57d ago |
| op | Active | 49,813 | 755,373 · 58d ago |
| xrplevm-testnet | Active | 39,801 | 756,933 · 57d ago |
| base | Active | 37,449 | 756,273 · 58d ago |
| Active | 35,664 | 756,873 · 57d ago |
| arb-one | Active | 31,713 | 754,653 · 59d ago |
| Tx Hash | Counterparty | Block | Amount | |
|---|---|---|---|---|
| A33BC9…77B9 | OUT | pokt1m…jh2r | 760,582 | −9.65 POKT |
| B6EDE7…5544 | IN | pokt1m…jh2r | 667,066 | +5.00 POKT |