| Service | Endpoint | RPC | Rev-share split | Relays | Earned | Last settled |
|---|
| arb-sepolia-testnet | 24,829 | 2.60 | 0.00 | 517,173 |
| bsc | 24,128 | 0.87 | 0.00 | 358,173 |
| sei | 23,529 | 2.70 | 0.00 | 521,793 |
| boba | 20,974 | 1.85 | 0.00 | 515,733 |
| op | 20,571 | 3.86 | 0.00 | 523,713 |
| celo | 20,055 | 0.82 | 0.00 | 314,913 |
| eth-sepolia-testnet | 19,757 | 1.16 | 0.00 | 561,153 |
| osmosis | 19,689 | 4.46 | 0.00 | 561,273 |
| oasys | 18,623 | 1.76 | 0.00 | 560,673 |
| base-sepolia-testnet | 15,682 | 1.40 | 0.00 | 477,993 |
| op-sepolia-testnet | 15,404 | 1.94 | 0.00 | 482,913 |
| fraxtal | 14,809 | 1.65 | 0.00 | 561,513 |
| metis | 14,646 | 1.38 | 0.00 | 558,333 |
| kava | 12,599 | 1.99 | 0.00 | 556,773 |
| poly | 12,486 | 0.94 | 0.00 | 313,173 |
| mantle | 10,380 | 0.49 | 0.00 | 359,313 |
| gnosis | 10,301 | 0.91 | 0.00 | 561,693 |
| ink | 8,824 | 0.37 | 0.00 | 359,613 |
| hyperliquid | 7,257 | 2.18 | 0.00 | 561,813 |
| poly-amoy-testnet | 5,286 | 0.39 | 0.00 | 283,893 |
| sui | 2,292 | 0.30 | 0.00 | 283,293 |
| Block | Stake after | Transaction |
|---|---|---|
| 562,202 | 59,999.99 | 65CA8A…BA98 |
| 552,131 | 59,999.99 | 0137F7…CDEF |
| 408,445 | 59,999.99 | E98C15…C23E |
| 361,376 | 59,999.99 | EE0F4C…7370 |
| 361,304 | 59,999.99 | 0431B8…2F57 |
| 246,152 | 60,000.00 | 3526C6…C3A4 |
| 172,836 | 60,000.00 | 242F99…0701 |
| 161,094 | 60,010.00 | 663DC1…AD6B |
| Block | Transaction |
|---|---|
| 573,783 | D0A9DA…869A |
| Block | Service | Penalty | Stake before | Stake after |
|---|---|---|---|---|
| 573,693 | metis | 0.000001 | 59,999.99 | 59,999.99 |
| 573,513 | sonic | 0.000001 | 59,999.99 | 59,999.99 |
| 572,973 | linea | 0.000001 | 59,999.99 | 59,999.99 |
| 560,973 | bsc | 0.000001 | 59,999.99 | 59,999.99 |
| 559,953 | 0.000001 | 59,999.99 | 59,999.99 | |
| 559,773 | linea | 0.000001 | 59,999.99 | 59,999.99 |
| 553,533 | sonic | 0.000001 | 59,999.99 | 59,999.99 |
| 524,553 | metis | 0.000001 | 59,999.99 | 59,999.99 |
| 524,553 | boba | 0.000001 | 59,999.99 | 59,999.99 |
| 518,733 | metis | 0.000001 | 59,999.99 | 59,999.99 |
| 514,653 |
| arb-sepolia-testnet |
| 0.000001 |
| 59,999.99 |
| 59,999.99 |
| 513,213 | linea | 0.000001 | 59,999.99 | 59,999.99 |
| 506,433 | hyperliquid | 0.000001 | 59,999.99 | 59,999.99 |
| 505,113 | osmosis | 0.000001 | 59,999.99 | 59,999.99 |
| 503,553 | 0.000001 | 59,999.99 | 59,999.99 |
| 500,493 | boba | 0.000001 | 59,999.99 | 59,999.99 |
| 498,033 | solana | 0.000001 | 59,999.99 | 59,999.99 |
| 495,513 | fraxtal | 0.000001 | 59,999.99 | 59,999.99 |
| 495,033 | sei | 0.000001 | 59,999.99 | 59,999.99 |
| 495,033 | fraxtal | 0.000001 | 59,999.99 | 59,999.99 |
| 494,973 | 0.000001 | 59,999.99 | 59,999.99 |
| 490,773 | op | 0.000001 | 59,999.99 | 59,999.99 |
| 490,773 | avax | 0.000001 | 59,999.99 | 59,999.99 |
| 490,713 | metis | 0.000001 | 59,999.99 | 59,999.99 |
| 490,113 | sei | 0.000001 | 59,999.99 | 59,999.99 |