| Service | Endpoint | RPC | Rev-share split | Relays | Earned | Last settled |
|---|
| arb-sepolia-testnet | 27,721 | 2.76 | 0.00 | 558,513 |
| poly | 25,996 | 3.82 | 0.00 | 314,133 |
| 24,647 | 2.69 | 0.00 | 561,933 |
| sei | 22,976 | 2.32 | 0.00 | 556,113 |
| celo | 22,615 | 0.99 | 0.00 | 328,233 |
| boba | 21,754 | 1.81 | 0.00 | 559,653 |
| bsc | 20,571 | 1.00 | 0.00 | 358,713 |
| oasys | 20,432 | 1.85 | 0.00 | 554,973 |
| osmosis | 17,824 | 4.03 | 0.00 | 560,673 |
| kava | 17,704 | 2.84 | 0.00 | 560,253 |
| metis | 16,888 | 1.50 | 0.00 | 561,513 |
| fraxtal | 15,990 | 1.54 | 0.00 | 561,153 |
| eth-sepolia-testnet | 15,680 | 1.03 | 0.00 | 556,293 |
| op-sepolia-testnet | 14,567 | 1.50 | 0.00 | 479,133 |
| base-sepolia-testnet | 13,664 | 0.96 | 0.00 | 483,153 |
| gnosis | 11,383 | 0.99 | 0.00 | 471,033 |
| hyperliquid | 11,249 | 3.51 | 0.00 | 561,933 |
| mantle | 10,357 | 0.50 | 0.00 | 358,833 |
| ink | 8,754 | 0.55 | 0.00 | 358,233 |
| poly-amoy-testnet | 5,230 | 0.36 | 0.00 | 279,033 |
| sui | 2,029 | 0.28 | 0.00 | 288,273 |
| Block | Stake after | Transaction |
|---|---|---|
| 562,168 | 59,999.99 | 177A73…870F |
| 552,095 | 59,999.99 | E2B7E8…6A4F |
| 408,432 | 59,999.99 | AB231C…FFFA |
| 361,362 | 59,999.99 | 19AC67…3473 |
| 361,290 | 59,999.99 | 20F57A…E591 |
| 246,125 | 60,000.00 | 3880D5…D21B |
| 172,937 | 60,000.00 | 650F9E…6152 |
| 172,889 | 60,000.00 | 7223AD…2524 |
| 163,850 | 60,005.00 | C02C03…AA9C |
| 161,084 | 60,005.00 | BCD284…C46D |
| Block | Transaction |
|---|---|
| 573,766 | 420492…D189 |
| Block | Service | Penalty | Stake before | Stake after |
|---|---|---|---|---|
| 573,633 | metis | 0.000001 | 59,999.99 | 59,999.99 |
| 573,633 | hyperliquid | 0.000001 | 59,999.99 | 59,999.99 |
| 573,513 | fraxtal | 0.000001 | 59,999.99 | 59,999.99 |
| 573,333 | avax | 0.000001 | 59,999.99 | 59,999.99 |
| 573,213 | fraxtal | 0.000001 | 59,999.99 | 59,999.99 |
| 572,973 | arb-one | 0.000001 | 59,999.99 | 59,999.99 |
| 572,973 | osmosis | 0.000001 | 59,999.99 | 59,999.99 |
| 572,733 | sonic | 0.000001 | 59,999.99 | 59,999.99 |
| 572,733 | linea | 0.000001 | 59,999.99 | 59,999.99 |
| 572,613 | arb-sepolia-testnet | 0.000001 | 59,999.99 |
| 59,999.99 |
| 572,613 | eth | 0.000001 | 59,999.99 | 59,999.99 |
| 561,753 | kava | 0.000001 | 59,999.99 | 59,999.99 |
| 561,753 | arb-sepolia-testnet | 0.000001 | 59,999.99 | 59,999.99 |
| 561,693 | 0.000001 | 59,999.99 | 59,999.99 |
| 559,293 | 0.000001 | 59,999.99 | 59,999.99 |
| 554,673 | eth-sepolia-testnet | 0.000001 | 59,999.99 | 59,999.99 |
| 554,133 | fantom | 0.000001 | 59,999.99 | 59,999.99 |
| 522,393 | base | 0.000001 | 59,999.99 | 59,999.99 |
| 519,753 | linea | 0.000001 | 59,999.99 | 59,999.99 |
| 518,853 | fraxtal | 0.000001 | 59,999.99 | 59,999.99 |
| 517,533 | arb-sepolia-testnet | 0.000001 | 59,999.99 | 59,999.99 |
| 516,513 | boba | 0.000001 | 59,999.99 | 59,999.99 |
| 515,133 | solana | 0.000001 | 59,999.99 | 59,999.99 |
| 500,133 | arb-one | 0.000001 | 59,999.99 | 59,999.99 |
| 499,953 | 0.000001 | 59,999.99 | 59,999.99 |