| Service | Endpoint | RPC | Rev-share split | Relays | Earned | Last settled |
|---|
| poly | 15,556 | 1.21 | 0.00 | 310,653 |
| base-sepolia-testnet | 15,040 | 1.43 | 0.00 | 402,393 |
| kava | 14,551 | 2.03 | 0.00 | 405,873 |
| sei | 14,035 | 1.33 | 0.00 | 405,573 |
| boba | 12,856 | 1.13 | 0.00 | 402,393 |
| arb-sepolia-testnet | 11,972 | 1.05 | 0.00 | 405,333 |
| op-sepolia-testnet | 11,972 | 0.99 | 0.00 | 403,053 |
| eth-sepolia-testnet | 11,870 | 0.72 | 0.00 | 405,513 |
| linea | 10,912 | 0.92 | 0.00 | 407,913 |
| oasys | 10,790 | 0.85 | 0.00 | 406,833 |
| ink | 10,490 | 0.60 | 0.00 | 352,113 |
| op | 10,006 | 0.76 | 0.00 | 385,893 |
| osmosis | 9,450 | 2.16 | 0.00 | 407,853 |
| metis | 9,375 | 0.87 | 0.00 | 405,573 |
| fraxtal | 9,148 | 0.90 | 0.00 | 400,233 |
| 8,947 | 1.34 | 0.00 | 406,653 |
| mantle | 8,613 | 0.60 | 0.00 | 356,433 |
| gnosis | 7,323 | 0.56 | 0.00 | 404,493 |
| hey | 5,403 | 0.0001 | 0.00 | 385,173 |
| poly-amoy-testnet | 3,999 | 0.25 | 0.00 | 288,273 |
| sui | 1,796 | 0.34 | 0.00 | 282,513 |
| Block | Stake after | Transaction |
|---|---|---|
| 444,489 | 59,999.99 | DB3610…A07E |
| 408,452 | 59,999.99 | 5C4827…69D8 |
| 385,152 | 59,999.99 | 036A08…78D3 |
| 380,664 | 59,999.99 | 593C34…4ACE |
| 361,381 | 59,999.99 | 3C3963…43F1 |
| 361,238 | 59,999.99 | 57C2ED…F1B4 |
| 246,101 | 60,000.00 | DE1FA3…7728 |
| 172,925 | 60,000.00 | 5C55AF…2B64 |
| 161,073 | 60,000.00 | 023F3F…A820 |
| Block | Transaction |
|---|---|
| 460,778 | E2D5A9…596D |
| Block | Service | Penalty | Stake before | Stake after |
|---|---|---|---|---|
| 408,453 | arb-sepolia-testnet | 0.000001 | 59,999.99 | 59,999.99 |
| 386,073 | linea | 0.000001 | 59,999.99 | 59,999.99 |
| 384,453 | gnosis | 0.000001 | 59,999.99 | 59,999.99 |
| 384,093 | fraxtal | 0.000001 | 59,999.99 | 59,999.99 |
| 383,313 | sonic | 0.000001 | 59,999.99 | 59,999.99 |
| 382,353 | op-sepolia-testnet | 0.000001 | 59,999.99 | 59,999.99 |
| 381,753 | 0.000001 | 59,999.99 | 59,999.99 | |
| 379,053 | sonic | 0.000001 | 59,999.99 | 59,999.99 |
| 378,453 | oasys | 0.000001 | 59,999.99 | 59,999.99 |
| 377,973 | 0.000001 | 59,999.99 |
| 59,999.99 |
| 376,593 | sonic | 0.000001 | 59,999.99 | 59,999.99 |
| 373,773 | boba | 0.000001 | 59,999.99 | 59,999.99 |
| 373,773 | fraxtal | 0.000001 | 59,999.99 | 59,999.99 |
| 372,093 | gnosis | 0.000001 | 59,999.99 | 59,999.99 |
| 372,033 | metis | 0.000001 | 59,999.99 | 59,999.99 |
| 371,793 | fantom | 0.000001 | 59,999.99 | 59,999.99 |
| 369,393 | boba | 0.000001 | 59,999.99 | 59,999.99 |
| 338,433 | bsc | 0.000001 | 59,999.99 | 59,999.99 |
| 337,773 | eth | 0.000001 | 59,999.99 | 59,999.99 |
| 325,653 | linea | 0.000001 | 59,999.99 | 59,999.99 |
| 325,593 | celo | 0.000001 | 59,999.99 | 59,999.99 |
| 325,413 | mantle | 0.000001 | 59,999.99 | 59,999.99 |
| 325,413 | fraxtal | 0.000001 | 59,999.99 | 59,999.99 |
| 325,233 | base | 0.000001 | 59,999.99 | 59,999.99 |
| 324,993 | boba | 0.000001 | 59,999.99 | 59,999.99 |