| Service | Endpoint | RPC | Rev-share split | Relays | Earned | Last settled |
|---|---|---|---|---|---|---|
| fantom | https://fantom.pocket.kleomedes.network | JSON-RPC | 65% pokt1m…48vz 1% pokt1f…a63f (operator) 34% pokt1z…u7ch (owner) | 243,118 | 83.51 | 992,793 · 1d ago |
| seda | https://eu-s-01-seda-rest.kleomedes.network https://eu-s-01-seda-json.kleomedes.network https://eu-s-01-seda-json.kleomedes.network | REST, JSON-RPC, CometBFT | 65% pokt1m…48vz 1% pokt1f…a63f (operator) 34% pokt1z…u7ch (owner) | 1,740 | 1.33 | 993,253 · 16h ago |
| robinhood | https://robinhood.pocket.kleomedes.network wss://robinhood.pocket.kleomedes.network | JSON-RPC, WebSocket |
| 1,405,549 |
| 2,814.89 |
| 992,013 · 1d ago |
| atomone | https://eu-s-01-atomone-rest.kleomedes.network https://eu-s-01-atomone-json.kleomedes.network https://eu-s-01-atomone-json.kleomedes.network | REST, JSON-RPC, CometBFT | 65% pokt1m…48vz 1% pokt1f…a63f (operator) 34% pokt1z…u7ch (owner) | 3,843 | 3.03 | 993,233 · 16h ago |
| bsc | https://bsc.pocket.kleomedes.network wss://bsc.pocket.kleomedes.network | JSON-RPC, WebSocket | 65% pokt1m…48vz 1% pokt1f…a63f (operator) 34% pokt1z…u7ch (owner) | 1,074,949 | 4,811.98 | 994,013 · 3h ago |
| unichain | https://unichain.pocket.kleomedes.network | JSON-RPC | 65% pokt1m…48vz 1% pokt1f…a63f (operator) 34% pokt1z…u7ch (owner) | 89,516 | 54.11 | 993,893 · 5h ago |
| chihuahua | https://eu-s-01-chihuahua-rest.kleomedes.network https://eu-s-01-chihuahua-json.kleomedes.network https://eu-s-01-chihuahua-json.kleomedes.network | REST, JSON-RPC, CometBFT | 65% pokt1m…48vz 1% pokt1f…a63f (operator) 34% pokt1z…u7ch (owner) | 24,546 | 18.80 | 993,513 · 12h ago |
| opbnb | https://opbnb.pocket.kleomedes.network wss://opbnb.pocket.kleomedes.network | JSON-RPC, WebSocket | 65% pokt1m…48vz 1% pokt1f…a63f (operator) 34% pokt1z…u7ch (owner) | 155,754 | 222.50 | 994,153 · 1h ago |
| op | https://optimism.pocket.kleomedes.network | JSON-RPC | 65% pokt1m…48vz 1% pokt1f…a63f (operator) 34% pokt1z…u7ch (owner) | 101,142 | 35.54 | 993,573 · 11h ago |
| celo | https://celo.pocket.kleomedes.network | JSON-RPC | 65% pokt1m…48vz 1% pokt1f…a63f (operator) 34% pokt1z…u7ch (owner) | 167,871 | 18.78 | 994,153 · 1h ago |
| kava | https://eu-s-01-kava-rest.kleomedes.network https://eu-s-01-kava-json.kleomedes.network https://eu-s-01-kava-json.kleomedes.network | REST, JSON-RPC, CometBFT | 65% pokt1m…48vz 1% pokt1f…a63f (operator) 34% pokt1z…u7ch (owner) | 29,956 | 13.41 | 994,153 · 1h ago |
| eth | https://ethereum.pocket.kleomedes.network wss://eth.pocket.kleomedes.network | JSON-RPC, WebSocket | 65% pokt1m…48vz 1% pokt1f…a63f (operator) 34% pokt1z…u7ch (owner) | 323,607 | 223.92 | 994,193 · 50m ago |
| fetch | https://eu-s-01-fetch-rest.kleomedes.network https://eu-s-01-fetch-json.kleomedes.network https://eu-s-01-fetch-json.kleomedes.network | REST, JSON-RPC, CometBFT | 65% pokt1m…48vz 1% pokt1f…a63f (operator) 34% pokt1z…u7ch (owner) | 5,006 | 3.85 | 994,213 · 30m ago |
| cheqd | https://eu-s-01-cheqd-rest.kleomedes.network https://eu-s-01-cheqd-json.kleomedes.network https://eu-s-01-cheqd-json.kleomedes.network | REST, JSON-RPC, CometBFT | 65% pokt1m…48vz 1% pokt1f…a63f (operator) 34% pokt1z…u7ch (owner) | 2,904 | 2.30 | 994,153 · 1h ago |
| xrplevm | https://xrplevm.pocket.kleomedes.network https://xrplevm.pocket.kleomedes.network | JSON-RPC, REST | 65% pokt1m…48vz 1% pokt1f…a63f (operator) 34% pokt1z…u7ch (owner) | 1,087 | 0.22 | 993,893 · 5h ago |
| osmosis | https://eu-s-01-osmosis-rest.kleomedes.network https://eu-s-01-osmosis-json.kleomedes.network https://eu-s-01-osmosis-json.kleomedes.network | REST, JSON-RPC, CometBFT | 65% pokt1m…48vz 1% pokt1f…a63f (operator) 34% pokt1z…u7ch (owner) | 29,396 | 22.36 | 992,833 · 23h ago |
| giwa-sepolia-testnet | https://giwa-sepolia-testnet.pocket.kleomedes.network | JSON-RPC | 65% pokt1m…48vz 1% pokt1f…a63f (operator) 34% pokt1z…u7ch (owner) | 326,600 | 224.87 | 991,733 · 1d ago |
| persistence | https://eu-s-01-persistence-rest.kleomedes.network https://eu-s-01-persistence-json.kleomedes.network https://eu-s-01-persistence-json.kleomedes.network | REST, JSON-RPC, CometBFT | 65% pokt1m…48vz 1% pokt1f…a63f (operator) 34% pokt1z…u7ch (owner) | 28,264 | 22.43 | 991,313 · 2d ago |
| zksync-era | https://zksync.pocket.kleomedes.network | JSON-RPC | 65% pokt1m…48vz 1% pokt1f…a63f (operator) 34% pokt1z…u7ch (owner) | 99,707 | 53.07 | 993,553 · 11h ago |
| juno | https://eu-s-01-juno-rest.kleomedes.network https://eu-s-01-juno-json.kleomedes.network https://eu-s-01-juno-json.kleomedes.network | REST, JSON-RPC, CometBFT | 65% pokt1m…48vz 1% pokt1f…a63f (operator) 34% pokt1z…u7ch (owner) | 18,654 | 13.90 | 992,593 · 1d ago |
| kaia | https://kaia.pocket.kleomedes.network | JSON-RPC | 65% pokt1m…48vz 1% pokt1f…a63f (operator) 34% pokt1z…u7ch (owner) | 350,355 | 283.70 | 993,533 · 11h ago |
| near | https://near.pocket.kleomedes.network | JSON-RPC | 65% pokt1m…48vz 1% pokt1f…a63f (operator) 34% pokt1z…u7ch (owner) | 50,038 | 33.78 | 993,673 · 9h ago |
| gnosis | https://gnosis.pocket.kleomedes.network wss://gnosis.pocket.kleomedes.network | JSON-RPC, WebSocket | 65% pokt1m…48vz 1% pokt1f…a63f (operator) 34% pokt1z…u7ch (owner) | 48,737 | 8.17 | 990,633 · 2d ago |
| cosmoshub | https://eu-s-01-cosmoshub-rest.kleomedes.network https://eu-s-01-cosmoshub-json.kleomedes.network https://eu-s-01-cosmoshub-json.kleomedes.network | REST, JSON-RPC, CometBFT | 65% pokt1m…48vz 1% pokt1f…a63f (operator) 34% pokt1z…u7ch (owner) | 11,929 | 8.82 | 992,693 · 1d ago |
| solana | https://solana.pocket.kleomedes.network | JSON-RPC | 65% pokt1m…48vz 1% pokt1f…a63f (operator) 34% pokt1z…u7ch (owner) | 1,069,198 | 1,635.62 | 993,413 · 13h ago |
| mantle | https://mantle.pocket.kleomedes.network | JSON-RPC | 65% pokt1m…48vz 1% pokt1f…a63f (operator) 34% pokt1z…u7ch (owner) | 258,388 | 68.60 | 993,273 · 16h ago |
| avax | https://avax.pocket.kleomedes.network | JSON-RPC | 65% pokt1m…48vz 1% pokt1f…a63f (operator) 34% pokt1z…u7ch (owner) | 325,335 | 183.62 | 991,953 · 1d ago |
| base | https://base.pocket.kleomedes.network wss://base.pocket.kleomedes.network | JSON-RPC, WebSocket | 65% pokt1m…48vz 1% pokt1f…a63f (operator) 34% pokt1z…u7ch (owner) | 921,880 | 605.35 | 985,913 · 5d ago |
| akash | https://eu-s-01-akash-rest.kleomedes.network https://eu-s-01-akash-json.kleomedes.network https://eu-s-01-akash-json.kleomedes.network | REST, JSON-RPC, CometBFT | 65% pokt1m…48vz 1% pokt1f…a63f (operator) 34% pokt1z…u7ch (owner) | 27,765 | 21.15 | 993,913 · 5h ago |
| provenance | https://eu-s-01-provenance-rest.kleomedes.network https://eu-s-01-provenance-json.kleomedes.network https://eu-s-01-provenance-json.kleomedes.network | REST, JSON-RPC, CometBFT | 65% pokt1m…48vz 1% pokt1f…a63f (operator) 34% pokt1z…u7ch (owner) | 4,854 | 3.45 | 993,893 · 5h ago |
| poly | https://poly.pocket.kleomedes.network wss://poly.pocket.kleomedes.network | JSON-RPC, WebSocket | 65% pokt1m…48vz 1% pokt1f…a63f (operator) 34% pokt1z…u7ch (owner) | 776,716 | 963.92 | 988,853 · 3d ago |
| shentu | https://eu-s-01-shentu-rest.kleomedes.network https://eu-s-01-shentu-json.kleomedes.network https://eu-s-01-shentu-json.kleomedes.network | REST, JSON-RPC, CometBFT | 65% pokt1m…48vz 1% pokt1f…a63f (operator) 34% pokt1z…u7ch (owner) | 12,225 | 9.51 | 994,233 · 10m ago |
| tron | https://tron.pocket.kleomedes.network https://tron.pocket.kleomedes.network | JSON-RPC, REST | 65% pokt1m…48vz 1% pokt1f…a63f (operator) 34% pokt1z…u7ch (owner) | 183,481 | 43.84 | 993,293 · 15h ago |
| arb-one | https://arb-one.pocket.kleomedes.network | JSON-RPC | 65% pokt1m…48vz 1% pokt1f…a63f (operator) 34% pokt1z…u7ch (owner) | 264,624 | 236.42 | 993,853 · 6h ago |
| Service | Relays | Claimed | Earned | Last settled |
|---|---|---|---|---|
| jackal | 1,449 | 1.09 | 1.09 | 965,673 |
| eth-beacon | 321 | 0.05 | 0.05 | 952,113 |
The supplier module’s own record for this operator, read live from the chain — endpoints, service configs and rev-share exactly as the protocol stores them.
| Block | Stake after | Transaction |
|---|---|---|
| 975,703 | 60,000.00 | 214815…E7A5 |
| 971,433 | 60,000.00 | 20192A…7AE5 |
| 967,739 | 60,000.00 | BB9A88…720D |
| 959,896 | 60,000.00 | 9B6117…32FD |
| 958,486 | 60,000.00 | 38CABE…4AC5 |
| 947,060 | 60,000.00 | 2415AF…E4BC |
| 947,027 | 60,000.00 | 51807F…641D |
| 947,011 | 60,000.00 | FB79A6…70FA |
| 946,985 | 60,000.00 | F37C0F…B866 |
| 946,197 | 60,000.00 | DBCF87…1A39 |
| 933,551 | 60,000.00 | 73A56C…850E |
| 933,538 | 60,000.00 | E9F5AE…8F98 |
| 932,905 | 60,000.00 | 8CBCBE…3729 |
| 927,816 | 60,000.00 | 779D08…7248 |
| 927,809 | 60,000.00 | 99309C…1840 |
| Block | Service | Penalty | Stake before | Stake after |
|---|---|---|---|---|
| Never slashed. | ||||