| Service | Endpoint | RPC | Rev-share split | Relays | Earned | Last settled |
|---|
| poly | 65,463 | 9.53 | 0.00 | 458,313 |
| ink | 56,260 | 5.32 | 0.00 | 457,593 |
| base | 42,691 | 3.31 | 0.00 | 461,493 |
| kava | 41,805 | 5.51 | 0.00 | 461,373 |
| mantle | 41,618 | 4.95 | 0.00 | 461,253 |
| fuse | 37,836 | 3.61 | 0.00 | 459,093 |
| poly-amoy-testnet | 30,122 | 3.46 | 0.00 | 461,133 |
| blast | 29,500 | 3.98 | 0.00 | 459,393 |
| sei | 29,167 | 3.43 | 0.00 | 457,713 |
| metis | 20,201 | 2.15 | 0.00 | 458,013 |
| op-sepolia-testnet | 18,540 | 1.78 | 0.00 | 461,193 |
| avax | 13,724 | 2.32 | 0.00 | 447,993 |
| base-sepolia-testnet | 13,554 | 0.98 | 0.00 | 461,133 |
| gnosis | 12,671 | 1.36 | 0.00 | 457,533 |
| eth-sepolia-testnet | 11,496 | 1.29 | 0.00 | 456,333 |
| solana | 5,253 | 0.88 | 0.00 | 179,313 |
| boba | 2,204 | 0.11 | 0.00 | 177,153 |
| osmosis | 1,036 | 0.21 | 0.00 | 177,093 |
| oasys | 947 | 0.04 | 0.00 | 176,793 |
| sui | 461 | 0.04 | 0.00 | 177,333 |
| fraxtal | 262 | 0.01 | 0.00 | 165,310 |
| Block | Stake after | Transaction |
|---|---|---|
| 232,741 | 60,000.00 | D2101F…F76F |
| 206,156 | 60,000.00 | F34988…BE52 |
| 206,142 | 60,000.00 | ED1359…8304 |
| 197,899 | 60,000.00 | 71417D…29FC |
| 197,878 | 60,000.00 | 7D45F5…82CF |
| 190,427 | 60,000.00 | 48996F…B2FD |
| 190,200 | 60,000.00 | E88A39…C5A4 |
| 190,124 | 60,000.00 | 63BF9A…5F1C |
| 189,802 | 60,000.00 | B70C17…930B |
| 144,570 | 60,010.00 | B82798…0016 |
| 120,914 | 60,000.00 | 03A3DE…3112 |
| 116,915 | 60,000.00 | 469E0D…1CAF |
| 116,263 | 60,000.00 | 9F7D6D…D9C0 |
| Block | Transaction |
|---|---|
| 532,609 | 690787…E3CC |
| Block | Service | Penalty | Stake before | Stake after |
|---|---|---|---|---|
| 437,073 | kaia | 0.000001 | 59,999.99 | 59,999.99 |
| 435,093 | bsc | 0.000001 | 59,999.99 | 59,999.99 |
| 370,533 | kaia | 0.000001 | 59,999.99 | 59,999.99 |
| 334,473 | kaia | 0.000001 | 60,000.00 | 59,999.99 |
| 334,473 | poly-amoy-testnet | 0.000001 | 59,999.99 | 59,999.99 |
| 334,473 | kava | 0.000001 | 59,999.99 | 59,999.99 |
| 160,360 | metis | 0.000001 | 60,009.99 | 60,009.99 |
| 160,260 | oasys | 0.000001 | 60,009.99 | 60,009.99 |
| 159,410 | oasys | 0.000001 | 60,010.00 | 60,009.99 |
| 138,070 | base | 0.000001 | 59,999.99 | 59,999.99 |
| 136,260 |
| base |
| 0.000001 |
| 59,999.99 |
| 59,999.99 |
| 136,180 | base | 0.000001 | 60,000.00 | 59,999.99 |