| Service | Endpoint | RPC | Rev-share split | Relays | Earned | Last settled |
|---|---|---|---|---|---|---|
| poly | https://poly.pocket.kleomedes.network wss://poly.pocket.kleomedes.network | JSON-RPC, WebSocket | 65% pokt1m…48vz 1% pokt19…z3hj (operator) 34% pokt1z…ypxv (owner) | 1,029,052 | 1,219.17 | 994,533 · 4h ago |
| avax | https://avax.pocket.kleomedes.network | JSON-RPC | 65% pokt1m…48vz 1% pokt19…z3hj (operator) 34% pokt1z…ypxv (owner) | 241,785 | 132.51 | 993,673 · 18h ago |
| zksync-era | https://zksync.pocket.kleomedes.network | JSON-RPC | 65% pokt1m…48vz 1% |
| 76,274 |
| 40.95 |
| 994,793 · 8m ago |
| opbnb | https://opbnb.pocket.kleomedes.network wss://opbnb.pocket.kleomedes.network | JSON-RPC, WebSocket | 65% pokt1m…48vz 1% pokt19…z3hj (operator) 34% pokt1z…ypxv (owner) | 192,902 | 304.13 | 992,093 · 1d ago |
| celo | https://celo.pocket.kleomedes.network | JSON-RPC | 65% pokt1m…48vz 1% pokt19…z3hj (operator) 34% pokt1z…ypxv (owner) | 179,848 | 20.27 | 994,633 · 2h ago |
| cheqd | https://eu-s-01-cheqd-rest.kleomedes.network https://eu-s-01-cheqd-json.kleomedes.network https://eu-s-01-cheqd-json.kleomedes.network | REST, JSON-RPC, CometBFT | 65% pokt1m…48vz 1% pokt19…z3hj (operator) 34% pokt1z…ypxv (owner) | 2,843 | 2.25 | 994,293 · 8h ago |
| robinhood | https://robinhood.pocket.kleomedes.network wss://robinhood.pocket.kleomedes.network | JSON-RPC, WebSocket | 65% pokt1m…48vz 1% pokt19…z3hj (operator) 34% pokt1z…ypxv (owner) | 737,867 | 1,500.59 | 993,653 · 19h ago |
| bsc | https://bsc.pocket.kleomedes.network wss://bsc.pocket.kleomedes.network | JSON-RPC, WebSocket | 65% pokt1m…48vz 1% pokt19…z3hj (operator) 34% pokt1z…ypxv (owner) | 1,246,368 | 4,846.30 | 983,973 · 7d ago |
| near | https://near.pocket.kleomedes.network | JSON-RPC | 65% pokt1m…48vz 1% pokt19…z3hj (operator) 34% pokt1z…ypxv (owner) | 51,540 | 35.68 | 992,573 · 1d ago |
| fetch | https://eu-s-01-fetch-rest.kleomedes.network https://eu-s-01-fetch-json.kleomedes.network https://eu-s-01-fetch-json.kleomedes.network | REST, JSON-RPC, CometBFT | 65% pokt1m…48vz 1% pokt19…z3hj (operator) 34% pokt1z…ypxv (owner) | 3,313 | 2.59 | 992,453 · 1d ago |
| shentu | https://eu-s-01-shentu-rest.kleomedes.network https://eu-s-01-shentu-json.kleomedes.network https://eu-s-01-shentu-json.kleomedes.network | REST, JSON-RPC, CometBFT | 65% pokt1m…48vz 1% pokt19…z3hj (operator) 34% pokt1z…ypxv (owner) | 11,162 | 8.66 | 994,693 · 1h ago |
| kava | https://eu-s-01-kava-rest.kleomedes.network https://eu-s-01-kava-json.kleomedes.network https://eu-s-01-kava-json.kleomedes.network | REST, JSON-RPC, CometBFT | 65% pokt1m…48vz 1% pokt19…z3hj (operator) 34% pokt1z…ypxv (owner) | 27,456 | 12.41 | 994,693 · 1h ago |
| op | https://optimism.pocket.kleomedes.network | JSON-RPC | 65% pokt1m…48vz 1% pokt19…z3hj (operator) 34% pokt1z…ypxv (owner) | 82,738 | 28.46 | 993,833 · 16h ago |
| juno | https://eu-s-01-juno-rest.kleomedes.network https://eu-s-01-juno-json.kleomedes.network https://eu-s-01-juno-json.kleomedes.network | REST, JSON-RPC, CometBFT | 65% pokt1m…48vz 1% pokt19…z3hj (operator) 34% pokt1z…ypxv (owner) | 24,872 | 18.36 | 993,493 · 21h ago |
| arb-one | https://arb-one.pocket.kleomedes.network | JSON-RPC | 65% pokt1m…48vz 1% pokt19…z3hj (operator) 34% pokt1z…ypxv (owner) | 503,021 | 521.48 | 991,733 · 2d ago |
| gnosis | https://gnosis.pocket.kleomedes.network wss://gnosis.pocket.kleomedes.network | JSON-RPC, WebSocket | 65% pokt1m…48vz 1% pokt19…z3hj (operator) 34% pokt1z…ypxv (owner) | 100,247 | 18.79 | 994,433 · 6h ago |
| unichain | https://unichain.pocket.kleomedes.network | JSON-RPC | 65% pokt1m…48vz 1% pokt19…z3hj (operator) 34% pokt1z…ypxv (owner) | 65,893 | 39.76 | 994,153 · 10h ago |
| seda | https://eu-s-01-seda-rest.kleomedes.network https://eu-s-01-seda-json.kleomedes.network https://eu-s-01-seda-json.kleomedes.network | REST, JSON-RPC, CometBFT | 65% pokt1m…48vz 1% pokt19…z3hj (operator) 34% pokt1z…ypxv (owner) | 1,366 | 1.06 | 994,113 · 11h ago |
| fantom | https://fantom.pocket.kleomedes.network | JSON-RPC | 65% pokt1m…48vz 1% pokt19…z3hj (operator) 34% pokt1z…ypxv (owner) | 225,397 | 73.50 | 994,773 · 28m ago |
| base | https://base.pocket.kleomedes.network wss://base.pocket.kleomedes.network | JSON-RPC, WebSocket | 65% pokt1m…48vz 1% pokt19…z3hj (operator) 34% pokt1z…ypxv (owner) | 967,555 | 631.38 | 992,993 · 1d ago |
| eth | https://ethereum.pocket.kleomedes.network wss://eth.pocket.kleomedes.network | JSON-RPC, WebSocket | 65% pokt1m…48vz 1% pokt19…z3hj (operator) 34% pokt1z…ypxv (owner) | 234,288 | 172.84 | 993,213 · 1d ago |
| giwa-sepolia-testnet | https://giwa-sepolia-testnet.pocket.kleomedes.network | JSON-RPC | 65% pokt1m…48vz 1% pokt19…z3hj (operator) 34% pokt1z…ypxv (owner) | 387,178 | 272.11 | 994,733 · 1h ago |
| kaia | https://kaia.pocket.kleomedes.network | JSON-RPC | 65% pokt1m…48vz 1% pokt19…z3hj (operator) 34% pokt1z…ypxv (owner) | 192,631 | 144.30 | 994,133 · 11h ago |
| mantle | https://mantle.pocket.kleomedes.network | JSON-RPC | 65% pokt1m…48vz 1% pokt19…z3hj (operator) 34% pokt1z…ypxv (owner) | 220,630 | 56.09 | 994,473 · 5h ago |
| cosmoshub | https://eu-s-01-cosmoshub-rest.kleomedes.network https://eu-s-01-cosmoshub-json.kleomedes.network https://eu-s-01-cosmoshub-json.kleomedes.network | REST, JSON-RPC, CometBFT | 65% pokt1m…48vz 1% pokt19…z3hj (operator) 34% pokt1z…ypxv (owner) | 14,857 | 10.43 | 993,373 · 23h ago |
| tron | https://tron.pocket.kleomedes.network https://tron.pocket.kleomedes.network | JSON-RPC, REST | 65% pokt1m…48vz 1% pokt19…z3hj (operator) 34% pokt1z…ypxv (owner) | 177,001 | 45.96 | 992,813 · 1d ago |
| osmosis | https://eu-s-01-osmosis-rest.kleomedes.network https://eu-s-01-osmosis-json.kleomedes.network https://eu-s-01-osmosis-json.kleomedes.network | REST, JSON-RPC, CometBFT | 65% pokt1m…48vz 1% pokt19…z3hj (operator) 34% pokt1z…ypxv (owner) | 20,149 | 15.76 | 991,233 · 2d ago |
| chihuahua | https://eu-s-01-chihuahua-rest.kleomedes.network https://eu-s-01-chihuahua-json.kleomedes.network https://eu-s-01-chihuahua-json.kleomedes.network | REST, JSON-RPC, CometBFT | 65% pokt1m…48vz 1% pokt19…z3hj (operator) 34% pokt1z…ypxv (owner) | 21,215 | 16.23 | 992,633 · 1d ago |
| akash | https://eu-s-01-akash-rest.kleomedes.network https://eu-s-01-akash-json.kleomedes.network https://eu-s-01-akash-json.kleomedes.network | REST, JSON-RPC, CometBFT | 65% pokt1m…48vz 1% pokt19…z3hj (operator) 34% pokt1z…ypxv (owner) | 34,953 | 26.22 | 994,473 · 5h ago |
| persistence | https://eu-s-01-persistence-rest.kleomedes.network https://eu-s-01-persistence-json.kleomedes.network https://eu-s-01-persistence-json.kleomedes.network | REST, JSON-RPC, CometBFT | 65% pokt1m…48vz 1% pokt19…z3hj (operator) 34% pokt1z…ypxv (owner) | 40,563 | 30.76 | 994,533 · 4h ago |
| provenance | https://eu-s-01-provenance-rest.kleomedes.network https://eu-s-01-provenance-json.kleomedes.network https://eu-s-01-provenance-json.kleomedes.network | REST, JSON-RPC, CometBFT | 65% pokt1m…48vz 1% pokt19…z3hj (operator) 34% pokt1z…ypxv (owner) | 5,141 | 3.85 | 992,433 · 1d ago |
| atomone | https://eu-s-01-atomone-rest.kleomedes.network https://eu-s-01-atomone-json.kleomedes.network https://eu-s-01-atomone-json.kleomedes.network | REST, JSON-RPC, CometBFT | 65% pokt1m…48vz 1% pokt19…z3hj (operator) 34% pokt1z…ypxv (owner) | 3,383 | 2.60 | 994,593 · 3h ago |
| solana | https://solana.pocket.kleomedes.network | JSON-RPC | 65% pokt1m…48vz 1% pokt19…z3hj (operator) 34% pokt1z…ypxv (owner) | 850,547 | 1,321.77 | 993,793 · 16h ago |
| xrplevm | https://xrplevm.pocket.kleomedes.network https://xrplevm.pocket.kleomedes.network | JSON-RPC, REST | 65% pokt1m…48vz 1% pokt19…z3hj (operator) 34% pokt1z…ypxv (owner) | 1,862 | 0.37 | 991,733 · 2d ago |
| Service | Relays | Claimed | Earned | Last settled |
|---|---|---|---|---|
| jackal | 1,541 | 1.18 | 1.18 | 967,273 |
| eth-beacon | 343 | 0.06 | 0.06 | 951,833 |
| Block | Stake after | Transaction |
|---|---|---|
| 975,702 | 59,999.99 | 286F0E…10EF |
| 971,421 | 59,999.99 | 940596…EF36 |
| 967,737 | 59,999.99 | EF22CF…2D8C |
| 959,904 | 59,999.99 | D206C8…7EF8 |
| 958,461 | 59,999.99 | 28499E…07F3 |
| 947,047 | 59,999.99 | D25119…FC12 |
| 947,023 | 59,999.99 | C46CF8…5948 |
| 946,999 | 59,999.99 | E4F964…2686 |
| 946,981 | 59,999.99 | F8233B…5D90 |
| 946,192 | 59,999.99 | 176017…64A6 |
| 933,555 | 59,999.99 | 82364E…8E24 |
| 932,900 | 59,999.99 | 4BBE9A…55F6 |
| 927,600 | 60,000.00 | E4B576…2E7B |
| 927,599 | 60,000.00 | 91E85B…23B0 |
The supplier module’s own record for this operator, read live from the chain — endpoints, service configs and rev-share exactly as the protocol stores them.