| Service | Endpoint | RPC | Rev-share split | Relays | Earned | Last settled |
|---|---|---|---|---|---|---|
| arb-one | https://arb.purroofgroup.com | JSON-RPC | 20% pokt12…hkgd 2% pokt19…kley (operator) 78% pokt14…vv4z (owner) | 720,749 | 707.70 | 995,073 · 2d ago |
| robinhood | https://hood.purroofgroup.com | JSON-RPC | 20% pokt12…hkgd 2% pokt19…kley (operator) 78% pokt14…vv4z (owner) | 1,212,807 | 2,578.63 | 996,793 · 1d ago |
| hyperliquid | https://hyperliquid.purroofgroup.com | JSON-RPC | 20% pokt12…hkgd 2% pokt19…kley |
| 384,886 |
| 297.56 |
| 998,213 · 8h ago |
| eth-beacon | https://eth.purroofgroup.com | REST | 20% pokt12…hkgd 2% pokt19…kley (operator) 78% pokt14…vv4z (owner) | 792 | 0.15 | 998,493 · 3h ago |
| eth | https://eth.purroofgroup.com | JSON-RPC | 20% pokt12…hkgd 2% pokt19…kley (operator) 78% pokt14…vv4z (owner) | 392,135 | 298.50 | 998,053 · 10h ago |
| Block | Stake after | Transaction |
|---|---|---|
| 867,656 | 60,000.00 | 469483…F4B8 |
| 867,434 | 60,000.00 | 0C4E3A…B88D |
The supplier module’s own record for this operator, read live from the chain — endpoints, service configs and rev-share exactly as the protocol stores them.