| Service | Endpoint | RPC | Rev-share split | Relays | Earned | Last settled |
|---|
| op | 26,590 | 4.62 | 0.00 | 517,473 |
| celo | 24,231 | 1.08 | 0.00 | 326,613 |
| arb-sepolia-testnet | 22,045 | 2.44 | 0.00 | 502,293 |
| 22,025 | 2.18 | 0.00 | 560,133 |
| boba | 21,857 | 2.06 | 0.00 | 561,513 |
| kava | 21,854 | 3.89 | 0.00 | 558,813 |
| bsc | 20,951 | 0.92 | 0.00 | 561,933 |
| oasys | 20,241 | 1.62 | 0.00 | 561,033 |
| osmosis | 19,637 | 4.09 | 0.00 | 560,373 |
| eth-sepolia-testnet | 19,348 | 1.54 | 0.00 | 558,693 |
| fraxtal | 19,138 | 2.07 | 0.00 | 560,853 |
| metis | 18,027 | 1.85 | 0.00 | 554,313 |
| poly | 16,356 | 1.13 | 0.00 | 312,333 |
| op-sepolia-testnet | 16,065 | 1.79 | 0.00 | 483,453 |
| base-sepolia-testnet | 14,997 | 1.22 | 0.00 | 482,793 |
| gnosis | 11,933 | 1.26 | 0.00 | 557,193 |
| ink | 10,606 | 0.42 | 0.00 | 360,333 |
| mantle | 5,709 | 0.28 | 0.00 | 334,233 |
| poly-amoy-testnet | 5,359 | 0.34 | 0.00 | 285,093 |
| hyperliquid | 3,919 | 1.14 | 0.00 | 557,253 |
| sui | 2,917 | 0.45 | 0.00 | 280,593 |
| Block | Stake after | Transaction |
|---|---|---|
| 562,164 | 59,999.99 | 18183F…077D |
| 552,093 | 59,999.99 | DA802F…7105 |
| 408,430 | 59,999.99 | CF73E8…FB2E |
| 361,360 | 59,999.99 | D2DE05…F5DD |
| 361,289 | 59,999.99 | 65C546…CE0A |
| 246,122 | 60,000.00 | F66287…0780 |
| 172,935 | 60,000.00 | 08C7FE…A6BC |
| 172,887 | 60,000.00 | 205C88…D673 |
| 163,849 | 60,005.00 | 686081…B820 |
| 161,081 | 60,005.00 | C91774…CBEC |
| Block | Transaction |
|---|---|
| 573,766 | 8F6C37…E843 |
| Block | Service | Penalty | Stake before | Stake after |
|---|---|---|---|---|
| 573,513 | fraxtal | 0.000001 | 59,999.99 | 59,999.99 |
| 573,513 | solana | 0.000001 | 59,999.99 | 59,999.99 |
| 573,153 | oasys | 0.000001 | 59,999.99 | 59,999.99 |
| 572,913 | solana | 0.000001 | 59,999.99 | 59,999.99 |
| 572,613 | bsc | 0.000001 | 59,999.99 | 59,999.99 |
| 561,753 | linea | 0.000001 | 59,999.99 | 59,999.99 |
| 561,333 | fantom | 0.000001 | 59,999.99 | 59,999.99 |
| 561,333 | kava | 0.000001 | 59,999.99 | 59,999.99 |
| 523,593 | eth | 0.000001 | 59,999.99 | 59,999.99 |
| 522,513 | metis | 0.000001 | 59,999.99 | 59,999.99 |
| 520,773 |
| boba |
| 0.000001 |
| 59,999.99 |
| 59,999.99 |
| 520,053 | op | 0.000001 | 59,999.99 | 59,999.99 |
| 519,753 | eth-sepolia-testnet | 0.000001 | 59,999.99 | 59,999.99 |
| 518,853 | linea | 0.000001 | 59,999.99 | 59,999.99 |
| 517,533 | hyperliquid | 0.000001 | 59,999.99 | 59,999.99 |
| 513,813 | arb-sepolia-testnet | 0.000001 | 59,999.99 | 59,999.99 |
| 501,213 | hyperliquid | 0.000001 | 59,999.99 | 59,999.99 |
| 499,893 | osmosis | 0.000001 | 59,999.99 | 59,999.99 |
| 496,533 | sei | 0.000001 | 59,999.99 | 59,999.99 |
| 496,053 | eth | 0.000001 | 59,999.99 | 59,999.99 |
| 494,373 | hyperliquid | 0.000001 | 59,999.99 | 59,999.99 |
| 493,413 | fraxtal | 0.000001 | 59,999.99 | 59,999.99 |
| 492,393 | arb-sepolia-testnet | 0.000001 | 59,999.99 | 59,999.99 |
| 491,793 | eth-sepolia-testnet | 0.000001 | 59,999.99 | 59,999.99 |
| 491,373 | avax | 0.000001 | 59,999.99 | 59,999.99 |