The indexer is currently behind or unavailable; this page is read directly from the chain and may differ from the indexed view.
| Service | Endpoint | RPC | Rev-share split | Relays | Earned | Last settled |
|---|---|---|---|---|---|---|
| jackal | https://pocket-relayer.stakeandrelax.net https://pocket-relayer.stakeandrelax.net | JSON-RPC, REST | 50% pokt1f…fld5 1% pokt16…rt3k (operator) 49% pokt1m…pmse (owner) | 11,984 | 10.20 | 901,993 · 2h ago |
| union | https://pocket-relayer.stakeandrelax.net https://pocket-relayer.stakeandrelax.net | JSON-RPC, REST | 50% pokt1f…fld5 1% pokt16…rt3k (operator) 49% pokt1m…pmse (owner) | — | — | idle |
| seda | https://pocket-relayer.stakeandrelax.net https://pocket-relayer.stakeandrelax.net | JSON-RPC, REST | 50% |
| 4,625 |
| 4.05 |
| 898,973 · 2d ago |
| mantra | https://pocket-relayer.stakeandrelax.net https://pocket-relayer.stakeandrelax.net | JSON-RPC, REST | 50% pokt1f…fld5 1% pokt16…rt3k (operator) 49% pokt1m…pmse (owner) | — | — | idle |
| dymension | https://pocket-relayer.stakeandrelax.net https://pocket-relayer.stakeandrelax.net | JSON-RPC, REST | 50% pokt1f…fld5 1% pokt16…rt3k (operator) 49% pokt1m…pmse (owner) | — | — | idle |
| juno | https://pocket-relayer.stakeandrelax.net https://pocket-relayer.stakeandrelax.net | JSON-RPC, REST | 50% pokt1f…fld5 1% pokt16…rt3k (operator) 49% pokt1m…pmse (owner) | 10,400 | 9.12 | 899,493 · 1d ago |
https://pocket-relayer.stakeandrelax.net https://pocket-relayer.stakeandrelax.net | JSON-RPC, REST | 50% pokt1f…fld5 1% pokt16…rt3k (operator) 49% pokt1m…pmse (owner) | 5,031 | 0.70 | 901,073 · 18h ago |
| stride | https://pocket-relayer.stakeandrelax.net https://pocket-relayer.stakeandrelax.net | JSON-RPC, REST | 50% pokt1f…fld5 1% pokt16…rt3k (operator) 49% pokt1m…pmse (owner) | — | — | idle |
| namada | https://pocket-relayer.stakeandrelax.net | JSON-RPC | 50% pokt1f…fld5 1% pokt16…rt3k (operator) 49% pokt1m…pmse (owner) | — | — | idle |
| osmosis | https://pocket-relayer.stakeandrelax.net https://pocket-relayer.stakeandrelax.net | JSON-RPC, REST | 50% pokt1f…fld5 1% pokt16…rt3k (operator) 49% pokt1m…pmse (owner) | 11,334 | 9.99 | 900,333 · 1d ago |
| base | https://pocket-relayer.stakeandrelax.net | JSON-RPC | 50% pokt1f…fld5 1% pokt16…rt3k (operator) 49% pokt1m…pmse (owner) | 5,108 | 3.42 | 901,433 · 12h ago |
| passage | https://pocket-relayer.stakeandrelax.net https://pocket-relayer.stakeandrelax.net | JSON-RPC, REST | 50% pokt1f…fld5 1% pokt16…rt3k (operator) 49% pokt1m…pmse (owner) | — | — | idle |
| cosmoshub | https://pocket-relayer.stakeandrelax.net https://pocket-relayer.stakeandrelax.net | JSON-RPC, REST | 50% pokt1f…fld5 1% pokt16…rt3k (operator) 49% pokt1m…pmse (owner) | 5,381 | 4.52 | 902,113 · 47m ago |
| neutron | https://pocket-relayer.stakeandrelax.net https://pocket-relayer.stakeandrelax.net | JSON-RPC, REST | 50% pokt1f…fld5 1% pokt16…rt3k (operator) 49% pokt1m…pmse (owner) | — | — | idle |
| babylon | https://pocket-relayer.stakeandrelax.net https://pocket-relayer.stakeandrelax.net | JSON-RPC, REST | 50% pokt1f…fld5 1% pokt16…rt3k (operator) 49% pokt1m…pmse (owner) | — | — | idle |
| Block | Stake after | Transaction |
|---|---|---|
| 883,466 | 59,999.99 | D94F97…EA82 |
| 817,496 | 60,000.00 | 010B2E…BAE7 |
| 816,400 | 60,000.00 | 3495B2…E3A6 |
| 809,331 | 60,000.00 | 8EB1BB…0A88 |
| 809,325 | 60,000.00 | 308425…9DB3 |
The supplier module’s own record for this operator, read live from the chain — endpoints, service configs and rev-share exactly as the protocol stores them.
| Recipient | Current config | Received | Share | Transfers |
|---|---|---|---|---|
| pokt1f…fld5 | 50% | 16.19 | 45.92% | 494 |
| pokt1m…pmse (owner) | 49% | 15.86 | 45.00% | 494 |
| pokt1d…yq2l | not on current config | 1.84 | 5.23% | 1,482 |
| pokt1l…sl9s | not on current config | 1.02 | 2.90% | 494 |
| pokt16…rt3k (operator) | 1% | 0.32 | 0.91% | 494 |
| Service | Status | Relays | Last settled | Routed via |
|---|---|---|---|---|
| jackal | Active | 11,984 | 901,993 · 2h ago | |
| osmosis | Active | 11,334 | 900,333 · 1d ago | |
| juno | Active | 10,400 | 899,493 · 1d ago | |
| cosmoshub | Active | 5,381 | 902,113 · 47m ago | |
| base | Active | 5,108 | 901,433 · 12h ago | |
| Active | 5,031 | 901,073 · 18h ago | ||
| seda | Active | 4,625 | 898,973 · 2d ago | |
| babylon | Idle | — | — | — |
| dymension | Idle | — | — | — |
| mantra | Idle | — | — | — |
| namada | Idle | — | — | — |
| neutron | Idle | — | — | — |
| passage | Idle | — | — | — |
| stride | Idle | — | — | — |
| union | Idle | — | — | — |