| Service | Endpoint | RPC | Rev-share split | Relays | Earned | Last settled |
|---|---|---|---|---|---|---|
| base | https://base.pocket.kleomedes.network wss://base.pocket.kleomedes.network | JSON-RPC, WebSocket | 65% pokt1m…48vz 1% pokt16…qe2m (operator) 34% pokt1u…6zwa (owner) | 933,687 | 636.24 | 999,933 · 1d ago |
| arb-one | https://arb-one.pocket.kleomedes.network | JSON-RPC | 65% pokt1m…48vz 1% pokt16…qe2m (operator) 34% pokt1u…6zwa (owner) | 326,810 | 325.13 | 1,000,953 · 11h ago |
| robinhood | https://robinhood.pocket.kleomedes.network wss://robinhood.pocket.kleomedes.network | JSON-RPC, WebSocket | 65% pokt1m…48vz |
| 760,650 |
| 1,497.41 |
| 1,000,753 · 14h ago |
| osmosis | https://eu-s-01-osmosis-rest.kleomedes.network https://eu-s-01-osmosis-json.kleomedes.network https://eu-s-01-osmosis-json.kleomedes.network | REST, JSON-RPC, CometBFT | 65% pokt1m…48vz 1% pokt16…qe2m (operator) 34% pokt1u…6zwa (owner) | 30,941 | 22.57 | 1,000,153 · 1d ago |
| persistence | https://eu-s-01-persistence-rest.kleomedes.network https://eu-s-01-persistence-json.kleomedes.network https://eu-s-01-persistence-json.kleomedes.network | REST, JSON-RPC, CometBFT | 65% pokt1m…48vz 1% pokt16…qe2m (operator) 34% pokt1u…6zwa (owner) | 37,248 | 27.45 | 1,001,193 · 7h ago |
| opbnb | https://opbnb.pocket.kleomedes.network wss://opbnb.pocket.kleomedes.network | JSON-RPC, WebSocket | 65% pokt1m…48vz 1% pokt16…qe2m (operator) 34% pokt1u…6zwa (owner) | 143,365 | 197.78 | 994,733 · 4d ago |
| shentu | https://eu-s-01-shentu-rest.kleomedes.network https://eu-s-01-shentu-json.kleomedes.network https://eu-s-01-shentu-json.kleomedes.network | REST, JSON-RPC, CometBFT | 65% pokt1m…48vz 1% pokt16…qe2m (operator) 34% pokt1u…6zwa (owner) | 13,071 | 9.60 | 1,001,553 · 1h ago |
| chihuahua | https://eu-s-01-chihuahua-rest.kleomedes.network https://eu-s-01-chihuahua-json.kleomedes.network https://eu-s-01-chihuahua-json.kleomedes.network | REST, JSON-RPC, CometBFT | 65% pokt1m…48vz 1% pokt16…qe2m (operator) 34% pokt1u…6zwa (owner) | 23,843 | 18.01 | 1,000,913 · 11h ago |
| celo | https://celo.pocket.kleomedes.network | JSON-RPC | 65% pokt1m…48vz 1% pokt16…qe2m (operator) 34% pokt1u…6zwa (owner) | 176,718 | 20.08 | 1,001,593 · 21m ago |
| kava | https://eu-s-01-kava-rest.kleomedes.network https://eu-s-01-kava-json.kleomedes.network https://eu-s-01-kava-json.kleomedes.network | REST, JSON-RPC, CometBFT | 65% pokt1m…48vz 1% pokt16…qe2m (operator) 34% pokt1u…6zwa (owner) | 19,612 | 9.41 | 1,000,633 · 16h ago |
| solana | https://solana.pocket.kleomedes.network | JSON-RPC | 65% pokt1m…48vz 1% pokt16…qe2m (operator) 34% pokt1u…6zwa (owner) | 1,063,964 | 1,682.84 | 1,000,913 · 11h ago |
| akash | https://eu-s-01-akash-rest.kleomedes.network https://eu-s-01-akash-json.kleomedes.network https://eu-s-01-akash-json.kleomedes.network | REST, JSON-RPC, CometBFT | 65% pokt1m…48vz 1% pokt16…qe2m (operator) 34% pokt1u…6zwa (owner) | 28,153 | 21.53 | 1,000,833 · 13h ago |
| juno | https://eu-s-01-juno-rest.kleomedes.network https://eu-s-01-juno-json.kleomedes.network https://eu-s-01-juno-json.kleomedes.network | REST, JSON-RPC, CometBFT | 65% pokt1m…48vz 1% pokt16…qe2m (operator) 34% pokt1u…6zwa (owner) | 10,813 | 7.72 | 1,001,613 · 1m ago |
| mantle | https://mantle.pocket.kleomedes.network | JSON-RPC | 65% pokt1m…48vz 1% pokt16…qe2m (operator) 34% pokt1u…6zwa (owner) | 168,768 | 36.86 | 998,833 · 1d ago |
| eth | https://ethereum.pocket.kleomedes.network wss://eth.pocket.kleomedes.network | JSON-RPC, WebSocket | 65% pokt1m…48vz 1% pokt16…qe2m (operator) 34% pokt1u…6zwa (owner) | 274,146 | 202.21 | 1,001,173 · 7h ago |
| poly | https://poly.pocket.kleomedes.network wss://poly.pocket.kleomedes.network | JSON-RPC, WebSocket | 65% pokt1m…48vz 1% pokt16…qe2m (operator) 34% pokt1u…6zwa (owner) | 957,914 | 1,156.80 | 1,001,413 · 3h ago |
| cheqd | https://eu-s-01-cheqd-rest.kleomedes.network https://eu-s-01-cheqd-json.kleomedes.network https://eu-s-01-cheqd-json.kleomedes.network | REST, JSON-RPC, CometBFT | 65% pokt1m…48vz 1% pokt16…qe2m (operator) 34% pokt1u…6zwa (owner) | 5,389 | 4.24 | 1,000,093 · 1d ago |
| seda | https://eu-s-01-seda-rest.kleomedes.network https://eu-s-01-seda-json.kleomedes.network https://eu-s-01-seda-json.kleomedes.network | REST, JSON-RPC, CometBFT | 65% pokt1m…48vz 1% pokt16…qe2m (operator) 34% pokt1u…6zwa (owner) | 2,057 | 0.99 | 1,001,073 · 9h ago |
| atomone | https://eu-s-01-atomone-rest.kleomedes.network https://eu-s-01-atomone-json.kleomedes.network https://eu-s-01-atomone-json.kleomedes.network | REST, JSON-RPC, CometBFT | 65% pokt1m…48vz 1% pokt16…qe2m (operator) 34% pokt1u…6zwa (owner) | 4,416 | 3.03 | 1,000,213 · 23h ago |
| avax | https://avax.pocket.kleomedes.network | JSON-RPC | 65% pokt1m…48vz 1% pokt16…qe2m (operator) 34% pokt1u…6zwa (owner) | 245,038 | 133.40 | 1,000,013 · 1d ago |
| fantom | https://fantom.pocket.kleomedes.network | JSON-RPC | 65% pokt1m…48vz 1% pokt16…qe2m (operator) 34% pokt1u…6zwa (owner) | 173,908 | 58.98 | 1,000,913 · 11h ago |
| tron | https://tron.pocket.kleomedes.network https://tron.pocket.kleomedes.network | JSON-RPC, REST | 65% pokt1m…48vz 1% pokt16…qe2m (operator) 34% pokt1u…6zwa (owner) | 220,599 | 56.77 | 1,001,193 · 7h ago |
| bsc | https://bsc.pocket.kleomedes.network wss://bsc.pocket.kleomedes.network | JSON-RPC, WebSocket | 65% pokt1m…48vz 1% pokt16…qe2m (operator) 34% pokt1u…6zwa (owner) | 1,203,420 | 4,985.01 | 1,001,513 · 1h ago |
| zksync-era | https://zksync.pocket.kleomedes.network | JSON-RPC | 65% pokt1m…48vz 1% pokt16…qe2m (operator) 34% pokt1u…6zwa (owner) | 77,169 | 41.39 | 1,001,553 · 1h ago |
| provenance | https://eu-s-01-provenance-rest.kleomedes.network https://eu-s-01-provenance-json.kleomedes.network https://eu-s-01-provenance-json.kleomedes.network | REST, JSON-RPC, CometBFT | 65% pokt1m…48vz 1% pokt16…qe2m (operator) 34% pokt1u…6zwa (owner) | 6,610 | 3.41 | 1,001,573 · 41m ago |
| cosmoshub | https://eu-s-01-cosmoshub-rest.kleomedes.network https://eu-s-01-cosmoshub-json.kleomedes.network https://eu-s-01-cosmoshub-json.kleomedes.network | REST, JSON-RPC, CometBFT | 65% pokt1m…48vz 1% pokt16…qe2m (operator) 34% pokt1u…6zwa (owner) | 12,263 | 7.68 | 1,000,313 · 21h ago |
| op | https://optimism.pocket.kleomedes.network | JSON-RPC | 65% pokt1m…48vz 1% pokt16…qe2m (operator) 34% pokt1u…6zwa (owner) | 66,440 | 24.72 | 998,833 · 1d ago |
| unichain | https://unichain.pocket.kleomedes.network | JSON-RPC | 65% pokt1m…48vz 1% pokt16…qe2m (operator) 34% pokt1u…6zwa (owner) | 66,110 | 40.86 | 1,001,293 · 5h ago |
| near | https://near.pocket.kleomedes.network | JSON-RPC | 65% pokt1m…48vz 1% pokt16…qe2m (operator) 34% pokt1u…6zwa (owner) | 49,212 | 34.72 | 1,001,173 · 7h ago |
| fetch | https://eu-s-01-fetch-rest.kleomedes.network https://eu-s-01-fetch-json.kleomedes.network https://eu-s-01-fetch-json.kleomedes.network | REST, JSON-RPC, CometBFT | 65% pokt1m…48vz 1% pokt16…qe2m (operator) 34% pokt1u…6zwa (owner) | 2,880 | 2.15 | 999,153 · 1d ago |
| gnosis | https://gnosis.pocket.kleomedes.network wss://gnosis.pocket.kleomedes.network | JSON-RPC, WebSocket | 65% pokt1m…48vz 1% pokt16…qe2m (operator) 34% pokt1u…6zwa (owner) | 107,127 | 21.63 | 1,001,013 · 10h ago |
| kaia | https://kaia.pocket.kleomedes.network | JSON-RPC | 65% pokt1m…48vz 1% pokt16…qe2m (operator) 34% pokt1u…6zwa (owner) | 292,715 | 240.00 | 999,553 · 1d ago |
| giwa-sepolia-testnet | https://giwa-sepolia-testnet.pocket.kleomedes.network | JSON-RPC | 65% pokt1m…48vz 1% pokt16…qe2m (operator) 34% pokt1u…6zwa (owner) | 336,908 | 230.71 | 999,973 · 1d ago |
| Block | Stake after | Transaction |
|---|---|---|
| 997,033 | 60,000.00 | 2F3F16…914F |
| 975,700 | 60,000.00 | 2B10A2…E191 |
| 971,420 | 60,000.00 | 9F32AD…F15D |
| 967,737 | 60,000.00 | 4F15B5…C66E |
| 959,904 | 60,000.00 | 5C86A4…8FE4 |
| 958,471 | 60,000.00 | D4A554…9E1D |
| 947,056 | 60,000.00 | A9BDD1…E4E7 |
| 947,022 | 60,000.00 | 13B9E9…1DF1 |
| 946,997 | 60,000.00 | 9FCFB6…EAE9 |
| 946,981 | 60,000.00 | 67238E…BFE9 |
| 946,190 | 60,000.00 | 5DFD63…34AF |
| 935,441 | 60,000.00 | 7059AF…74E6 |
| 935,435 | 60,000.00 | D99344…AB16 |
| Block | Service | Penalty | Stake before | Stake after |
|---|---|---|---|---|
| Never slashed. | ||||
The supplier module’s own record for this operator, read live from the chain — endpoints, service configs and rev-share exactly as the protocol stores them.