| Service | Endpoint | RPC | Rev-share split | Relays | Earned | Last settled |
|---|---|---|---|---|---|---|
| juno | https://pocket-relayer.stakeandrelax.net https://pocket-relayer.stakeandrelax.net | JSON-RPC, REST | 50% pokt1f…fld5 1% pokt14…xqp2 (operator) 49% pokt1m…pmse (owner) | 8,840 | 5.68 | 1,009,253 · 1d ago |
https://pocket-relayer.stakeandrelax.net https://pocket-relayer.stakeandrelax.net | JSON-RPC, REST | 50% pokt1f…fld5 1% pokt14…xqp2 (operator) 49% pokt1m…pmse (owner) | 2,202 | 0.32 | 1,010,993 · 12h ago | |
| op | https://pocket-relayer.stakeandrelax.net wss://pocket-relayer.stakeandrelax.net | JSON-RPC, WebSocket | 50% |
| 91,724 |
| 33.91 |
| 1,010,533 · 20h ago |
| mantra | https://pocket-relayer.stakeandrelax.net https://pocket-relayer.stakeandrelax.net | JSON-RPC, REST | 50% pokt1f…fld5 1% pokt14…xqp2 (operator) 49% pokt1m…pmse (owner) | — | — | idle |
| robinhood | https://pocket-relayer.stakeandrelax.net wss://pocket-relayer.stakeandrelax.net | JSON-RPC, WebSocket | 50% pokt1f…fld5 1% pokt14…xqp2 (operator) 49% pokt1m…pmse (owner) | 616,473 | 1,295.71 | 1,010,293 · 1d ago |
| avax | https://pocket-relayer.stakeandrelax.net wss://pocket-relayer.stakeandrelax.net | JSON-RPC, WebSocket | 50% pokt1f…fld5 1% pokt14…xqp2 (operator) 49% pokt1m…pmse (owner) | 137,201 | 78.99 | 1,010,273 · 1d ago |
| poly-zkevm | https://pocket-relayer.stakeandrelax.net | JSON-RPC | 50% pokt1f…fld5 1% pokt14…xqp2 (operator) 49% pokt1m…pmse (owner) | 203,046 | 41.58 | 1,011,713 · 25m ago |
| stride | https://pocket-relayer.stakeandrelax.net https://pocket-relayer.stakeandrelax.net | JSON-RPC, REST | 50% pokt1f…fld5 1% pokt14…xqp2 (operator) 49% pokt1m…pmse (owner) | — | — | idle |
| giwa-sepolia-testnet | https://pocket-relayer.stakeandrelax.net | JSON-RPC | 50% pokt1f…fld5 1% pokt14…xqp2 (operator) 49% pokt1m…pmse (owner) | 75,563 | 50.06 | 1,011,453 · 4h ago |
| osmosis | https://pocket-relayer.stakeandrelax.net https://pocket-relayer.stakeandrelax.net | JSON-RPC, REST | 50% pokt1f…fld5 1% pokt14…xqp2 (operator) 49% pokt1m…pmse (owner) | 24,354 | 16.07 | 1,010,973 · 12h ago |
| tron | https://pocket-relayer.stakeandrelax.net https://pocket-relayer.stakeandrelax.net | JSON-RPC, REST | 50% pokt1f…fld5 1% pokt14…xqp2 (operator) 49% pokt1m…pmse (owner) | 629,352 | 169.09 | 1,011,253 · 8h ago |
| jackal | https://pocket-relayer.stakeandrelax.net https://pocket-relayer.stakeandrelax.net | JSON-RPC, REST | 50% pokt1f…fld5 1% pokt14…xqp2 (operator) 49% pokt1m…pmse (owner) | 2,030 | 1.07 | 1,011,553 · 3h ago |
| iotex | https://pocket-relayer.stakeandrelax.net | JSON-RPC | 50% pokt1f…fld5 1% pokt14…xqp2 (operator) 49% pokt1m…pmse (owner) | 2,285 | 0.45 | 1,011,393 · 5h ago |
| namada | https://pocket-relayer.stakeandrelax.net | JSON-RPC | 50% pokt1f…fld5 1% pokt14…xqp2 (operator) 49% pokt1m…pmse (owner) | — | — | idle |
| moonriver | https://pocket-relayer.stakeandrelax.net | JSON-RPC | 50% pokt1f…fld5 1% pokt14…xqp2 (operator) 49% pokt1m…pmse (owner) | 447,613 | 51.35 | 1,011,673 · 1h ago |
| base | https://pocket-relayer.stakeandrelax.net wss://pocket-relayer.stakeandrelax.net | JSON-RPC, WebSocket | 50% pokt1f…fld5 1% pokt14…xqp2 (operator) 49% pokt1m…pmse (owner) | 839,577 | 588.59 | 1,010,693 · 17h ago |
| neutron | https://pocket-relayer.stakeandrelax.net https://pocket-relayer.stakeandrelax.net | JSON-RPC, REST | 50% pokt1f…fld5 1% pokt14…xqp2 (operator) 49% pokt1m…pmse (owner) | — | — | idle |
| gnosis | https://pocket-relayer.stakeandrelax.net wss://pocket-relayer.stakeandrelax.net | JSON-RPC, WebSocket | 50% pokt1f…fld5 1% pokt14…xqp2 (operator) 49% pokt1m…pmse (owner) | 88,883 | 18.09 | 1,010,093 · 1d ago |
| solana | https://pocket-relayer.stakeandrelax.net wss://pocket-relayer.stakeandrelax.net | JSON-RPC, WebSocket | 50% pokt1f…fld5 1% pokt14…xqp2 (operator) 49% pokt1m…pmse (owner) | 721,405 | 1,236.44 | 1,010,973 · 12h ago |
| eth | https://pocket-relayer.stakeandrelax.net wss://pocket-relayer.stakeandrelax.net | JSON-RPC, WebSocket | 50% pokt1f…fld5 1% pokt14…xqp2 (operator) 49% pokt1m…pmse (owner) | 212,897 | 174.81 | 1,010,893 · 14h ago |
| zksync-era | https://pocket-relayer.stakeandrelax.net wss://pocket-relayer.stakeandrelax.net | JSON-RPC, WebSocket | 50% pokt1f…fld5 1% pokt14…xqp2 (operator) 49% pokt1m…pmse (owner) | 47,161 | 21.27 | 1,011,393 · 5h ago |
| moonbeam | https://pocket-relayer.stakeandrelax.net | JSON-RPC | 50% pokt1f…fld5 1% pokt14…xqp2 (operator) 49% pokt1m…pmse (owner) | 527,135 | 60.42 | 1,011,733 · 5m ago |
| union | https://pocket-relayer.stakeandrelax.net https://pocket-relayer.stakeandrelax.net | JSON-RPC, REST | 50% pokt1f…fld5 1% pokt14…xqp2 (operator) 49% pokt1m…pmse (owner) | — | — | idle |
| arb-one | https://pocket-relayer.stakeandrelax.net wss://pocket-relayer.stakeandrelax.net | JSON-RPC, WebSocket | 50% pokt1f…fld5 1% pokt14…xqp2 (operator) 49% pokt1m…pmse (owner) | 160,435 | 139.37 | 1,011,333 · 6h ago |
| seda | https://pocket-relayer.stakeandrelax.net https://pocket-relayer.stakeandrelax.net | JSON-RPC, REST | 50% pokt1f…fld5 1% pokt14…xqp2 (operator) 49% pokt1m…pmse (owner) | 2,021 | 1.27 | 1,009,473 · 1d ago |
| poly-amoy-testnet | https://pocket-relayer.stakeandrelax.net wss://pocket-relayer.stakeandrelax.net | JSON-RPC, WebSocket | 50% pokt1f…fld5 1% pokt14…xqp2 (operator) 49% pokt1m…pmse (owner) | 277,959 | 41.37 | 1,011,733 · 5m ago |
| bsc | https://pocket-relayer.stakeandrelax.net wss://pocket-relayer.stakeandrelax.net | JSON-RPC, WebSocket | 50% pokt1f…fld5 1% pokt14…xqp2 (operator) 49% pokt1m…pmse (owner) | 2,212,757 | 8,309.22 | 1,010,433 · 21h ago |
| poly | https://pocket-relayer.stakeandrelax.net wss://pocket-relayer.stakeandrelax.net | JSON-RPC, WebSocket | 50% pokt1f…fld5 1% pokt14…xqp2 (operator) 49% pokt1m…pmse (owner) | 592,433 | 703.12 | 1,010,313 · 23h ago |
| cosmoshub | https://pocket-relayer.stakeandrelax.net https://pocket-relayer.stakeandrelax.net | JSON-RPC, REST | 50% pokt1f…fld5 1% pokt14…xqp2 (operator) 49% pokt1m…pmse (owner) | 24,020 | 14.63 | 1,010,993 · 12h ago |
| babylon | https://pocket-relayer.stakeandrelax.net https://pocket-relayer.stakeandrelax.net | JSON-RPC, REST | 50% pokt1f…fld5 1% pokt14…xqp2 (operator) 49% pokt1m…pmse (owner) | — | — | idle |
| passage | https://pocket-relayer.stakeandrelax.net https://pocket-relayer.stakeandrelax.net | JSON-RPC, REST | 50% pokt1f…fld5 1% pokt14…xqp2 (operator) 49% pokt1m…pmse (owner) | — | — | idle |
| opbnb | https://pocket-relayer.stakeandrelax.net wss://pocket-relayer.stakeandrelax.net | JSON-RPC, WebSocket | 50% pokt1f…fld5 1% pokt14…xqp2 (operator) 49% pokt1m…pmse (owner) | 109,830 | 103.66 | 1,011,213 · 8h ago |
| manta | https://pocket-relayer.stakeandrelax.net | JSON-RPC | 50% pokt1f…fld5 1% pokt14…xqp2 (operator) 49% pokt1m…pmse (owner) | 5,462 | 3.76 | 1,011,533 · 3h ago |
| dymension | https://pocket-relayer.stakeandrelax.net https://pocket-relayer.stakeandrelax.net | JSON-RPC, REST | 50% pokt1f…fld5 1% pokt14…xqp2 (operator) 49% pokt1m…pmse (owner) | — | — | idle |
| Block | Stake after | Transaction |
|---|---|---|
| 971,843 | 60,000.00 | 37DC0A…B01B |
| 971,831 | 60,000.00 | 85CE14…3920 |
| 947,305 | 60,000.00 | 468A5A…4CCE |
| 946,734 | 60,000.00 | 12D31B…2A60 |
| 941,755 | 60,000.00 | AABBEB…5516 |
| 941,750 | 60,000.00 | ABE66C…266E |
The supplier module’s own record for this operator, read live from the chain — endpoints, service configs and rev-share exactly as the protocol stores them.