| Service | Endpoint | RPC | Rev-share split | Relays | Earned | Last settled |
|---|
| sei | 12,272 | 0.93 | 0.00 | 406,713 |
| avax | 11,654 | 1.06 | 0.00 | 390,153 |
| osmosis | 9,939 | 1.62 | 0.00 | 408,153 |
| kava | 9,588 | 1.22 | 0.00 | 398,133 |
| op-sepolia-testnet | 9,487 | 0.73 | 0.00 | 407,853 |
| poly | 9,432 | 0.53 | 0.00 | 305,673 |
| boba | 9,211 | 0.70 | 0.00 | 404,013 |
| base-sepolia-testnet | 8,515 | 0.56 | 0.00 | 402,513 |
| metis | 8,032 | 0.72 | 0.00 | 404,253 |
| op | 7,922 | 0.59 | 0.00 | 406,413 |
| oasys | 7,362 | 0.60 | 0.00 | 405,813 |
| arb-sepolia-testnet | 7,350 | 0.45 | 0.00 | 403,353 |
| eth-sepolia-testnet | 6,862 | 0.43 | 0.00 | 400,053 |
| fraxtal | 6,458 | 0.50 | 0.00 | 403,773 |
| 6,417 | 0.97 | 0.00 | 401,493 |
| ink | 6,043 | 0.19 | 0.00 | 359,373 |
| gnosis | 5,487 | 0.31 | 0.00 | 406,173 |
| mantle | 5,162 | 0.17 | 0.00 | 359,853 |
| poly-amoy-testnet | 2,226 | 0.08 | 0.00 | 279,693 |
| hey | 1,446 | 0.00003 | 0.00 | 384,873 |
| sui | 1,412 | 0.12 | 0.00 | 287,193 |
| Block | Stake after | Transaction |
|---|---|---|
| 444,483 | 59,999.99 | 899CC7…0CCD |
| 408,450 | 59,999.99 | 709070…F29C |
| 385,146 | 59,999.99 | 4F08F9…B858 |
| 380,660 | 59,999.99 | 0242CE…FD34 |
| 361,377 | 59,999.99 | A92264…D1EB |
| 361,234 | 59,999.99 | D77FEF…02E7 |
| 246,089 | 60,000.00 | C3CE61…09DE |
| 172,919 | 60,000.00 | 672A6E…E06E |
| 172,869 | 60,000.00 | 757E6C…A09C |
| 161,067 | 60,000.00 | 60A223…C424 |
| Block | Transaction |
|---|---|
| 460,777 | AD4843…94E8 |
| Block | Service | Penalty | Stake before | Stake after |
|---|---|---|---|---|
| 406,833 | solana | 0.000001 | 59,999.99 | 59,999.99 |
| 406,833 | base | 0.000001 | 59,999.99 | 59,999.99 |
| 386,613 | op-sepolia-testnet | 0.000001 | 59,999.99 | 59,999.99 |
| 386,613 | eth | 0.000001 | 59,999.99 | 59,999.99 |
| 385,413 | base-sepolia-testnet | 0.000001 | 59,999.99 | 59,999.99 |
| 383,313 | fraxtal | 0.000001 | 59,999.99 | 59,999.99 |
| 383,073 | fraxtal | 0.000001 | 59,999.99 | 59,999.99 |
| 382,533 | boba | 0.000001 | 59,999.99 | 59,999.99 |
| 382,353 | sei | 0.000001 | 59,999.99 | 59,999.99 |
| 381,753 | eth-sepolia-testnet | 0.000001 | 59,999.99 |
| 59,999.99 |
| 379,773 | oasys | 0.000001 | 59,999.99 | 59,999.99 |
| 379,053 | avax | 0.000001 | 59,999.99 | 59,999.99 |
| 372,153 | fraxtal | 0.000001 | 59,999.99 | 59,999.99 |
| 372,153 | eth-sepolia-testnet | 0.000001 | 59,999.99 | 59,999.99 |
| 371,013 | oasys | 0.000001 | 59,999.99 | 59,999.99 |
| 370,653 | arb-one | 0.000001 | 59,999.99 | 59,999.99 |
| 369,813 | op-sepolia-testnet | 0.000001 | 59,999.99 | 59,999.99 |
| 369,333 | fantom | 0.000001 | 59,999.99 | 59,999.99 |
| 369,333 | eth | 0.000001 | 59,999.99 | 59,999.99 |
| 369,093 | solana | 0.000001 | 59,999.99 | 59,999.99 |
| 368,853 | fantom | 0.000001 | 59,999.99 | 59,999.99 |
| 367,953 | sonic | 0.000001 | 59,999.99 | 59,999.99 |
| 367,953 | 0.000001 | 59,999.99 | 59,999.99 |
| 325,053 | ink | 0.000001 | 59,999.99 | 59,999.99 |
| 325,053 | celo | 0.000001 | 59,999.99 | 59,999.99 |