| Service | Endpoint | RPC | Rev-share split | Relays | Earned | Last settled |
|---|---|---|---|---|---|---|
| eth-beacon | https://eth.purroofgroup.com | REST | 20% pokt12…hkgd 2% pokt14…p275 (operator) 78% pokt14…vv4z (owner) | 578 | 0.10 | 965,733 · 5h ago |
| hyperliquid | https://hyperliquid.purroofgroup.com | JSON-RPC | 20% pokt12…hkgd 2% pokt14…p275 (operator) 78% pokt14…vv4z (owner) | 339,027 | 247.59 | 965,873 · 2h ago |
| arb-one | https://arb.purroofgroup.com | JSON-RPC | 20% pokt12…hkgd 2% pokt14…p275 (operator) |
| 582,651 |
| 569.94 |
| 965,433 · 10h ago |
| robinhood | https://hood.purroofgroup.com | JSON-RPC | 20% pokt12…hkgd 2% pokt14…p275 (operator) 78% pokt14…vv4z (owner) | 724,305 | 1,388.47 | 965,533 · 8h ago |
| eth | https://eth.purroofgroup.com | JSON-RPC | 20% pokt12…hkgd 2% pokt14…p275 (operator) 78% pokt14…vv4z (owner) | 552,540 | 399.07 | 964,253 · 1d ago |
| Block | Stake after | Transaction |
|---|---|---|
| 867,655 | 60,000.00 | 26A17B…10DE |
| 867,434 | 60,000.00 | 0C4E3A…B88D |
The supplier module’s own record for this operator, read live from the chain — endpoints, service configs and rev-share exactly as the protocol stores them.