| Service | Endpoint | RPC | Rev-share split | Relays | Earned | Last settled |
|---|
| 40.28 |
| 40.28 |
| 764,313 |
| arb-sepolia-testnet | 88,447 | 12.28 | 12.28 | 751,473 |
| osmosis | 67,573 | 28.14 | 28.14 | 752,793 |
| linea | 53,284 | 4.68 | 4.68 | 760,173 |
| poly | 50,429 | 2.83 | 2.83 | 311,073 |
| op | 49,369 | 16.39 | 16.39 | 785,553 |
| sonic | 47,912 | 4.09 | 4.09 | 765,333 |
| sei | 34,686 | 4.96 | 4.96 | 775,353 |
| 28,214 | 3.38 | 3.38 | 560,673 |
| oasys | 26,715 | 2.47 | 2.47 | 765,633 |
| celo | 26,664 | 1.12 | 1.12 | 326,613 |
| boba | 23,781 | 1.92 | 1.92 | 556,653 |
| fraxtal | 22,619 | 3.09 | 3.09 | 764,973 |
| metis | 20,349 | 2.11 | 2.11 | 761,253 |
| opbnb | 20,327 | 68.61 | 68.61 | 761,433 |
| op-sepolia-testnet | 17,961 | 1.84 | 1.84 | 751,833 |
| eth-sepolia-testnet | 16,456 | 1.12 | 1.12 | 561,513 |
| near | 14,635 | 12.57 | 12.57 | 760,293 |
| base-sepolia-testnet | 14,052 | 1.02 | 1.02 | 749,373 |
| gnosis | 10,474 | 0.75 | 0.75 | 466,053 |
| hyperliquid | 9,427 | 3.08 | 3.08 | 750,933 |
| mantle | 8,494 | 0.47 | 0.47 | 359,733 |
| poly-amoy-testnet | 7,413 | 0.36 | 0.36 | 283,293 |
| akash | 3,696 | 2.27 | 2.27 | 764,433 |
| blast | 2,564 | 0.50 | 0.50 | 769,653 |
| sui | 2,084 | 0.25 | 0.25 | 757,593 |
| unichain | 923 | 0.38 | 0.38 | 761,853 |
| poly_amoy_test | 189 | 0.007 | 0.007 | 152,520 |
| op_sep_test | 149 | 0.009 | 0.009 | 151,910 |
| eth_sep_test | 145 | 0.004 | 0.004 | 152,500 |
| arb_sep_test | 143 | 0.009 | 0.009 | 152,480 |
| arb_one | 114 | 0.01 | 0.01 | 152,540 |
| base-test | 72 | 0.002 | 0.002 | 152,170 |
| Block | Stake after | Transaction |
|---|---|---|
| 774,021 | 60,001.00 | 5FA85C…E6D6 |
| 771,719 | 60,001.00 | 3E4893…474D |
| 771,422 | 60,001.00 | 229A6D…EAEE |
| 766,154 | 60,001.00 | 631FF9…0CBD |
| 764,108 | 60,001.00 | 1C4057…6808 |
| 762,565 | 60,001.00 | C5722F…B15B |
| 759,579 | 60,001.00 | 11369D…7052 |
| 755,368 | 60,001.00 | 5E7C92…B9B3 |
| 753,047 | 60,000.99 | 405732…4EC0 |
| 752,862 | 60,000.99 | 19D9D3…D6AF |
| 749,090 | 60,000.99 | 96DF76…6897 |
| 749,054 | 60,000.99 | 9BF53A…07A1 |
| 748,988 | 60,000.99 | 04790C…6880 |
| 748,916 | 60,000.99 | C2A2D7…B1F6 |
| 680,490 | 60,001.00 | 2F02B0…6436 |
| 601,922 | 60,001.00 | 6C6C85…8662 |
| 601,896 | 60,001.00 | 8424F8…140C |
| 408,436 | 59,999.99 | A3E51B…9626 |
| 361,366 | 59,999.99 | 62315D…C0A1 |
| 361,296 | 59,999.99 | 5052BD…F7BE |
| 246,045 | 60,000.00 | 349D37…DCB8 |
| 172,821 | 60,000.00 | 39AB0D…3B4E |
| 153,256 | 60,004.99 | BF3E33…14C2 |
| Block | Transaction |
|---|---|
| 789,092 | 624BC4…B42E |
| Block | Service | Penalty | Stake before | Stake after |
|---|---|---|---|---|
| 781,353 | eth | 0.000001 | 60,001.00 | 60,000.99 |
| 714,513 | bsc | 0.000001 | 60,001.00 | 60,000.99 |
| 561,753 | 0.000001 | 59,999.99 | 59,999.99 | |
| 560,493 | linea | 0.000001 | 59,999.99 | 59,999.99 |
| 555,033 | osmosis | 0.000001 | 59,999.99 | 59,999.99 |
| 555,033 | metis | 0.000001 | 59,999.99 | 59,999.99 |
| 522,633 | kava | 0.000001 | 59,999.99 | 59,999.99 |
| 522,333 | metis | 0.000001 | 59,999.99 | 59,999.99 |
| 517,533 | fantom | 0.000001 | 59,999.99 | 59,999.99 |
| 514,173 | fraxtal | 0.000001 | 59,999.99 | 59,999.99 |
| 514,173 |
| base |
| 0.000001 |
| 59,999.99 |
| 59,999.99 |
| 512,913 | hyperliquid | 0.000001 | 59,999.99 | 59,999.99 |
| 503,553 | boba | 0.000001 | 59,999.99 | 59,999.99 |
| 500,733 | avax | 0.000001 | 59,999.99 | 59,999.99 |
| 500,073 | metis | 0.000001 | 59,999.99 | 59,999.99 |
| 500,073 | kava | 0.000001 | 59,999.99 | 59,999.99 |
| 498,033 | linea | 0.000001 | 59,999.99 | 59,999.99 |
| 494,973 | metis | 0.000001 | 59,999.99 | 59,999.99 |
| 494,973 | linea | 0.000001 | 59,999.99 | 59,999.99 |
| 494,733 | avax | 0.000001 | 59,999.99 | 59,999.99 |
| 494,733 | osmosis | 0.000001 | 59,999.99 | 59,999.99 |
| 494,553 | osmosis | 0.000001 | 59,999.99 | 59,999.99 |
| 493,713 | kava | 0.000001 | 59,999.99 | 59,999.99 |
| 492,753 | hyperliquid | 0.000001 | 59,999.99 | 59,999.99 |
| 490,953 | osmosis | 0.000001 | 59,999.99 | 59,999.99 |