| Service | Endpoint | RPC | Rev-share split | Relays | Earned | Last settled |
|---|---|---|---|---|---|---|
| poly | https://pocket-relayer.stakeandrelax.net wss://pocket-relayer.stakeandrelax.net | JSON-RPC, WebSocket | 50% pokt1f…fld5 1% pokt13…83hd (operator) 49% pokt1m…pmse (owner) | 694,152 | 811.14 | 1,010,053 · 1d ago |
| base | https://pocket-relayer.stakeandrelax.net wss://pocket-relayer.stakeandrelax.net | JSON-RPC, WebSocket | 50% pokt1f…fld5 1% pokt13…83hd (operator) 49% pokt1m…pmse (owner) | 770,399 | 526.09 | 1,008,353 · 2d ago |
| arb-one | https://pocket-relayer.stakeandrelax.net wss://pocket-relayer.stakeandrelax.net | JSON-RPC, WebSocket |
| 151,421 |
| 133.65 |
| 1,011,113 · 9h ago |
| neutron | https://pocket-relayer.stakeandrelax.net https://pocket-relayer.stakeandrelax.net | JSON-RPC, REST | 50% pokt1f…fld5 1% pokt13…83hd (operator) 49% pokt1m…pmse (owner) | — | — | idle |
| union | https://pocket-relayer.stakeandrelax.net https://pocket-relayer.stakeandrelax.net | JSON-RPC, REST | 50% pokt1f…fld5 1% pokt13…83hd (operator) 49% pokt1m…pmse (owner) | — | — | idle |
| juno | https://pocket-relayer.stakeandrelax.net https://pocket-relayer.stakeandrelax.net | JSON-RPC, REST | 50% pokt1f…fld5 1% pokt13…83hd (operator) 49% pokt1m…pmse (owner) | 8,647 | 6.05 | 1,010,133 · 1d ago |
| manta | https://pocket-relayer.stakeandrelax.net | JSON-RPC | 50% pokt1f…fld5 1% pokt13…83hd (operator) 49% pokt1m…pmse (owner) | 7,038 | 4.89 | 1,011,693 · 5m ago |
| babylon | https://pocket-relayer.stakeandrelax.net https://pocket-relayer.stakeandrelax.net | JSON-RPC, REST | 50% pokt1f…fld5 1% pokt13…83hd (operator) 49% pokt1m…pmse (owner) | — | — | idle |
| moonriver | https://pocket-relayer.stakeandrelax.net | JSON-RPC | 50% pokt1f…fld5 1% pokt13…83hd (operator) 49% pokt1m…pmse (owner) | 398,587 | 45.94 | 1,011,693 · 5m ago |
| cosmoshub | https://pocket-relayer.stakeandrelax.net https://pocket-relayer.stakeandrelax.net | JSON-RPC, REST | 50% pokt1f…fld5 1% pokt13…83hd (operator) 49% pokt1m…pmse (owner) | 26,808 | 15.96 | 1,010,913 · 13h ago |
| mantra | https://pocket-relayer.stakeandrelax.net https://pocket-relayer.stakeandrelax.net | JSON-RPC, REST | 50% pokt1f…fld5 1% pokt13…83hd (operator) 49% pokt1m…pmse (owner) | — | — | idle |
| zksync-era | https://pocket-relayer.stakeandrelax.net wss://pocket-relayer.stakeandrelax.net | JSON-RPC, WebSocket | 50% pokt1f…fld5 1% pokt13…83hd (operator) 49% pokt1m…pmse (owner) | 41,614 | 22.49 | 1,007,513 · 2d ago |
| osmosis | https://pocket-relayer.stakeandrelax.net https://pocket-relayer.stakeandrelax.net | JSON-RPC, REST | 50% pokt1f…fld5 1% pokt13…83hd (operator) 49% pokt1m…pmse (owner) | 24,981 | 14.52 | 1,011,333 · 6h ago |
| solana | https://pocket-relayer.stakeandrelax.net wss://pocket-relayer.stakeandrelax.net | JSON-RPC, WebSocket | 50% pokt1f…fld5 1% pokt13…83hd (operator) 49% pokt1m…pmse (owner) | 481,740 | 784.69 | 1,010,213 · 1d ago |
| moonbeam | https://pocket-relayer.stakeandrelax.net | JSON-RPC | 50% pokt1f…fld5 1% pokt13…83hd (operator) 49% pokt1m…pmse (owner) | 519,746 | 59.50 | 1,011,693 · 5m ago |
| jackal | https://pocket-relayer.stakeandrelax.net https://pocket-relayer.stakeandrelax.net | JSON-RPC, REST | 50% pokt1f…fld5 1% pokt13…83hd (operator) 49% pokt1m…pmse (owner) | 2,591 | 0.91 | 1,011,333 · 6h ago |
| gnosis | https://pocket-relayer.stakeandrelax.net wss://pocket-relayer.stakeandrelax.net | JSON-RPC, WebSocket | 50% pokt1f…fld5 1% pokt13…83hd (operator) 49% pokt1m…pmse (owner) | 132,204 | 26.73 | 1,009,933 · 1d ago |
| opbnb | https://pocket-relayer.stakeandrelax.net wss://pocket-relayer.stakeandrelax.net | JSON-RPC, WebSocket | 50% pokt1f…fld5 1% pokt13…83hd (operator) 49% pokt1m…pmse (owner) | 323,343 | 257.60 | 1,009,853 · 1d ago |
| eth | https://pocket-relayer.stakeandrelax.net wss://pocket-relayer.stakeandrelax.net | JSON-RPC, WebSocket | 50% pokt1f…fld5 1% pokt13…83hd (operator) 49% pokt1m…pmse (owner) | 270,078 | 220.16 | 1,009,673 · 1d ago |
| bsc | https://pocket-relayer.stakeandrelax.net wss://pocket-relayer.stakeandrelax.net | JSON-RPC, WebSocket | 50% pokt1f…fld5 1% pokt13…83hd (operator) 49% pokt1m…pmse (owner) | 1,333,371 | 5,171.91 | 1,011,213 · 8h ago |
| passage | https://pocket-relayer.stakeandrelax.net https://pocket-relayer.stakeandrelax.net | JSON-RPC, REST | 50% pokt1f…fld5 1% pokt13…83hd (operator) 49% pokt1m…pmse (owner) | — | — | idle |
| iotex | https://pocket-relayer.stakeandrelax.net | JSON-RPC | 50% pokt1f…fld5 1% pokt13…83hd (operator) 49% pokt1m…pmse (owner) | 3,716 | 0.71 | 1,008,693 · 2d ago |
| poly-amoy-testnet | https://pocket-relayer.stakeandrelax.net wss://pocket-relayer.stakeandrelax.net | JSON-RPC, WebSocket | 50% pokt1f…fld5 1% pokt13…83hd (operator) 49% pokt1m…pmse (owner) | 239,908 | 33.50 | 1,011,353 · 5h ago |
| stride | https://pocket-relayer.stakeandrelax.net https://pocket-relayer.stakeandrelax.net | JSON-RPC, REST | 50% pokt1f…fld5 1% pokt13…83hd (operator) 49% pokt1m…pmse (owner) | — | — | idle |
| giwa-sepolia-testnet | https://pocket-relayer.stakeandrelax.net | JSON-RPC | 50% pokt1f…fld5 1% pokt13…83hd (operator) 49% pokt1m…pmse (owner) | 130,083 | 90.25 | 1,011,013 · 11h ago |
| dymension | https://pocket-relayer.stakeandrelax.net https://pocket-relayer.stakeandrelax.net | JSON-RPC, REST | 50% pokt1f…fld5 1% pokt13…83hd (operator) 49% pokt1m…pmse (owner) | — | — | idle |
| poly-zkevm | https://pocket-relayer.stakeandrelax.net | JSON-RPC | 50% pokt1f…fld5 1% pokt13…83hd (operator) 49% pokt1m…pmse (owner) | 204,174 | 41.95 | 1,011,693 · 5m ago |
| robinhood | https://pocket-relayer.stakeandrelax.net wss://pocket-relayer.stakeandrelax.net | JSON-RPC, WebSocket | 50% pokt1f…fld5 1% pokt13…83hd (operator) 49% pokt1m…pmse (owner) | 1,169,993 | 2,466.41 | 1,011,413 · 4h ago |
| seda | https://pocket-relayer.stakeandrelax.net https://pocket-relayer.stakeandrelax.net | JSON-RPC, REST | 50% pokt1f…fld5 1% pokt13…83hd (operator) 49% pokt1m…pmse (owner) | 980 | 0.65 | 1,011,553 · 2h ago |
| tron | https://pocket-relayer.stakeandrelax.net https://pocket-relayer.stakeandrelax.net | JSON-RPC, REST | 50% pokt1f…fld5 1% pokt13…83hd (operator) 49% pokt1m…pmse (owner) | 633,583 | 169.99 | 1,010,953 · 12h ago |
| avax | https://pocket-relayer.stakeandrelax.net wss://pocket-relayer.stakeandrelax.net | JSON-RPC, WebSocket | 50% pokt1f…fld5 1% pokt13…83hd (operator) 49% pokt1m…pmse (owner) | 162,087 | 89.09 | 1,008,333 · 2d ago |
| namada | https://pocket-relayer.stakeandrelax.net | JSON-RPC | 50% pokt1f…fld5 1% pokt13…83hd (operator) 49% pokt1m…pmse (owner) | — | — | idle |
https://pocket-relayer.stakeandrelax.net https://pocket-relayer.stakeandrelax.net | JSON-RPC, REST | 50% pokt1f…fld5 1% pokt13…83hd (operator) 49% pokt1m…pmse (owner) | 2,707 | 0.40 | 1,011,113 · 9h ago |
| op | https://pocket-relayer.stakeandrelax.net wss://pocket-relayer.stakeandrelax.net | JSON-RPC, WebSocket | 50% pokt1f…fld5 1% pokt13…83hd (operator) 49% pokt1m…pmse (owner) | 96,554 | 34.64 | 1,010,673 · 17h ago |
The supplier module’s own record for this operator, read live from the chain — endpoints, service configs and rev-share exactly as the protocol stores them.
| Block | Stake after | Transaction |
|---|---|---|
| 971,844 | 59,999.99 | 51D3AF…E3E8 |
| 971,832 | 59,999.99 | 3DCAB1…8464 |
| 947,322 | 59,999.99 | BC4D2E…CE37 |
| 947,305 | 59,999.99 | 5D5734…1043 |
| 946,735 | 59,999.99 | C7E2D1…DFF0 |
| 941,755 | 60,000.00 | 9DD905…FE10 |
| 941,750 | 60,000.00 | ABE66C…266E |