| Service | Endpoint | RPC | Rev-share split | Relays | Earned | Last settled |
|---|
| 29,970 | 3.22 | 0.00 | 560,073 |
| sei | 25,993 | 2.97 | 0.00 | 556,293 |
| boba | 25,301 | 2.00 | 0.00 | 560,013 |
| celo | 22,785 | 0.81 | 0.00 | 326,973 |
| arb-sepolia-testnet | 20,869 | 2.22 | 0.00 | 560,913 |
| bsc | 20,423 | 0.58 | 0.00 | 359,733 |
| osmosis | 19,974 | 4.99 | 0.00 | 558,573 |
| kava | 19,327 | 3.10 | 0.00 | 560,433 |
| op-sepolia-testnet | 18,789 | 1.78 | 0.00 | 481,653 |
| oasys | 18,198 | 1.50 | 0.00 | 554,613 |
| poly | 17,993 | 2.62 | 0.00 | 302,913 |
| fraxtal | 16,823 | 1.68 | 0.00 | 562,053 |
| eth-sepolia-testnet | 16,324 | 1.11 | 0.00 | 558,333 |
| metis | 15,900 | 1.58 | 0.00 | 560,433 |
| base-sepolia-testnet | 14,334 | 1.49 | 0.00 | 482,973 |
| ink | 11,971 | 0.49 | 0.00 | 359,973 |
| gnosis | 10,293 | 0.79 | 0.00 | 558,693 |
| mantle | 9,471 | 0.55 | 0.00 | 357,993 |
| hyperliquid | 6,054 | 1.73 | 0.00 | 556,653 |
| poly-amoy-testnet | 5,218 | 0.32 | 0.00 | 286,533 |
| sui | 2,630 | 0.31 | 0.00 | 286,353 |
| arb_sep_test | 114 | 0.007 | 0.00 | 152,520 |
| op_sep_test | 91 | 0.005 | 0.00 | 152,550 |
| poly_amoy_test | 90 | 0.003 | 0.00 | 152,510 |
| base-test | 32 | 0.0009 | 0.00 | 152,030 |
| eth_sep_test | 32 | 0.001 | 0.00 | 151,870 |
| arb_one | 2 | 0.0001 | 0.00 | 152,530 |
| Block | Stake after | Transaction |
|---|---|---|
| 562,783 | 59,999.99 | 35A150…2869 |
| 562,127 | 59,999.99 | 98C23E…16BF |
| 552,056 | 59,999.99 | E51B74…3AC8 |
| 408,425 | 59,999.99 | 9795ED…48DD |
| 380,659 | 59,999.99 | 4862D8…6983 |
| 363,232 | 59,999.99 | 491BB8…E720 |
| 361,353 | 59,999.99 | 678B34…A8B6 |
| 361,223 | 59,999.99 | C93037…66B8 |
| 246,006 | 60,000.00 | 7BFC4F…BC3E |
| 172,840 | 60,000.00 | 1DE71F…9732 |
| 153,262 | 82,999.99 | 4F4194…361F |
| Block | Transaction |
|---|---|
| 573,795 | 9C3D66…2836 |
| Block | Service | Penalty | Stake before | Stake after |
|---|---|---|---|---|
| 573,333 | sonic | 0.000001 | 59,999.99 | 59,999.99 |
| 573,273 | sonic | 0.000001 | 59,999.99 | 59,999.99 |
| 573,273 | linea | 0.000001 | 59,999.99 | 59,999.99 |
| 572,973 | gnosis | 0.000001 | 59,999.99 | 59,999.99 |
| 572,853 | sonic | 0.000001 | 59,999.99 | 59,999.99 |
| 572,853 | hyperliquid | 0.000001 | 59,999.99 | 59,999.99 |
| 572,793 | sei | 0.000001 | 59,999.99 | 59,999.99 |
| 561,333 | bsc | 0.000001 | 59,999.99 | 59,999.99 |
| 561,333 | sonic | 0.000001 | 59,999.99 | 59,999.99 |
| 559,293 | bsc | 0.000001 | 59,999.99 | 59,999.99 |
| 557,913 |
| kava |
| 0.000001 |
| 59,999.99 |
| 59,999.99 |
| 557,733 | hyperliquid | 0.000001 | 59,999.99 | 59,999.99 |
| 557,613 | base | 0.000001 | 59,999.99 | 59,999.99 |
| 554,673 | base | 0.000001 | 59,999.99 | 59,999.99 |
| 554,073 | base | 0.000001 | 59,999.99 | 59,999.99 |
| 522,513 | linea | 0.000001 | 59,999.99 | 59,999.99 |
| 522,393 | fantom | 0.000001 | 59,999.99 | 59,999.99 |
| 520,953 | arb-sepolia-testnet | 0.000001 | 59,999.99 | 59,999.99 |
| 520,953 | boba | 0.000001 | 59,999.99 | 59,999.99 |
| 520,773 | fraxtal | 0.000001 | 59,999.99 | 59,999.99 |
| 518,733 | fantom | 0.000001 | 59,999.99 | 59,999.99 |
| 517,533 | base | 0.000001 | 59,999.99 | 59,999.99 |
| 515,133 | arb-sepolia-testnet | 0.000001 | 59,999.99 | 59,999.99 |
| 497,673 | oasys | 0.000001 | 59,999.99 | 59,999.99 |
| 495,333 | solana | 0.000001 | 59,999.99 | 59,999.99 |