The staking module’s own delegation records for this address, read live from the chain.
| Block | Age | Validator | Delegator pool | Pool stake | My share |
|---|---|---|---|---|---|
| 966,173 | 20m ago | Blockval | 92.3532 | 9.3M · 35 | 0.0818 |
| 966,153 | 41m ago | Blockval | 109.8436 | 9.3M · 35 | 0.0972 |
| 966,133 | 1h ago | Blockval | 120.0454 | 9.3M · 35 | 0.1063 |
| 966,113 | 1h ago | Blockval | 106.5890 | 9.3M · 35 | 0.0944 |
| 966,093 | 2h ago | Blockval | 123.0118 | 9.3M · 35 | 0.1089 |
| 966,073 | 2h ago | Blockval | 114.5079 | 9.3M · 35 | 0.1014 |
| 966,053 | 2h ago | Blockval | 117.2742 | 9.3M · 35 | 0.1038 |
| 966,033 | 3h ago | Blockval | 135.0599 | 9.3M · 35 | 0.1196 |
| 966,013 | 3h ago | Blockval | 120.5380 | 9.3M · 35 | 0.1067 |
| 965,993 | 3h ago | Blockval | 128.7272 | 9.3M · 35 | 0.1140 |
| 965,973 | 4h ago | Blockval | 115.4773 | 9.3M · 35 | 0.1022 |
| 965,953 | 4h ago | Blockval | 126.4396 | 9.3M · 35 | 0.1119 |
| 965,933 | 4h ago | Blockval | 116.9740 | 9.3M · 35 | 0.1036 |
| 965,913 | 5h ago | Blockval | 122.7254 | 9.3M · 35 | 0.1087 |
| 965,893 | 5h ago | Blockval | 121.4123 | 9.3M · 35 | 0.1075 |
| 965,873 | 5h ago | Blockval | 115.8038 | 9.3M · 35 | 0.1025 |
| 965,853 | 6h ago | Blockval | 120.5998 | 9.3M · 35 | 0.1068 |
| 965,833 | 6h ago | Blockval | 119.0543 | 9.3M · 35 | 0.1054 |
| 965,813 | 6h ago | Blockval | 110.5119 | 9.3M · 35 | 0.0978 |
| 965,793 | 7h ago | Blockval | 106.2521 | 9.3M · 35 | 0.0941 |
| 965,773 | 7h ago | Blockval | 108.4901 | 9.3M · 35 | 0.0960 |
| 965,753 | 7h ago | Blockval | 111.1754 | 9.3M · 35 | 0.0984 |
| 965,733 | 8h ago | Blockval | 83.9302 | 9.3M · 35 | 0.0743 |
| 965,713 | 8h ago | Blockval | 88.7616 | 9.3M · 35 | 0.0786 |
| 965,693 | 8h ago | Blockval | 90.4855 | 9.3M · 35 | 0.0801 |
The bonded amount and the claimable balance are read live from the chain — staking delegations are not served by the GraphQL indexer. Earnings are what each validator’s settlements paid this address.
| Validator | Status | Commission | Delegated | Earned 30d | Claimable |
|---|---|---|---|---|---|
| Blockval poktvaloper1…tju39a | Active | 3.00% | 8,240.00 | 155.46 2,135 settlements | 14.10 |