The staking module’s own delegation records for this address, read live from the chain.
| Day (UTC) | Validator | Received |
|---|---|---|
| 2026-11-06 | Kleomedes α | 9.7581 |
| 2026-11-05 | Kleomedes α | 15.1104 |
| 2026-11-04 | Kleomedes α | 14.6220 |
| 2026-11-03 | Kleomedes α | 13.6835 |
| 2026-11-02 | Kleomedes α | 12.4295 |
| 2026-11-01 | Kleomedes α | 11.8574 |
| 2026-10-31 | Kleomedes α | 11.3397 |
| 2026-10-30 | Kleomedes α | 12.0462 |
| 2026-10-29 | Kleomedes α | 13.9289 |
| 2026-10-28 | Kleomedes α | 13.7162 |
| 2026-10-27 | Kleomedes α | 13.9119 |
| 2026-10-26 | Kleomedes α | 12.7537 |
| 2026-10-25 | Kleomedes α | 13.1097 |
| 2026-10-24 | Kleomedes α | 18.8885 |
| 2026-10-23 | Kleomedes α | 22.6097 |
| 2026-10-22 | Kleomedes α | 21.0723 |
| 2026-10-21 | Kleomedes α | 19.7138 |
| 2026-10-20 | Kleomedes α | 21.3491 |
| 2026-10-19 | Kleomedes α | 19.8952 |
| 2026-10-18 | Kleomedes α | 18.0047 |
| 2026-10-17 | Kleomedes α | 17.7597 |
| 2026-10-16 | Kleomedes α | 19.5151 |
| 2026-10-15 | Kleomedes α | 18.3031 |
| 2026-10-14 | Kleomedes α | 17.5967 |
| 2026-10-13 | Kleomedes α | 17.0011 |
The bonded amount and the claimable balance are read live from the chain — staking delegations are not served by the GraphQL indexer. Earnings are what each validator’s settlements paid this address.
| Validator | Status | Commission | Delegated | Earned 30d | Claimable |
|---|---|---|---|---|---|
| Kleomedes α poktvaloper1…yr56mq | Active | 9.00% | 25,280.00 | 483.90 2,135 settlements | 8.16 |