| Service | Endpoint | RPC | Rev-share split | Relays | Earned | Last settled |
|---|---|---|---|---|---|---|
| citation-check | https://citation-check.pocket.kleomedes.network | REST | 65% pokt1x…akcu 1% pokt1d…2af5 (operator) 34% pokt1z…ypxv (owner) | — | — | idle |
| chihuahua | https://eu-s-01-chihuahua-rest.kleomedes.network https://eu-s-01-chihuahua-json.kleomedes.network https://eu-s-01-chihuahua-json.kleomedes.network | REST, JSON-RPC, CometBFT | 65% pokt1m…48vz 1% pokt1d…2af5 (operator) 34% pokt1z…ypxv (owner) | 84,567 | 69.99 | 1,016,573 · 4h ago |
| tron | https://tron.pocket.kleomedes.network https://tron.pocket.kleomedes.network | JSON-RPC, REST |
| 257,914 |
| 66.77 |
| 1,015,473 · 22h ago |
| eth | https://ethereum.pocket.kleomedes.network wss://eth.pocket.kleomedes.network | JSON-RPC, WebSocket | 65% pokt1m…48vz 1% pokt1d…2af5 (operator) 34% pokt1z…ypxv (owner) | 1,447,242 | 1,181.21 | 1,014,913 · 1d ago |
| fantom | https://fantom.pocket.kleomedes.network | JSON-RPC | 65% pokt1m…48vz 1% pokt1d…2af5 (operator) 34% pokt1z…ypxv (owner) | 438,702 | 164.59 | 1,015,553 · 21h ago |
| juno | https://eu-s-01-juno-rest.kleomedes.network https://eu-s-01-juno-json.kleomedes.network https://eu-s-01-juno-json.kleomedes.network | REST, JSON-RPC, CometBFT | 65% pokt1m…48vz 1% pokt1d…2af5 (operator) 34% pokt1z…ypxv (owner) | 96,548 | 80.72 | 1,015,253 · 1d ago |
| akash | https://eu-s-01-akash-rest.kleomedes.network https://eu-s-01-akash-json.kleomedes.network https://eu-s-01-akash-json.kleomedes.network | REST, JSON-RPC, CometBFT | 65% pokt1m…48vz 1% pokt1d…2af5 (operator) 34% pokt1z…ypxv (owner) | 105,316 | 86.88 | 1,016,653 · 2h ago |
| op | https://optimism.pocket.kleomedes.network | JSON-RPC | 65% pokt1m…48vz 1% pokt1d…2af5 (operator) 34% pokt1z…ypxv (owner) | 450,022 | 151.90 | 1,012,733 · 2d ago |
| poly | https://poly.pocket.kleomedes.network wss://poly.pocket.kleomedes.network | JSON-RPC, WebSocket | 65% pokt1m…48vz 1% pokt1d…2af5 (operator) 34% pokt1z…ypxv (owner) | 2,291,863 | 2,797.03 | 1,015,493 · 22h ago |
| robinhood | https://robinhood.pocket.kleomedes.network wss://robinhood.pocket.kleomedes.network | JSON-RPC, WebSocket | 65% pokt1m…48vz 1% pokt1d…2af5 (operator) 34% pokt1z…ypxv (owner) | 2,081,056 | 4,480.13 | 1,016,373 · 7h ago |
| osmosis | https://eu-s-01-osmosis-rest.kleomedes.network https://eu-s-01-osmosis-json.kleomedes.network https://eu-s-01-osmosis-json.kleomedes.network | REST, JSON-RPC, CometBFT | 65% pokt1m…48vz 1% pokt1d…2af5 (operator) 34% pokt1z…ypxv (owner) | 201,307 | 169.50 | 1,016,793 · 34m ago |
| avax | https://avax.pocket.kleomedes.network | JSON-RPC | 65% pokt1m…48vz 1% pokt1d…2af5 (operator) 34% pokt1z…ypxv (owner) | 689,173 | 448.51 | 1,015,833 · 16h ago |
| atomone | https://eu-s-01-atomone-rest.kleomedes.network https://eu-s-01-atomone-json.kleomedes.network https://eu-s-01-atomone-json.kleomedes.network | REST, JSON-RPC, CometBFT | 65% pokt1m…48vz 1% pokt1d…2af5 (operator) 34% pokt1z…ypxv (owner) | 60,412 | 50.59 | 1,015,833 · 16h ago |
| cheqd | https://eu-s-01-cheqd-rest.kleomedes.network https://eu-s-01-cheqd-json.kleomedes.network https://eu-s-01-cheqd-json.kleomedes.network | REST, JSON-RPC, CometBFT | 65% pokt1m…48vz 1% pokt1d…2af5 (operator) 34% pokt1z…ypxv (owner) | 77,964 | 67.26 | 1,013,673 · 2d ago |
| unichain | https://unichain.pocket.kleomedes.network | JSON-RPC | 65% pokt1m…48vz 1% pokt1d…2af5 (operator) 34% pokt1z…ypxv (owner) | 161,665 | 97.76 | 1,016,053 · 12h ago |
| shentu | https://eu-s-01-shentu-rest.kleomedes.network https://eu-s-01-shentu-json.kleomedes.network https://eu-s-01-shentu-json.kleomedes.network | REST, JSON-RPC, CometBFT | 65% pokt1m…48vz 1% pokt1d…2af5 (operator) 34% pokt1z…ypxv (owner) | 55,362 | 45.39 | 1,015,873 · 15h ago |
| seda | https://eu-s-01-seda-rest.kleomedes.network https://eu-s-01-seda-json.kleomedes.network https://eu-s-01-seda-json.kleomedes.network | REST, JSON-RPC, CometBFT | 65% pokt1m…48vz 1% pokt1d…2af5 (operator) 34% pokt1z…ypxv (owner) | 81,432 | 67.95 | 1,016,313 · 8h ago |
| kaia | https://kaia.pocket.kleomedes.network | JSON-RPC | 65% pokt1m…48vz 1% pokt1d…2af5 (operator) 34% pokt1z…ypxv (owner) | 758,025 | 628.55 | 1,014,333 · 1d ago |
| celo | https://celo.pocket.kleomedes.network | JSON-RPC | 65% pokt1m…48vz 1% pokt1d…2af5 (operator) 34% pokt1z…ypxv (owner) | 685,533 | 86.80 | 1,016,773 · 54m ago |
| mantle | https://mantle.pocket.kleomedes.network | JSON-RPC | 65% pokt1m…48vz 1% pokt1d…2af5 (operator) 34% pokt1z…ypxv (owner) | 569,105 | 145.62 | 1,016,513 · 5h ago |
| arb-one | https://arb-one.pocket.kleomedes.network | JSON-RPC | 65% pokt1m…48vz 1% pokt1d…2af5 (operator) 34% pokt1z…ypxv (owner) | 1,743,147 | 1,826.71 | 1,013,413 · 2d ago |
| bsc | https://bsc.pocket.kleomedes.network wss://bsc.pocket.kleomedes.network | JSON-RPC, WebSocket | 65% pokt1m…48vz 1% pokt1d…2af5 (operator) 34% pokt1z…ypxv (owner) | 2,895,572 | 10,852.74 | 1,013,933 · 2d ago |
| fetch | https://eu-s-01-fetch-rest.kleomedes.network https://eu-s-01-fetch-json.kleomedes.network https://eu-s-01-fetch-json.kleomedes.network | REST, JSON-RPC, CometBFT | 65% pokt1m…48vz 1% pokt1d…2af5 (operator) 34% pokt1z…ypxv (owner) | 69,675 | 59.02 | 1,015,793 · 17h ago |
| provenance | https://eu-s-01-provenance-rest.kleomedes.network https://eu-s-01-provenance-json.kleomedes.network https://eu-s-01-provenance-json.kleomedes.network | REST, JSON-RPC, CometBFT | 65% pokt1m…48vz 1% pokt1d…2af5 (operator) 34% pokt1z…ypxv (owner) | 93,145 | 71.83 | 1,015,413 · 23h ago |
| opbnb | https://opbnb.pocket.kleomedes.network wss://opbnb.pocket.kleomedes.network | JSON-RPC, WebSocket | 65% pokt1m…48vz 1% pokt1d…2af5 (operator) 34% pokt1z…ypxv (owner) | 618,452 | 910.82 | 1,016,593 · 3h ago |
| near | https://near.pocket.kleomedes.network | JSON-RPC | 65% pokt1m…48vz 1% pokt1d…2af5 (operator) 34% pokt1z…ypxv (owner) | 184,924 | 134.96 | 1,016,553 · 4h ago |
| solana | https://solana.pocket.kleomedes.network | JSON-RPC | 65% pokt1m…48vz 1% pokt1d…2af5 (operator) 34% pokt1z…ypxv (owner) | 1,810,982 | 2,702.85 | 1,016,613 · 3h ago |
| base | https://base.pocket.kleomedes.network wss://base.pocket.kleomedes.network | JSON-RPC, WebSocket | 65% pokt1m…48vz 1% pokt1d…2af5 (operator) 34% pokt1z…ypxv (owner) | 2,844,778 | 1,960.32 | 1,016,813 · 14m ago |
| zksync-era | https://zksync.pocket.kleomedes.network | JSON-RPC | 65% pokt1m…48vz 1% pokt1d…2af5 (operator) 34% pokt1z…ypxv (owner) | 261,187 | 141.60 | 1,013,433 · 2d ago |
| gnosis | https://gnosis.pocket.kleomedes.network wss://gnosis.pocket.kleomedes.network | JSON-RPC, WebSocket | 65% pokt1m…48vz 1% pokt1d…2af5 (operator) 34% pokt1z…ypxv (owner) | 82,940 | 18.96 | 1,012,653 · 2d ago |
| cosmoshub | https://eu-s-01-cosmoshub-rest.kleomedes.network https://eu-s-01-cosmoshub-json.kleomedes.network https://eu-s-01-cosmoshub-json.kleomedes.network | REST, JSON-RPC, CometBFT | 65% pokt1m…48vz 1% pokt1d…2af5 (operator) 34% pokt1z…ypxv (owner) | 81,084 | 61.55 | 1,012,073 · 3d ago |
| giwa-sepolia-testnet | https://giwa-sepolia-testnet.pocket.kleomedes.network | JSON-RPC | 65% pokt1m…48vz 1% pokt1d…2af5 (operator) 34% pokt1z…ypxv (owner) | 1,226,487 | 978.95 | 1,014,813 · 1d ago |
| Service | Relays | Claimed | Earned | Last settled |
|---|---|---|---|---|
| xrplevm | 199,421 | 45.71 | 45.71 | 996,433 |
| kava | 130,357 | 64.47 | 64.47 | 1,002,673 |
| persistence | 102,461 | 85.78 | 85.78 | 1,004,973 |
| jackal | 78,127 | 65.25 | 65.25 | 967,173 |
| eth-beacon | 53,234 | 11.19 | 11.19 | 952,233 |
The supplier module’s own record for this operator, read live from the chain — endpoints, service configs and rev-share exactly as the protocol stores them.
| Block | Stake after | Transaction |
|---|---|---|
| 1,011,215 | 60,000.00 | 120686…FA8F |
| 1,011,045 | 60,000.00 | 3685D7…B261 |
| 1,005,940 | 60,000.00 | 0D9FE7…8CFA |
| 1,004,810 | 60,000.00 | FC5B16…70AE |
| 997,027 | 60,000.00 | E43EE3…05A9 |
| 975,695 | 60,000.00 | 61DB6E…E31A |
| 971,427 | 60,000.00 | D30461…FEA5 |
| 967,730 | 60,000.00 | B566A2…AB02 |
| 959,887 | 60,000.00 | 82F20D…CA3F |
| 958,466 | 60,000.00 | 31D6C7…1956 |
| 947,051 | 60,000.00 | 98F2AF…29F0 |
| 947,015 | 60,000.00 | F10512…6537 |
| 947,006 | 60,000.00 | F83179…8719 |
| 946,989 | 60,000.00 | C70690…D784 |
| 946,975 | 60,000.00 | F55C6F…7B98 |
| 946,194 | 60,000.00 | DFBE2A…B308 |
| 933,553 | 60,000.00 | 0D678E…7168 |
| 933,543 | 60,000.00 | E0E172…B0BD |
| 932,902 | 60,000.00 | 84231B…D0B8 |
| 926,083 | 60,000.00 | 1CABA4…7FD1 |
| 924,465 | 60,000.00 | E07585…A729 |
| 924,441 | 60,000.00 | 8EC2A8…0C70 |
| 881,952 | 60,000.00 | 2C4394…5D21 |
| 879,448 | 60,000.00 | 97D030…53C5 |
| 855,128 | 60,000.00 | 430851…6C72 |
| Block | Service | Penalty | Stake before | Stake after |
|---|---|---|---|---|
| Never slashed. | ||||
| Service | Status | Relays | Claimed | Settled | Overserviced | Last settled | Routed via |
|---|---|---|---|---|---|---|---|
| bsc | Active | 2,895,572 | 10,942.61 POKT | 10,852.74 POKT | 89.86 POKT | 1,013,933 · 2d ago | |
| base | Active | 2,844,778 | 1,960.32 POKT | 1,960.32 POKT | — | 1,016,813 · 14m ago | |
| poly | Active | 2,291,863 | 2,797.03 POKT | 2,797.03 POKT | — | 1,015,493 · 22h ago | |
| robinhood | Active | 2,081,056 | 4,629.92 POKT | 4,480.13 POKT | 149.79 POKT | 1,016,373 · 7h ago | |
| solana | Active | 1,810,982 | 2,702.85 POKT | 2,702.85 POKT | — | 1,016,613 · 3h ago | |
| arb-one | Active | 1,743,147 | 1,826.71 POKT | 1,826.71 POKT | — | 1,013,413 · 2d ago | |
| eth | Active | 1,447,242 | 1,181.21 POKT | 1,181.21 POKT | — | 1,014,913 · 1d ago | |
| giwa-sepolia-testnet | Active | 1,226,487 | 978.95 POKT | 978.95 POKT | — | 1,014,813 · 1d ago | |
| kaia | Active | 758,025 | 628.55 POKT | 628.55 POKT | — | 1,014,333 · 1d ago | |
| avax | Active | 689,173 | 448.51 POKT | 448.51 POKT | — | 1,015,833 · 16h ago | |
| celo | Active | 685,533 | 86.80 POKT | 86.80 POKT | — | 1,016,773 · 54m ago | |
| opbnb | Active | 618,452 | 910.82 POKT | 910.82 POKT | — | 1,016,593 · 3h ago | |
| mantle | Active | 569,105 | 145.62 POKT | 145.62 POKT | — | 1,016,513 · 5h ago | |
| op | Active | 450,022 | 151.90 POKT | 151.90 POKT | — | 1,012,733 · 2d ago | |
| fantom | Active | 438,702 | 164.59 POKT | 164.59 POKT | — | 1,015,553 · 21h ago | |
| zksync-era | Active | 261,187 | 141.60 POKT | 141.60 POKT | — | 1,013,433 · 2d ago | |
| tron | Active | 257,914 | 66.77 POKT | 66.77 POKT | — | 1,015,473 · 22h ago | |
| osmosis | Active | 201,307 | 169.50 POKT | 169.50 POKT | — | 1,016,793 · 34m ago | |
| near | Active | 184,924 | 134.96 POKT | 134.96 POKT | — | 1,016,553 · 4h ago | |
| unichain | Active | 161,665 | 97.76 POKT | 97.76 POKT | — | 1,016,053 · 12h ago | |
| akash | Active | 105,316 | 86.88 POKT | 86.88 POKT | — | 1,016,653 · 2h ago | |
| juno | Active | 96,548 | 80.72 POKT | 80.72 POKT | — | 1,015,253 · 1d ago | |
| provenance | Active | 93,145 | 71.83 POKT | 71.83 POKT | — | 1,015,413 · 23h ago | |
| chihuahua | Active | 84,567 | 69.99 POKT | 69.99 POKT | — | 1,016,573 · 4h ago | |
| gnosis | Active | 82,940 | 18.96 POKT | 18.96 POKT | — | 1,012,653 · 2d ago | |
| seda | Active | 81,432 | 67.95 POKT | 67.95 POKT | — | 1,016,313 · 8h ago | |
| cosmoshub | Active | 81,084 | 61.55 POKT | 61.55 POKT | — | 1,012,073 · 3d ago | |
| cheqd | Active | 77,964 | 67.26 POKT | 67.26 POKT | — | 1,013,673 · 2d ago | |
| fetch | Active | 69,675 | 59.02 POKT | 59.02 POKT | — | 1,015,793 · 17h ago | |
| atomone | Active | 60,412 | 50.59 POKT | 50.59 POKT | — | 1,015,833 · 16h ago | |
| shentu | Active | 55,362 | 45.39 POKT | 45.39 POKT | — | 1,015,873 · 15h ago | |
| citation-check | Idle | — | — | — | — | — | — |